Bhanu Pratap Shahi, Bhawanathpur Assembly Election 2019 – Latest News & Results
Change Constituency
winner
Bhanu Pratap Shahi
BJP
96818 Votes*
| JMM+INC | 47 |
| BJP | 25 |
| Others | 4 |
| JVM | 3 |
| AJSU | 2 |
| 81 / 81 | |
| Jharkhand-Bhawanathpur | ||||||||
| Result Status | ||||||||
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kanhya Chaubey | All India Trinamool Congress | 3184 | 2 | 3186 | 1.25 | ||
| 2 | Kedar Prasad Yadav | Indian National Congress | 10850 | 45 | 10895 | 4.26 | ||
| 3 | Bhanu Pratap Shahi | Bharatiya Janata Party | 96699 | 119 | 96818 | 37.89 | ||
| 4 | Rameshwar Prasad Akela | Communist Party of India | 3565 | 0 | 3565 | 1.4 | ||
| 5 | Vijay Kumar Keshri | Jharkhand Vikas Morcha (Prajatantrik) | 3873 | 3 | 3876 | 1.52 | ||
| 6 | Sogra Bibi | Bahujan Samaj Party | 56817 | 97 | 56914 | 22.28 | ||
| 7 | Anup Kumar Tiwari | Samajwadi Party | 1031 | 0 | 1031 | 0.4 | ||
| 8 | Ekbal Singh | Communist Party of India (Marxist-Leninist) Red Star | 744 | 0 | 744 | 0.29 | ||
| 9 | Nityanand Pathak | Jagrook Janta Party | 619 | 0 | 619 | 0.24 | ||
| 10 | Barun Bihari | Communist Party of India (Marxist-Leninist) (Liberation) | 1086 | 0 | 1086 | 0.43 | ||
| 11 | Munna Prasad | Janata Party | 1235 | 0 | 1235 | 0.48 | ||
| 12 | Rajendra Paswan | Aam Aadmi Party | 932 | 0 | 932 | 0.36 | ||
| 13 | Ramvinay Vishwakarma | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 1813 | 0 | 1813 | 0.71 | ||
| 14 | Rekha Choubey | Lok Jan Shakti Party | 3620 | 5 | 3625 | 1.42 | ||
| 15 | Lavkush Prajapati | Voters Party International | 964 | 0 | 964 | 0.38 | ||
| 16 | Shakuntala Devi | Janata Dal (United) | 2666 | 0 | 2666 | 1.04 | ||
| 17 | Anant Pratap Deo | Independent | 52805 | 245 | 53050 | 20.76 | ||
| 18 | Abhay Kumar Pandey | Independent | 1255 | 1 | 1256 | 0.49 | ||
| 19 | Arundev Kumar Gupta | Independent | 1683 | 0 | 1683 | 0.66 | ||
| 20 | Kishun Ram | Independent | 540 | 0 | 540 | 0.21 | ||
| 21 | Priyanka devi | Independent | 345 | 1 | 346 | 0.14 | ||
| 22 | Bhanu Ram | Independent | 1485 | 1 | 1486 | 0.58 | ||
| 23 | Manish Kumar | Independent | 942 | 0 | 942 | 0.37 | ||
| 24 | Ram Naresh Yadav | Independent | 864 | 2 | 866 | 0.34 | ||
| 25 | Ram Lal Dinkar | Independent | 523 | 0 | 523 | 0.2 | ||
| 26 | Rupesh Kumar | Independent | 553 | 0 | 553 | 0.22 | ||
| 27 | Shanker Priya Ram | Independent | 1580 | 0 | 1580 | 0.62 | ||
| 28 | Shiv Kumar Uraon | Independent | 540 | 1 | 541 | 0.21 | ||
| 29 | NOTA | None of the Above | 2163 | 0 | 2163 | 0.85 | ||
| Total | 254976 | 522 | 255498 | |||||
Past Winner of Bhawanathpur Assembly Election (2014)
| MLA Candidate Name | Party | Votes |
|---|---|---|
| Bhanu Pratap Shahi | NSM | 58908 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.















