Indian Premier League 2020 - Points Table

From Mar 29, 2020 to May 18, 2020
NO
Team
Mat Won Lost Tied NR Pts NRR
1 Chennai Super Kings 0 0 0 0 0 0 -
Match
Opponent
Date Result
1 Mumbai Indians Mar 29 2020
5 Rajasthan Royals Apr 2 2020
10 Kolkata Knight Riders Apr 6 2020
15 Kings XI Punjab Apr 11 2020
18 Delhi Capitals Apr 13 2020
22 Kings XI Punjab Apr 17 2020
25 Sunrisers Hyderabad Apr 19 2020
30 Mumbai Indians Apr 24 2020
34 Royal Challengers Bangalore Apr 27 2020
37 Sunrisers Hyderabad Apr 30 2020
42 Rajasthan Royals May 4 2020
45 Kolkata Knight Riders May 7 2020
48 Delhi Capitals May 10 2020
53 Royal Challengers Bangalore May 14 2020
2 Delhi Capitals 0 0 0 0 0 0 -
Match
Opponent
Date Result
2 Kings XI Punjab Mar 30 2020
6 Kolkata Knight Riders Apr 3 2020
9 Rajasthan Royals Apr 5 2020
14 Royal Challengers Bangalore Apr 10 2020
18 Chennai Super Kings Apr 13 2020
24 Kolkata Knight Riders Apr 19 2020
28 Royal Challengers Bangalore Apr 22 2020
33 Sunrisers Hyderabad Apr 26 2020
38 Mumbai Indians May 1 2020
41 Sunrisers Hyderabad May 3 2020
44 Mumbai Indians May 6 2020
48 Chennai Super Kings May 10 2020
52 Rajasthan Royals May 13 2020
55 Kings XI Punjab May 16 2020
3 Kolkata Knight Riders 0 0 0 0 0 0 -
Match
Opponent
Date Result
3 Royal Challengers Bangalore Mar 31 2020
6 Delhi Capitals Apr 3 2020
10 Chennai Super Kings Apr 6 2020
13 Rajasthan Royals Apr 9 2020
17 Mumbai Indians Apr 12 2020
21 Sunrisers Hyderabad Apr 16 2020
24 Delhi Capitals Apr 19 2020
29 Kings XI Punjab Apr 23 2020
32 Kings XI Punjab Apr 26 2020
35 Mumbai Indians Apr 28 2020
39 Rajasthan Royals May 2 2020
45 Chennai Super Kings May 7 2020
49 Royal Challengers Bangalore May 10 2020
54 Sunrisers Hyderabad May 15 2020
4 Kings XI Punjab 0 0 0 0 0 0 -
Match
Opponent
Date Result
2 Delhi Capitals Mar 30 2020
7 Sunrisers Hyderabad Apr 4 2020
12 Mumbai Indians Apr 8 2020
15 Chennai Super Kings Apr 11 2020
19 Royal Challengers Bangalore Apr 14 2020
22 Chennai Super Kings Apr 17 2020
26 Mumbai Indians Apr 20 2020
29 Kolkata Knight Riders Apr 23 2020
32 Kolkata Knight Riders Apr 26 2020
36 Rajasthan Royals Apr 29 2020
40 Royal Challengers Bangalore May 3 2020
46 Rajasthan Royals May 8 2020
51 Sunrisers Hyderabad May 12 2020
55 Delhi Capitals May 16 2020
5 Mumbai Indians 0 0 0 0 0 0 -
Match
Opponent
Date Result
1 Chennai Super Kings Mar 29 2020
4 Sunrisers Hyderabad Apr 1 2020
8 Royal Challengers Bangalore Apr 5 2020
12 Kings XI Punjab Apr 8 2020
17 Kolkata Knight Riders Apr 12 2020
20 Rajasthan Royals Apr 15 2020
26 Kings XI Punjab Apr 20 2020
30 Chennai Super Kings Apr 24 2020
35 Kolkata Knight Riders Apr 28 2020
38 Delhi Capitals May 1 2020
44 Delhi Capitals May 6 2020
47 Sunrisers Hyderabad May 9 2020
50 Rajasthan Royals May 11 2020
56 Royal Challengers Bangalore May 17 2020
6 Royal Challengers Bangalore 0 0 0 0 0 0 -
Match
Opponent
Date Result
3 Kolkata Knight Riders Mar 31 2020
8 Mumbai Indians Apr 5 2020
11 Sunrisers Hyderabad Apr 7 2020
14 Delhi Capitals Apr 10 2020
19 Kings XI Punjab Apr 14 2020
23 Rajasthan Royals Apr 18 2020
28 Delhi Capitals Apr 22 2020
31 Rajasthan Royals Apr 25 2020
34 Chennai Super Kings Apr 27 2020
40 Kings XI Punjab May 3 2020
43 Sunrisers Hyderabad May 5 2020
49 Kolkata Knight Riders May 10 2020
53 Chennai Super Kings May 14 2020
56 Mumbai Indians May 17 2020
7 Rajasthan Royals 0 0 0 0 0 0 -
Match
Opponent
Date Result
5 Chennai Super Kings Apr 2 2020
9 Delhi Capitals Apr 5 2020
13 Kolkata Knight Riders Apr 9 2020
16 Sunrisers Hyderabad Apr 12 2020
20 Mumbai Indians Apr 15 2020
23 Royal Challengers Bangalore Apr 18 2020
27 Sunrisers Hyderabad Apr 21 2020
31 Royal Challengers Bangalore Apr 25 2020
36 Kings XI Punjab Apr 29 2020
39 Kolkata Knight Riders May 2 2020
42 Chennai Super Kings May 4 2020
46 Kings XI Punjab May 8 2020
50 Mumbai Indians May 11 2020
52 Delhi Capitals May 13 2020
8 Sunrisers Hyderabad 0 0 0 0 0 0 -
Match
Opponent
Date Result
4 Mumbai Indians Apr 1 2020
7 Kings XI Punjab Apr 4 2020
11 Royal Challengers Bangalore Apr 7 2020
16 Rajasthan Royals Apr 12 2020
21 Kolkata Knight Riders Apr 16 2020
25 Chennai Super Kings Apr 19 2020
27 Rajasthan Royals Apr 21 2020
33 Delhi Capitals Apr 26 2020
37 Chennai Super Kings Apr 30 2020
41 Delhi Capitals May 3 2020
43 Royal Challengers Bangalore May 5 2020
47 Mumbai Indians May 9 2020
51 Kings XI Punjab May 12 2020
54 Kolkata Knight Riders May 15 2020
  • INR
  • USD
  • EUR
View all
City Petrol Diesel
New Delhi 96.72 89.62
Kolkata 106.03 92.76
Mumbai 106.31 94.27
Chennai 102.74 94.33
View all
Currency Price Change
Close
gamingly