The much-awaited Paris Olympics 2024 is days away from commencing. Fans are in anticipation to see their country represent in the mega multi-sport event set to be hosted in Paris. After a successful campaign in Tokyo, India will be back in action eyeing a much bigger tally of medals. Their recent success in the Asian Games 2023 has boosted the moral and hopes of the fans as well.Ā India will be represented by 117 athletes at the Paris Olympics, which get underway on July 25th. The squad includes 70 male and 47 women athletes across 16 sports disciplines. The Indian contingent also includes 140 support staff and officials.Ā Indian Contingent for Paris Olympics 2024: IOA Releases List of 117 Athletes, 140 Support Staff; Shot-Putter Abha Khatua Missing.
Indian athletes will compete at the 2024 Paris Olympics from July 26 to August 11. Indiaās Olympic campaign will get underway on the 25th with the individual archery rounds and their first medal event will begin on Saturday, July 27th with the 10m air rifle event. In this article we will look at the schedule of the events, Indian contingent will be in action in the Paris Olympics 2024. Fans eager to know when they will get to witness the likes of Neeraj Chopra, Nikhat Zareen and Mirabai Chanu will get the entire information here.
July 25
| SportsĀ | Events |
| Archery | Womenās Individual Ranking Round and Menās Individual Ranking Round |
July 26
| Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Opening Ceremony |
July 27
| SportsĀ | Events |
| Hockey | India v New Zealand |
| Badminton | Menās Singles Group Stage, Womenās Singles Group Stage, Menās Doubles Group Stage, Womenās Doubles Group Stage |
| Boxing | Prelims Round of 32 Rowing- Menās Single Sculls Heats |
| Shooting | 10m Air Rifle Mixed Team qualification, 10m Air Rifle medal matches, 10m Air Pistol qualification, 10m Air Pistol qualification |
| Table Tennis | Menās & Womenās Singles Prelims, Round of 64 Tennis ā 1st round matches ā Menās Singles, Womenās Singles, Menās Doubles, Womenās Doubles |
July 28
| Sports | Events |
| Archery | Womenās Team Round of 16 to Finals |
| Rowing | Menās Single Sculls Repechage round |
| Shooting | 10m Air Rifle Womenās Qualification, 10m Air Pistol Menās Final, 10m Air Rifle Menās Qualification, 10m Air Pistol Womenās Final |
| Swimming | Menās 100m Backstroke Heats, Menās 100m Backstroke semi-final, Womenās 200m Freestyle Heats, Womenās 200m Freestyle semi-final |
July 29
| Sports | Events |
| Archery | Menās Team Round of 16 to Finals |
| Hockey | India v Argentina |
| Rowing | Menās Single Sculls semi-final E/F |
| Shooting | Trap Menās Qualification, 10m Air Pistol Mixed Team Qualification, 10m Air Rifle Womenās Final, 10m Air Rifle Menās Final |
| Swimming | Menās 100m Backstroke Final, Womenās 200m Freestyle Final |
| Table Tennis | Menās & Womenās Singles- Round of 64 & Round of 32 Tennis- 2nd round matches |
July 30
| Sports | Events |
| Archery | Womenās Individual Round of 64 and Round of 32, Menās Individual Round of 64 and Round of 32 |
| Equestrian | Dressage Individual Day 1 |
| Hockey | India v Ireland |
| Rowing | Menās Single Sculls Quarter Finals |
| Shooting | Trap Womenās Qualification ā Day 1, 10m Air Pistol Mixed Team medal matches, Trap Menās Final |
| Tennis | Round 3 Matches |
July 31
| Sports | Events |
| Boxing | Quarter Finals |
| Equestrian | Dressage Individual Day 2 |
| Rowing | Menās Single Sculls semi-final |
| Shooting | 50m Rifle 3 Pos. Menās Qualification, Trap Womenās final |
| Table Tennis | Round of 16 |
| Tennis | Menās Doubles semi-finals |
AugustĀ 1
| Sports | Events |
| Athletics | Menās 20km Race Walk, Womenās 20km Race Walk |
| Badminton | Menās & Womenās Doubles quarter-final, Menās & Womenās Singles Round of 16 |
| Hockey | India v Belgium |
| Judo | Womenās 78+ kg Round of 32 to Finals |
| Rowing | Menās Single Sculls semi-final A/B |
| Sailing | Menās & Womenās Dinghy Race 1-10 |
| Shooting | 50m Rifle 3 Positions Menās Final, 50m Rifle 3 Pos. Womenās Qualification |
| Table Tennis | Menās & Womenās Singles quarter-final |
| Tennis | Menās Singles quarter-final |
| Golf | Menās Round 1 |
August 2
| Sports | Events |
| Archery | Mixed Team Round of 16 to Finals |
| Athletics | Menās Shot Put Qualification |
| Badminton | Womenās Doubles semi-final, Menās Doubles semi-final, Menās Singles quarter-final |
| Hockey | India v Australia |
| Golf | Menās Round 2 Rowing- Menās Single Sculls Finals |
| Shooting | Skeet Menās Qualification ā Day 1, 25m Pistol Womenās Qualifiers, 50m Rifle 3 Positions Womenās Final |
| Table Tennis | Menās Singles semi-final, Menās Doubles medal matches |
August 3
| Sports | Events |
| Archery | Womenās Individual Round of 16 to Finals |
| Athletics | Menās Shot Put Final |
| Badminton | Womenās Singles quarter-final, Womenās Doubles Medal matches |
| Boxing | Quarter Finals, Womenās 60kg ā semi-final |
| Golf | Menās Round 3 |
| Shooting | Skeet Menās Qualification ā Day 2, Skeet Womenās Qualification ā Day 1, 25m Pistol Womenās Final ā Skeet Menās Final |
| Table Tennis | Womenās Singles medal matches |
| Tennis | Menās Singles medal matches |
August 4
| Sports | Events |
| Archery | Menās Individual Round of 16 to Finals |
| Athletics | Womenās 3000m Steeplechase Round 1 (1:35 pm), Menās Long Jump Qualification |
| Badminton | Womenās Singles semi-final, Menās Singles semi-final, Menās Doubles Medal matches |
| Boxing | Semi-Final |
| Equestrian | Dressage Individual Grand Prix Freestyle |
| Hockey | Menās Quarter Finals |
| Shooting | 25m Rapid Fire Pistol Menās Qual-Stage 1, Skeet Womenās Qualification ā Day 2, Skeet Womenās Final |
| Table Tennis | Menās Singles medal matches |
| Golf | Menās Round 4 |
August 5
| Sports | Events |
| Athletics | Menās 3000m Steeplechase Round 1, Womenās 5000m Final |
| Badminton | Womenās Singles medal matches), Menās Singles medal matches |
| Shooting | Skeet Mixed Team Qualification, 25m Rapid Fire Pistol Menās Final, Skeet Mixed Team medal match |
| Table Tennis | Menās & Womenās Team Round of 16 |
| Wrestling | Womenās 68 kg Round of 16 & quarter-final |
August 6
| Sports | Events |
| Athletics | Menās Javelin Throw qualification, Womenās 3000m Steeplechase Final, Menās Long Jump Final |
| Boxing | Semi-final, Womenās 60kg ā Final |
| Hockey | Menās semi-final |
| Sailing | Menās & Womenās Dinghy medal race |
| Table Tennis | Menās & Womenās Team quarter-final |
| Wrestling | Womenās 68 kg semi-final to medal matches, Womenās 50 kg Round of 16 & quarter-final |
August 7
| Sports | Events |
| Athletics | Menās 3000m Steeplechase Final, Marathon Race Walk Mixed Relay, Womenās 100m Hurdles Round 1, Womenās Javelin Throw Qualification, Menās High Jump Qualification), Menās Triple Jump Qualification |
| Boxing | Menās 63.5kg, Menās 80kg Finals |
| Golf | Womenās Round 1 |
| Table Tennis | Menās & Womenās Team quarter-final, Menās Team semi-final |
| Weightlifting | Womenās 49 kg |
| Wrestling | Womenās 50 kg semi-final to medal matches, Womenās 53 kg Round of 16 & quarter-final |
August 8
| SportsĀ | Events |
| Athletics | Menās Javelin Throw Final, Womenās 100m Hurdles Repechage, Womenās Shot Put qualification |
| Boxing | Menās 51kg, Womenās 54kg Finals |
| Hockey | Menās medal matches |
| Golf | Womenās Round 2 |
| Table Tennis | Menās & Womenās semi-final |
| Wrestling | Womenās 57 kg Round of 16 & quarter-final, Womenās 53 kg semi-final to medal matches, Menās 57 kg Round of 16 & quarter-final |
August 9
| Sports | Events |
| Athletics | Womenās 4x400m Relay Round 1, Menās 4x400m Relay Round 1, Womenās 100m Hurdles semi-final, Womenās Shot Put Final, Menās Triple Jump Final |
| Boxing | Menās 71kg, Womenās 50kg, Menās 92kg, Womenās 66kg Finals |
| Wrestling | Womenās 57 kg semi-final to medal matches, Menās 57 kg semi-final to medal matches, Womenās 62 kg Round of 16 & quarter-final |
| Golf | Womenās Round 3 |
| Table Tennis | Menās & Womenās Team medal matches |
August 10
| Sports | Events |
| Athletics | Womenās 4x400m Relay Final, Menās 4x400m Relay Final, Womenās 100m Hurdles Final, Womenās Javelin Throw Final, Menās High Jump Final |
| Boxing | Womenās 57kg, Menās 57kg, Womenās 75kg, Menās +92kg Finals |
| Wrestling | Womenās 76 kg Round of 16 & quarter-final, Womenās 62 kg semi-final and medal matches |
| Golf | Womenās Round 4 |
| Table Tennis | Menās & Womenās Team medal matches |
August 11
| Sports | Events |
| Wrestling | Womenās 76 kg semi-final to medal matches |
| Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā ClosingĀ Ceremony |
In the Tokyo Olympics 2020, India won seven medals including one gold medal,Ā two silver medal and four bronze medals. Coming in with a good preparation this time, this time the fans will hope of a better display from the Indian Contingent, certainly overcoming the previous tally of Tokyo. They are longing to watch their favourite athletes in the Paris Olympics 2024, which is now days away.
(The above story first appeared on LatestLY on Jul 18, 2024 12:20 AM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).













Quickly


