Australia vs India, Highlights And Cricket Score 1st T20I Match - Full ScoreCard
India in Australia, 3 T20 International Series, 2018
Date: Nov 21, 2018 Start Time: 13:20 IST | 07:50 GMT | 17:50 LocalVenue: Brisbane Cricket Ground (Woolloongabba), Brisbane
Australia
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| D'Arcy Short | c Kuldeep Yadav b Khaleel Ahmed | 7 | 12 | 1 | 0 | 58.33 |
| Aaron Finch | c Khaleel Ahmed b Kuldeep Yadav | 27 | 24 | 3 | 0 | 112.5 |
| Chris Lynn | c & b Kuldeep Yadav | 37 | 20 | 1 | 4 | 185 |
| Glenn Maxwell | c Bhuvneshwar Kumar b Jasprit Bumrah | 46 | 24 | 0 | 4 | 191.66 |
| Marcus Stoinis | not out | 33 | 19 | 3 | 1 | 173.68 |
| Ben McDermott | not out | 2 | 3 | 0 | 0 | 66.66 |
| Alex Carey | ||||||
| Andrew Tye | ||||||
| Adam Zampa | ||||||
| Jason Behrendorff | ||||||
| Billy Stanlake |
Extras
5 (lb 0, w 5, N 0)
TOTAL
158/4 (17.0 Overs, RR: 9.29)
Yet to bat:Alex Carey, Andrew Tye, Adam Zampa, Jason Behrendorff, Billy Stanlake,
Fall of wickets:1-24 (D'Arcy Short, 4.1 ov), 2-64 (Aaron Finch, 8.3 ov), 3-75 (Chris Lynn, 10.1 ov), 4-153 (Glenn Maxwell, 16.2 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
| Jasprit Bumrah | 3 | 0 | 21 | 1 | 0 | 0 | 7 |
| Khaleel Ahmed | 3 | 0 | 42 | 1 | 2 | 0 | 14 |
| Kuldeep Yadav | 4 | 0 | 24 | 2 | 2 | 0 | 6 |
| Krunal Pandya | 4 | 0 | 55 | 0 | 1 | 0 | 13.75 |
India
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Aaron Finch b Jason Behrendorff | 7 | 8 | 0 | 0 | 87.5 |
| Shikhar Dhawan | c Jason Behrendorff b Billy Stanlake | 76 | 42 | 10 | 2 | 180.95 |
| Lokesh Rahul | st Alex Carey b Adam Zampa | 13 | 12 | 1 | 0 | 108.33 |
| Virat Kohli | c Chris Lynn b Adam Zampa | 4 | 8 | 0 | 0 | 50 |
| Rishabh Pant | c Jason Behrendorff b Andrew Tye | 20 | 15 | 1 | 1 | 133.33 |
| Dinesh Karthik | c Jason Behrendorff b Marcus Stoinis | 30 | 13 | 4 | 1 | 230.76 |
| Krunal Pandya | c Glenn Maxwell b Marcus Stoinis | 2 | 4 | 0 | 0 | 50 |
| Bhuvneshwar Kumar | not out | 1 | 1 | 0 | 0 | 100 |
| Kuldeep Yadav | not out | 4 | 1 | 1 | 0 | 400 |
| Jasprit Bumrah | ||||||
| Khaleel Ahmed |
Extras
12 (lb 3, w 7, N 2)
TOTAL
169/7 (17.0 Overs, RR: 9.94)
Yet to bat:Jasprit Bumrah, Khaleel Ahmed,
Fall of wickets:1-35 (Rohit Sharma, 4.1 ov), 2-81 (Lokesh Rahul, 8.2 ov), 3-94 (Virat Kohli, 10.5 ov), 4-105 (Shikhar Dhawan, 11.4 ov), 5-156 (Rishabh Pant, 15.3 ov), 6-163 (Krunal Pandya, 16.3 ov), 7-163 (Dinesh Karthik, 16.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Jason Behrendorff | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
| Billy Stanlake | 3 | 0 | 27 | 1 | 2 | 0 | 9 |
| Andrew Tye | 3 | 0 | 47 | 1 | 3 | 0 | 15.66 |
| Adam Zampa | 4 | 0 | 22 | 2 | 0 | 1 | 5.5 |
| Marcus Stoinis | 3 | 0 | 27 | 2 | 2 | 1 | 9 |













Quickly