Muslims across the world are fasting from dawn to dusk throughout the holy month of Ramadan, also referred to as Ramzan in the Indian subcontinent. As the sunset nears, those on fast have their eyes constantly looking at the clock, to break their fast at the right time with iftar. The iftar and sehri timings vary from city to city -- as per the positioning of the sun. Below is the Ramzan 2019 time table and roza fasting schedule for Pakistan's Islamabad, Lahore, Karachi and Peshawar.

Islamabad Iftar and Sehri Timing For Ramzan 2019: Download PDF of Fasting Schedule

In the Pakistan capital, the fast duration lasts for over 15 hours and 30 minutes, and is gradually inching towards 16 hours in the next few days. The sehri timing in the first roza was 3:40am, and the iftar was scheduled at 6:56pm. Below is the complete time table:

RAMADAN DATE SEHR IFTAR
1 Tue 07 May 03:40 AM 6:56 PM
2 Wed 08 May 03:38 AM 6:57 PM
3 Thu 09 May 03:37 AM 6:58 PM
4 Fri 10 May 03:36 AM 6:58 PM
5 Sat 11 May 03:35 AM 6:59 PM
6 Sun 12 May 03:34 AM 7:00 PM
7 Mon 13 May 03:32 AM 7:01 PM
8 Tue 14 May 03:31 AM 7:01 PM
9 Wed 15 May 03:30 AM 7:02 PM
10 Thu 16 May 03:29 AM 7:03 PM
11 Fri 17 May 03:28 AM 7:04 PM
12 Sat 18 May 03:27 AM 7:04 PM
13 Sun 19 May 03:26 AM 7:05 PM
14 Mon 20 May 03:25 AM 7:06 PM
15 Tue 21 May 03:24 AM 7:07 PM
16 Wed 22 May 03:24 AM 7:07 PM
17 Thu 23 May 03:23 AM 7:08 PM
18 Fri 24 May 03:22 AM 7:09 PM
19 Sat 25 May 03:21 AM 7:09 PM
20 Sun 26 May 03:20 AM 7:10 PM
21 Mon 27 May 03:20 AM 7:11 PM
22 Tue 28 May 03:19 AM 7:11 PM
23 Wed 29 May 03:18 AM 7:12 PM
24 Thu 30 May 03:18 AM 7:13 PM
25 Fri 31 May 03:17 AM 7:13 PM
26 Sat 01 June 03:16 AM 7:14 PM
27 Sun 02 June 03:16 AM 7:14 PM
28 Mon 03 June 03:15 AM 7:15 PM
29 Tue 04 June 03:15 AM 7:16 PM
30 Wed 05 June 03:14 AM 7:16 PM

Lahore Iftar and Sehri Timing For Ramzan 2019: Download PDF of Fasting Schedule

In the Punjab capital, the fasts are over just over 15 hours long. In the first roza, sehri timing ended at 3:41am and the iftar was scheduled at 6:47pm. Iftar is followed by namaz-e-maghrib or the evening prayers. Check full time table of fasts in Lahore here:

RAMADAN DATE SEHR IFTAR
1 Tue 07 May 03:41 AM 6:47 PM
2 Wed 08 May 03:40 AM 6:48 PM
3 Thu 09 May 03:39 AM 6:49 PM
4 Fri 10 May 03:38 AM 6:49 PM
5 Sat 11 May 03:37 AM 6:50 PM
6 Sun 12 May 03:36 AM 6:51 PM
7 Mon 13 May 03:35 AM 6:51 PM
8 Tue 14 May 03:34 AM 6:52 PM
9 Wed 15 May 03:33 AM 6:53 PM
10 Thu 16 May 03:32 AM 6:53 PM
11 Fri 17 May 03:31 AM 6:54 PM
12 Sat 18 May 03:30 AM 6:55 PM
13 Sun 19 May 03:29 AM 6:55 PM
14 Mon 20 May 03:28 AM 6:56 PM
15 Tue 21 May 03:28 AM 6:57 PM
16 Wed 22 May 03:27 AM 6:57 PM
17 Thu 23 May 03:26 AM 6:58 PM
18 Fri 24 May 03:25 AM 6:59 PM
19 Sat 25 May 03:25 AM 6:59 PM
20 Sun 26 May 03:24 AM 7:00 PM
21 Mon 27 May 03:23 AM 7:00 PM
22 Tue 28 May 03:23 AM 7:01 PM
23 Wed 29 May 03:22 AM 7:02 PM
24 Thu 30 May 03:22 AM 7:02 PM
25 Fri 31 May 03:21 AM 7:03 PM
26 Sat 01 June 03:21 AM 7:03 PM
27 Sun 02 June 03:20 AM 7:04 PM
28 Mon 03 June 03:20 AM 7:05 PM
29 Tue 04 June 03:19 AM 7:05 PM
30 Wed 05 June 03:19 AM 7:06 PM

Karachi Iftar and Sehri Timing For Ramzan 2019: Download PDF Schedule

In Karachi, the capital of Sindh, the fasts stretch for nearly 15 hours 40 minutes and would cross over 16 hours in the final phase of the fasting month. Notably, the higher fasting hours lead to late namaz-e-isha, at around 9pm as per the iftar timing prevailing Karachi. The taraweeh prayers are held following the isha namaz and could stretch upto 10:30pm. Here is the complete iftar and sehri time table:

RAMADAN DATE SEHR IFTAR
1 Tue 07 May 04:29 AM 7:05 PM
2 Wed 08 May 04:28 AM 7:06 PM
3 Thu 09 May 04:27 AM 7:07 PM
4 Fri 10 May 04:26 AM 7:07 PM
5 Sat 11 May 04:26 AM 7:08 PM
6 Sun 12 May 04:25 AM 7:08 PM
7 Mon 13 May 04:24 AM 7:09 PM
8 Tue 14 May 04:23 AM 7:09 PM
9 Wed 15 May 04:23 AM 7:10 PM
10 Thu 16 May 04:22 AM 7:10 PM
11 Fri 17 May 04:21 AM 7:11 PM
12 Sat 18 May 04:21 AM 7:11 PM
13 Sun 19 May 04:20 AM 7:12 PM
14 Mon 20 May 04:19 AM 7:12 PM
15 Tue 21 May 04:19 AM 7:13 PM
16 Wed 22 May 04:18 AM 7:13 PM
17 Thu 23 May 04:18 AM 7:14 PM
18 Fri 24 May 04:17 AM 7:14 PM
19 Sat 25 May 04:17 AM 7:15 PM
20 Sun 26 May 04:16 AM 7:15 PM
21 Mon 27 May 04:16 AM 7:16 PM
22 Tue 28 May 04:15 AM 7:16 PM
23 Wed 29 May 04:15 AM 7:17 PM
24 Thu 30 May 04:15 AM 7:17 PM
25 Fri 31 May 04:14 AM 7:18 PM
26 Sat 01 June 04:14 AM 7:18 PM
27 Sun 02 June 04:14 AM 7:18 PM
28 Mon 03 June 04:13 AM 7:19 PM
29 Tue 04 June 04:13 AM 7:19 PM
30 Wed 05 June 04:13 AM 7:20 PM

Peshawar Iftar and Sehri Timing For Ramzan 2019: Download PDF of Fasting Schedule

As compared to Lahore, Peshawar is on the other extreme periphery of Pakistan, located close to the borders of Afghanistan. The city, along with other parts of Khyber Pakhtunkhwa, the fast duration would stretch to more than 16 hours in the final phase of Ramzan. Check full sehri and iftar time table here:

RAMADAN DATE SEHR IFTAR
1 Tue 07 May 03:44 AM 7:03 PM
2 Wed 08 May 03:43 AM 7:03 PM
3 Thu 09 May 03:42 AM 7:04 PM
4 Fri 10 May 03:41 AM 7:05 PM
5 Sat 11 May 03:40 AM 7:06 PM
6 Sun 12 May 03:38 AM 7:07 PM
7 Mon 13 May 03:37 AM 7:07 PM
8 Tue 14 May 03:36 AM 7:08 PM
9 Wed 15 May 03:35 AM 7:09 PM
10 Thu 16 May 03:34 AM 7:10 PM
11 Fri 17 May 03:33 AM 7:10 PM
12 Sat 18 May 03:32 AM 7:11 PM
13 Sun 19 May 03:31 AM 7:12 PM
14 Mon 20 May 03:30 AM 7:12 PM
15 Tue 21 May 03:29 AM 7:13 PM
16 Wed 22 May 03:28 AM 7:14 PM
17 Thu 23 May 03:27 AM 7:15 PM
18 Fri 24 May 03:26 AM 7:15 PM
19 Sat 25 May 03:26 AM 7:16 PM
20 Sun 26 May 03:25 AM 7:17 PM
21 Mon 27 May 03:24 AM 7:17 PM
22 Tue 28 May 03:23 AM 7:18 PM
23 Wed 29 May 03:23 AM 7:19 PM
24 Thu 30 May 03:22 AM 7:19 PM
25 Fri 31 May 03:21 AM 7:20 PM
26 Sat 01 June 03:21 AM 7:21 PM
27 Sun 02 June 03:20 AM 7:21 PM
28 Mon 03 June 03:20 AM 7:22 PM
29 Tue 04 June 03:19 AM 7:22 PM
30 Wed 05 June 03:19 AM 7:23 PM

Pakistan, along with neighbouring India, Bangladesh and Sri Lanka, were among the few nations which began their Ramzan fasts from May 7. In most countries, the Islamic holy month began from May 6, as the crescent was sighted a day earlier than the Indian subcontinent.

(The above story first appeared on LatestLY on May 09, 2019 05:45 PM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).