Kolkata Knight Riders vs Delhi Daredevils, Highlights And Cricket Score 13th T20 Match - Full ScoreCard
Indian Premier League, 2018
Date: Apr 16, 2018 Start Time: 20:00 IST | 14:30 GMT | 20:00 LocalVenue: Eden Gardens, Kolkata
Kolkata Knight Riders
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Lynn | c Jason Roy b Mohammed Shami | 31 | 29 | 4 | 1 | 106.89 |
| Sunil Narine | c Glenn Maxwell b Trent Boult | 1 | 4 | 0 | 0 | 25 |
| Robin Uthappa | c & b Shahbaz Nadeem | 35 | 19 | 2 | 3 | 184.21 |
| Nitish Rana | c Gautam Gambhir b Chris Morris | 59 | 35 | 5 | 4 | 168.57 |
| Dinesh Karthik | c Trent Boult b Chris Morris | 19 | 10 | 2 | 1 | 190 |
| Andre Russell | b Trent Boult | 41 | 12 | 0 | 6 | 341.66 |
| Shubman Gill | c Chris Morris b Rahul Tewatia | 6 | 5 | 1 | 0 | 120 |
| Tom Curran | c Glenn Maxwell b Rahul Tewatia | 2 | 3 | 0 | 0 | 66.66 |
| Piyush Chawla | c Rishabh Pant b Rahul Tewatia | 0 | 3 | 0 | 0 | 0 |
| Shivam Mavi | not out | 0 | 0 | 0 | 0 | |
| Kuldeep Yadav |
Extras
6 (lb 4, w 2, N 0)
TOTAL
200/9 (20.0 Overs, RR: 10)
Yet to bat:
Fall of wickets:1-7 (Sunil Narine, 2.3 ov), 2-62 (Robin Uthappa, 7.3 ov), 3-89 (Chris Lynn, 10.5 ov), 4-117 (Dinesh Karthik, 13.4 ov), 5-178 (Andre Russell, 17.2 ov), 6-193 (Nitish Rana, 18.3 ov), 7-200 (Shubman Gill, 19.2 ov), 8-200 (Piyush Chawla, 19.5 ov), 9-200 (Tom Curran, 20 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 1 | 29 | 2 | 0 | 0 | 7.25 |
| Chris Morris | 4 | 0 | 41 | 2 | 1 | 0 | 10.25 |
| Shahbaz Nadeem | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
| Rahul Tewatia | 3 | 0 | 18 | 3 | 0 | 0 | 6 |
| Mohammed Shami | 4 | 0 | 53 | 1 | 1 | 0 | 13.25 |
| Vijay Shankar | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Delhi Daredevils
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gautam Gambhir | b Shivam Mavi | 8 | 7 | 1 | 0 | 114.28 |
| Jason Roy | st Dinesh Karthik b Piyush Chawla | 1 | 3 | 0 | 0 | 33.33 |
| Shreyas Iyer | c Nitish Rana b Andre Russell | 4 | 3 | 1 | 0 | 133.33 |
| Rishabh Pant | c Piyush Chawla b Kuldeep Yadav | 43 | 26 | 7 | 1 | 165.38 |
| Glenn Maxwell | c Robin Uthappa b Kuldeep Yadav | 47 | 22 | 3 | 4 | 213.63 |
| Rahul Tewatia | c Andre Russell b Tom Curran | 1 | 2 | 0 | 0 | 50 |
| Vijay Shankar | lbw b Sunil Narine | 2 | 4 | 0 | 0 | 50 |
| Chris Morris | b Sunil Narine | 2 | 3 | 0 | 0 | 66.66 |
| Mohammed Shami | c Andre Russell b Sunil Narine | 7 | 6 | 1 | 0 | 116.66 |
| Shahbaz Nadeem | not out | 6 | 8 | 0 | 0 | 75 |
| Trent Boult | c & b Kuldeep Yadav | 0 | 2 | 0 | 0 | 0 |
Extras
8 (lb 3, w 5, N 0)
TOTAL
129/10 (14.2 Overs, RR: 9)
Yet to bat:
Fall of wickets:1-4 (Jason Roy, 0.5 ov), 2-13 (Shreyas Iyer, 1.5 ov), 3-24 (Gautam Gambhir, 3 ov), 4-86 (Rishabh Pant, 8.3 ov), 5-97 (Rahul Tewatia, 9.3 ov), 6-113 (Glenn Maxwell, 10.5 ov), 7-116 (Chris Morris, 11.3 ov), 8-117 (Vijay Shankar, 11.5 ov), 9-128 (Mohammed Shami, 13.5 ov), 10-129 (Trent Boult, 14.2 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Piyush Chawla | 2 | 0 | 16 | 1 | 1 | 0 | 8 |
| Andre Russell | 2 | 0 | 25 | 1 | 3 | 0 | 12.5 |
| Shivam Mavi | 2 | 0 | 14 | 1 | 1 | 0 | 7 |
| Sunil Narine | 3 | 0 | 18 | 3 | 0 | 0 | 6 |
| Tom Curran | 2 | 0 | 21 | 1 | 0 | 0 | 10.5 |
| Kuldeep Yadav | 3.2 | 0 | 32 | 3 | 0 | 0 | 9.6 |













Quickly
