Australia vs India, Highlights And Cricket Score 3rd T20I Match - Full ScoreCard
India in Australia, 3 T20 International Series, 2018
Date: Nov 25, 2018 Start Time: 13:20 IST | 07:50 GMT | 18:50 LocalVenue: Sydney Cricket Ground (SCG), Sydney
Australia
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| D'Arcy Short | lbw b Krunal Pandya | 33 | 29 | 5 | 0 | 113.79 |
| Aaron Finch | c Krunal Pandya b Kuldeep Yadav | 28 | 23 | 4 | 0 | 121.73 |
| Glenn Maxwell | c Rohit Sharma b Krunal Pandya | 13 | 16 | 2 | 0 | 81.25 |
| Ben McDermott | lbw b Krunal Pandya | 0 | 1 | 0 | 0 | 0 |
| Alex Carey | c Virat Kohli b Krunal Pandya | 27 | 19 | 4 | 0 | 142.10 |
| Chris Lynn | run out (Jasprit Bumrah) | 13 | 10 | 1 | 0 | 130 |
| Marcus Stoinis | not out | 25 | 15 | 3 | 0 | 166.66 |
| Nathan Coulter-Nile | not out | 13 | 7 | 2 | 0 | 185.71 |
| Mitchell Starc | ||||||
| Andrew Tye | ||||||
| Adam Zampa |
Extras
11 (lb 2, w 9, N 0)
TOTAL
164/6 (20.0 Overs, RR: 8.2)
Yet to bat:Mitchell Starc, Andrew Tye, Adam Zampa,
Fall of wickets:1-68 (Aaron Finch, 8.3 ov), 2-73 (D'Arcy Short, 9.1 ov), 3-73 (Ben McDermott, 9.2 ov), 4-90 (Glenn Maxwell, 13.1 ov), 5-119 (Alex Carey, 15.5 ov), 6-131 (Chris Lynn, 17.2 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| Khaleel Ahmed | 4 | 0 | 35 | 0 | 4 | 0 | 8.75 |
| Jasprit Bumrah | 4 | 0 | 38 | 0 | 1 | 0 | 9.5 |
| Kuldeep Yadav | 4 | 0 | 19 | 1 | 2 | 0 | 4.75 |
| Krunal Pandya | 4 | 0 | 36 | 4 | 1 | 0 | 9 |
India
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | b Adam Zampa | 23 | 16 | 1 | 2 | 143.75 |
| Shikhar Dhawan | lbw b Mitchell Starc | 41 | 22 | 6 | 2 | 186.36 |
| Virat Kohli | not out | 61 | 41 | 4 | 2 | 148.78 |
| Lokesh Rahul | c Nathan Coulter-Nile b Glenn Maxwell | 14 | 20 | 0 | 1 | 70 |
| Rishabh Pant | c Alex Carey b Andrew Tye | 0 | 1 | 0 | 0 | 0 |
| Dinesh Karthik | not out | 22 | 18 | 1 | 1 | 122.22 |
| Krunal Pandya | ||||||
| Kuldeep Yadav | ||||||
| Bhuvneshwar Kumar | ||||||
| Jasprit Bumrah | ||||||
| Khaleel Ahmed |
Extras
7 (lb 1, w 6, N 0)
TOTAL
168/4 (19.4 Overs, RR: 8.54)
Yet to bat:Krunal Pandya, Kuldeep Yadav, Bhuvneshwar Kumar, Jasprit Bumrah, Khaleel Ahmed,
Fall of wickets:1-67 (Shikhar Dhawan, 5.3 ov), 2-67 (Rohit Sharma, 6.5 ov), 3-108 (Lokesh Rahul, 13 ov), 4-108 (Rishabh Pant, 13.1 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 4 | 0 | 26 | 1 | 1 | 0 | 6.5 |
| Nathan Coulter-Nile | 3 | 0 | 40 | 0 | 1 | 0 | 13.33 |
| Marcus Stoinis | 1 | 0 | 22 | 0 | 1 | 0 | 22 |
| Adam Zampa | 4 | 1 | 22 | 1 | 1 | 0 | 5.5 |
| Glenn Maxwell | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Andrew Tye | 3.4 | 0 | 32 | 1 | 1 | 0 | 8.72 |













Quickly
