Delhi Capitals vs Chennai Super Kings, Highlights And Cricket Score Qualifier 2 T20 Match - Full ScoreCard
Indian Premier League, 2019
Date: May 10, 2019 Start Time: 19:30 IST | 14:00 GMT | 19:30 LocalVenue: Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
Delhi Capitals
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw | lbw b Deepak Chahar | 5 | 6 | 1 | 0 | 83.33 |
| Shikhar Dhawan | c MS Dhoni b Harbhajan Singh | 18 | 14 | 3 | 0 | 128.57 |
| Colin Munro | c Dwayne Bravo b Ravindra Jadeja | 27 | 24 | 4 | 0 | 112.5 |
| Shreyas Iyer | c Suresh Raina b Imran Tahir | 13 | 18 | 1 | 0 | 72.22 |
| Rishabh Pant | c Dwayne Bravo b Deepak Chahar | 38 | 25 | 2 | 1 | 152 |
| Axar Patel | c Imran Tahir b Dwayne Bravo | 3 | 6 | 0 | 0 | 50 |
| Sherfane Rutherford | c Shane Watson b Harbhajan Singh | 10 | 12 | 0 | 1 | 83.33 |
| Keemo Paul | b Dwayne Bravo | 3 | 7 | 0 | 0 | 42.85 |
| Amit Mishra | not out | 6 | 3 | 1 | 0 | 200 |
| Trent Boult | b Ravindra Jadeja | 6 | 3 | 0 | 1 | 200 |
| Ishant Sharma | not out | 10 | 3 | 1 | 1 | 333.33 |
Extras
8 (lb 5, w 2, N 1)
TOTAL
147/9 (20.0 Overs, RR: 7.35)
Yet to bat:
Fall of wickets:1-21 (Prithvi Shaw, 2.3 ov), 2-37 (Shikhar Dhawan, 5.2 ov), 3-57 (Colin Munro, 8.5 ov), 4-75 (Shreyas Iyer, 11.3 ov), 5-80 (Axar Patel, 12.5 ov), 6-102 (Sherfane Rutherford, 15.5 ov), 7-119 (Keemo Paul, 17.5 ov), 8-125 (Rishabh Pant, 18.4 ov), 9-137 (Trent Boult, 19.3 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Deepak Chahar | 4 | 0 | 28 | 2 | 1 | 0 | 7 |
| Shardul Thakur | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
| Harbhajan Singh | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Ravindra Jadeja | 3 | 0 | 23 | 2 | 0 | 0 | 7.66 |
| Imran Tahir | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
| Dwayne Bravo | 4 | 0 | 19 | 2 | 1 | 1 | 4.75 |
Chennai Super Kings
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Faf du Plessis | c Keemo Paul b Trent Boult | 50 | 39 | 7 | 1 | 128.20 |
| Shane Watson | c Trent Boult b Amit Mishra | 50 | 32 | 3 | 4 | 156.25 |
| Suresh Raina | b Axar Patel | 11 | 13 | 0 | 0 | 84.61 |
| Ambati Rayudu | not out | 20 | 20 | 3 | 0 | 100 |
| MS Dhoni | c Keemo Paul b Ishant Sharma | 9 | 9 | 1 | 0 | 100 |
| Dwayne Bravo | not out | 0 | 1 | 0 | 0 | 0 |
| Ravindra Jadeja | ||||||
| Shardul Thakur | ||||||
| Deepak Chahar | ||||||
| Harbhajan Singh | ||||||
| Imran Tahir |
Extras
11 (lb 5, w 6, N 0)
TOTAL
151/4 (19.0 Overs, RR: 7.94)
Yet to bat:Ravindra Jadeja, Shardul Thakur, Deepak Chahar, Harbhajan Singh, Imran Tahir,
Fall of wickets:1-81 (Faf du Plessis, 10.2 ov), 2-109 (Shane Watson, 12.2 ov), 3-127 (Suresh Raina, 16 ov), 4-146 (MS Dhoni, 18.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
| Ishant Sharma | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
| Axar Patel | 4 | 0 | 32 | 1 | 0 | 0 | 8 |
| Amit Mishra | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Keemo Paul | 3 | 0 | 49 | 0 | 2 | 0 | 16.33 |













Quickly