Australia vs Pakistan, Highlights And Cricket Score 2nd T20I Match - Full ScoreCard
Pakistan in Australia, 3 T20 International Series, 2019
Date: Nov 05, 2019 Start Time: 13:40 IST | 08:10 GMT | 19:10 LocalVenue: Manuka Oval, Canberra
Pakistan
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Babar Azam | run out (David Warner) | 50 | 38 | 6 | 0 | 131.58 |
| Fakhar Zaman | c David Warner b Pat Cummins | 2 | 7 | 0 | 0 | 28.57 |
| Haris Sohail | c & b Kane Richardson | 6 | 9 | 0 | 0 | 66.67 |
| Mohammad Rizwan | st Alex Carey b Ashton Agar | 14 | 16 | 1 | 0 | 87.5 |
| Asif Ali | c Pat Cummins b Ashton Agar | 4 | 5 | 0 | 0 | 80 |
| Iftikhar Ahmed | not out | 62 | 34 | 5 | 3 | 182.35 |
| Imad Wasim | run out (Steven Smith) | 11 | 11 | 1 | 0 | 100 |
| Wahab Riaz | not out | 0 | 0 | 0 | 0 | |
| Shadab Khan | ||||||
| Mohammad Amir | ||||||
| Mohammad Irfan |
Extras
1 (lb 1, w 0, N 0)
TOTAL
150/6 (20.0 Overs, RR: 7.5)
Yet to bat:Shadab Khan, Mohammad Amir, Mohammad Irfan,
Fall of wickets:1-22 (Fakhar Zaman, 3.2 ov), 2-29 (Haris Sohail, 5 ov), 3-62 (Mohammad Rizwan, 9.5 ov), 4-70 (Asif Ali, 11.2 ov), 5-106 (Babar Azam, 16 ov), 6-146 (Imad Wasim, 19.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| Kane Richardson | 4 | 0 | 51 | 1 | 0 | 0 | 12.75 |
| Pat Cummins | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| Adam Zampa | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Ashton Agar | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Australia
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | b Mohammad Amir | 20 | 11 | 4 | 0 | 181.82 |
| Aaron Finch | c Babar Azam b Mohammad Irfan | 17 | 14 | 3 | 0 | 121.43 |
| Steven Smith | not out | 80 | 51 | 11 | 1 | 156.86 |
| Ben McDermott | lbw b Imad Wasim | 21 | 22 | 1 | 0 | 95.45 |
| Ashton Turner | not out | 8 | 15 | 0 | 0 | 53.33 |
| Alex Carey | ||||||
| Ashton Agar | ||||||
| Pat Cummins | ||||||
| Mitchell Starc | ||||||
| Kane Richardson | ||||||
| Adam Zampa |
Extras
5 (lb 0, w 3, N 2)
TOTAL
151/3 (18.3 Overs, RR: 8.16)
Yet to bat:Alex Carey, Ashton Agar, Pat Cummins, Mitchell Starc, Kane Richardson, Adam Zampa,
Fall of wickets:1-30 (David Warner, 3 ov), 2-48 (Aaron Finch, 5.5 ov), 3-106 (Ben McDermott, 13 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mohammad Irfan | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Imad Wasim | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Mohammad Amir | 3.3 | 0 | 32 | 1 | 2 | 0 | 9.14 |
| Shadab Khan | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| Wahab Riaz | 3 | 0 | 33 | 0 | 1 | 2 | 11 |













Quickly