Pakistan vs New Zealand, Highlights And Cricket Score 1st T20I Match - Full ScoreCard
Pakistan in New Zealand, 3 T20I Series, 2018
Date: Jan 22, 2018 Start Time: 08:30 IST | 03:00 GMT | 16:00 LocalVenue: Westpac Stadium, Wellington
Pakistan
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Anaru Kitchen b Tim Southee | 3 | 4 | 0 | 0 | 75 |
| Umar Amin | c Anaru Kitchen b Seth Rance | 0 | 7 | 0 | 0 | 0 |
| Mohammad Nawaz | c Colin Munro b Tim Southee | 7 | 9 | 1 | 0 | 77.77 |
| Haris Sohail | c Tom Bruce b Anaru Kitchen | 9 | 10 | 1 | 0 | 90 |
| Babar Azam | c Tom Bruce b Colin Munro | 41 | 41 | 1 | 1 | 100 |
| Sarfraz Ahmed | st Glenn Phillips b Mitchell Santner | 9 | 14 | 1 | 0 | 64.28 |
| Shadab Khan | c Glenn Phillips b Mitchell Santner | 0 | 1 | 0 | 0 | 0 |
| Faheem Ashraf | c Tom Bruce b Tim Southee | 7 | 14 | 0 | 0 | 50 |
| Hasan Ali | c Tim Southee b Seth Rance | 23 | 12 | 0 | 3 | 191.66 |
| Mohammad Amir | c Tim Southee b Seth Rance | 3 | 6 | 0 | 0 | 50 |
| Rumman Raees | not out | 0 | 0 | 0 | 0 |
Extras
3 (lb 0, w 3, N 0)
TOTAL
105/10 (19.4 Overs, RR: 5.33)
Yet to bat:
Fall of wickets:1-4 (Fakhar Zaman, 1.3 ov), 2-4 (Umar Amin, 2.2 ov), 3-15 (Mohammad Nawaz, 3.5 ov), 4-22 (Haris Sohail, 5.4 ov), 5-38 (Sarfraz Ahmed, 9.1 ov), 6-38 (Shadab Khan, 9.2 ov), 7-53 (Faheem Ashraf, 13.5 ov), 8-83 (Hasan Ali, 16.4 ov), 9-90 (Mohammad Amir, 18.4 ov), 10-105 (Babar Azam, 19.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Seth Rance | 4 | 0 | 26 | 3 | 1 | 0 | 6.5 |
| Tim Southee | 4 | 0 | 13 | 3 | 1 | 0 | 3.25 |
| Colin de Grandhomme | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
| Anaru Kitchen | 1 | 0 | 3 | 1 | 0 | 0 | 3 |
| Ish Sodhi | 4 | 0 | 25 | 0 | 1 | 0 | 6.25 |
| Mitchell Santner | 4 | 0 | 15 | 2 | 0 | 0 | 3.75 |
| Colin Munro | 0.4 | 0 | 12 | 1 | 0 | 0 | 18 |
New Zealand
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | c Mohammad Nawaz b Rumman Raees | 2 | 6 | 0 | 0 | 33.33 |
| Colin Munro | not out | 49 | 43 | 3 | 2 | 113.95 |
| Glenn Phillips | b Rumman Raees | 3 | 11 | 0 | 0 | 27.27 |
| Tom Bruce | c Fakhar Zaman b Shadab Khan | 26 | 22 | 3 | 1 | 118.18 |
| Ross Taylor | not out | 22 | 13 | 3 | 0 | 169.23 |
| Anaru Kitchen | ||||||
| Colin de Grandhomme | ||||||
| Mitchell Santner | ||||||
| Tim Southee | ||||||
| Ish Sodhi | ||||||
| Seth Rance |
Extras
4 (lb 1, w 3, N 0)
TOTAL
106/3 (15.5 Overs, RR: 6.69)
Yet to bat:Anaru Kitchen, Colin de Grandhomme, Mitchell Santner, Tim Southee, Ish Sodhi, Seth Rance,
Fall of wickets:1-3 (Martin Guptill, 1.1 ov), 2-8 (Glenn Phillips, 3.2 ov), 3-57 (Tom Bruce, 10.1 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 3 | 0 | 13 | 0 | 1 | 0 | 4.33 |
| Rumman Raees | 4 | 0 | 24 | 2 | 1 | 0 | 6 |
| Shadab Khan | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
| Hasan Ali | 2.5 | 0 | 28 | 0 | 1 | 0 | 9.88 |
| Faheem Ashraf | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
| Mohammad Nawaz | 1 | 0 | 14 | 0 | 0 | 0 | 14 |













Quickly