Pakistan vs New Zealand, Highlights And Cricket Score 3rd T20I Match - Full ScoreCard
Pakistan in New Zealand, 3 T20I Series, 2018
Date: Jan 28, 2018 Start Time: 11:30 IST | 06:00 GMT | 19:00 LocalVenue: Bay Oval, Mount Maunganui
Pakistan
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Tom Bruce b Mitchell Santner | 46 | 36 | 5 | 1 | 127.77 |
| Ahmed Shehzad | c Tom Blundell b Colin de Grandhomme | 19 | 18 | 3 | 0 | 105.55 |
| Babar Azam | c Kane Williamson b Ish Sodhi | 18 | 17 | 1 | 0 | 105.88 |
| Sarfraz Ahmed | c Ish Sodhi b Mitchell Santner | 29 | 21 | 3 | 0 | 138.09 |
| Haris Sohail | not out | 20 | 12 | 3 | 0 | 166.66 |
| Umar Amin | c Colin de Grandhomme b Ish Sodhi | 21 | 7 | 0 | 3 | 300 |
| Faheem Ashraf | b Trent Boult | 8 | 4 | 1 | 0 | 200 |
| Aamer Yamin | not out | 15 | 6 | 1 | 1 | 250 |
| Shadab Khan | ||||||
| Mohammad Amir | ||||||
| Rumman Raees |
Extras
5 (lb 2, w 2, N 1)
TOTAL
181/6 (20.0 Overs, RR: 9.05)
Yet to bat:Shadab Khan, Mohammad Amir, Rumman Raees,
Fall of wickets:1-30 (Ahmed Shehzad, 4 ov), 2-66 (Babar Azam, 9 ov), 3-106 (Fakhar Zaman, 13.5 ov), 4-123 (Sarfraz Ahmed, 15.5 ov), 5-156 (Umar Amin, 18 ov), 6-164 (Faheem Ashraf, 18.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Tim Southee | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
| Trent Boult | 4 | 0 | 33 | 1 | 1 | 0 | 8.25 |
| Colin de Grandhomme | 4 | 0 | 36 | 1 | 1 | 0 | 9 |
| Ish Sodhi | 4 | 0 | 47 | 2 | 0 | 1 | 11.75 |
| Mitchell Santner | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
New Zealand
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | c Fakhar Zaman b Shadab Khan | 59 | 43 | 2 | 4 | 137.20 |
| Kane Williamson | c Babar Azam b Faheem Ashraf | 9 | 14 | 1 | 0 | 64.28 |
| Anaru Kitchen | st Sarfraz Ahmed b Shadab Khan | 16 | 19 | 2 | 0 | 84.21 |
| Tom Bruce | b Rumman Raees | 22 | 15 | 2 | 1 | 146.66 |
| Colin de Grandhomme | b Aamer Yamin | 1 | 2 | 0 | 0 | 50 |
| Ross Taylor | c Sarfraz Ahmed b Mohammad Amir | 25 | 11 | 0 | 3 | 227.27 |
| Tom Blundell | not out | 3 | 5 | 0 | 0 | 60 |
| Mitchell Santner | not out | 24 | 12 | 3 | 1 | 200 |
| Tim Southee | ||||||
| Ish Sodhi | ||||||
| Trent Boult |
Extras
4 (lb 0, w 3, N 1)
TOTAL
163/6 (20.0 Overs, RR: 8.15)
Yet to bat:Tim Southee, Ish Sodhi, Trent Boult,
Fall of wickets:1-32 (Kane Williamson, 5.1 ov), 2-84 (Anaru Kitchen, 12.2 ov), 3-87 (Martin Guptill, 13 ov), 4-89 (Colin de Grandhomme, 13.3 ov), 5-128 (Ross Taylor, 16.3 ov), 6-134 (Tom Bruce, 17.3 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Aamer Yamin | 4 | 0 | 25 | 1 | 1 | 0 | 6.25 |
| Rumman Raees | 4 | 0 | 41 | 1 | 1 | 0 | 10.25 |
| Mohammad Amir | 4 | 0 | 23 | 1 | 1 | 0 | 5.75 |
| Faheem Ashraf | 4 | 0 | 55 | 1 | 0 | 1 | 13.75 |
| Shadab Khan | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |













Quickly