Australia vs England, Highlights And Cricket Score 5th ODI Match - Full ScoreCard
Australia in England, 5 ODI Series, 2018
Date: Jun 24, 2018 Start Time: 15:30 IST | 10:00 GMT | 11:00 LocalVenue: Old Trafford, Manchester
Australia
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aaron Finch | b Moeen Ali | 22 | 17 | 3 | 1 | 129.41 |
| Travis Head | c Eoin Morgan b Liam Plunkett | 56 | 42 | 9 | 0 | 133.33 |
| Marcus Stoinis | c Jake Ball b Moeen Ali | 0 | 2 | 0 | 0 | 0 |
| Shaun Marsh | st Jos Buttler b Moeen Ali | 8 | 12 | 0 | 0 | 66.66 |
| Alex Carey | c Jos Buttler b Sam Curran | 44 | 40 | 5 | 1 | 110 |
| Tim Paine | run out (Jos Buttler) | 1 | 2 | 0 | 0 | 50 |
| D'Arcy Short | not out | 47 | 52 | 4 | 0 | 90.38 |
| Ashton Agar | b Sam Curran | 0 | 2 | 0 | 0 | 0 |
| Kane Richardson | run out (Moeen Ali) | 14 | 16 | 0 | 1 | 87.5 |
| Nathan Lyon | lbw b Adil Rashid | 1 | 10 | 0 | 0 | 10 |
| Billy Stanlake | b Moeen Ali | 2 | 13 | 0 | 0 | 15.38 |
Extras
10 (lb 3, w 7, N 0)
TOTAL
205/10 (34.4 Overs, RR: 5.91)
Yet to bat:
Fall of wickets:1-60 (Aaron Finch, 6.3 ov), 2-60 (Marcus Stoinis, 6.5 ov), 3-90 (Travis Head, 11.5 ov), 4-97 (Shaun Marsh, 13 ov), 5-100 (Tim Paine, 14.1 ov), 6-159 (Alex Carey, 24.1 ov), 7-159 (Ashton Agar, 24.3 ov), 8-181 (Kane Richardson, 28 ov), 9-193 (Nathan Lyon, 31.3 ov), 10-205 (Billy Stanlake, 34.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Jake Ball | 5 | 0 | 29 | 0 | 1 | 0 | 5.8 |
| Sam Curran | 6 | 0 | 44 | 2 | 2 | 0 | 7.33 |
| Joe Root | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |
| Moeen Ali | 8.4 | 0 | 46 | 4 | 1 | 0 | 5.30 |
| Liam Plunkett | 4 | 0 | 19 | 1 | 2 | 0 | 4.75 |
| Adil Rashid | 8 | 0 | 32 | 1 | 1 | 0 | 4 |
England
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | b Ashton Agar | 1 | 3 | 0 | 0 | 33.33 |
| Jonny Bairstow | b Billy Stanlake | 12 | 20 | 1 | 0 | 60 |
| Alex Hales | c Tim Paine b Kane Richardson | 20 | 29 | 3 | 0 | 68.96 |
| Joe Root | c Shaun Marsh b Billy Stanlake | 1 | 3 | 0 | 0 | 33.33 |
| Eoin Morgan | b Billy Stanlake | 0 | 4 | 0 | 0 | 0 |
| Jos Buttler | not out | 110 | 122 | 12 | 1 | 90.16 |
| Moeen Ali | c Nathan Lyon b Marcus Stoinis | 16 | 31 | 0 | 0 | 51.61 |
| Sam Curran | c Tim Paine b Kane Richardson | 15 | 21 | 1 | 1 | 71.42 |
| Liam Plunkett | c Tim Paine b Kane Richardson | 0 | 1 | 0 | 0 | 0 |
| Adil Rashid | c Billy Stanlake b Marcus Stoinis | 20 | 47 | 0 | 0 | 42.55 |
| Jake Ball | not out | 1 | 10 | 0 | 0 | 10 |
Extras
12 (lb 7, w 5, N 0)
TOTAL
208/9 (48.3 Overs, RR: 4.28)
Yet to bat:
Fall of wickets:1-2 (Jason Roy, 0.4 ov), 2-19 (Jonny Bairstow, 5.1 ov), 3-23 (Joe Root, 6 ov), 4-27 (Eoin Morgan, 7.4 ov), 5-50 (Alex Hales, 13.1 ov), 6-86 (Moeen Ali, 23.1 ov), 7-114 (Sam Curran, 29.3 ov), 8-114 (Liam Plunkett, 29.4 ov), 9-195 (Adil Rashid, 45.5 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Ashton Agar | 10 | 2 | 34 | 1 | 1 | 0 | 3.4 |
| Billy Stanlake | 10 | 1 | 35 | 3 | 0 | 0 | 3.5 |
| Nathan Lyon | 10 | 0 | 32 | 0 | 0 | 0 | 3.2 |
| Kane Richardson | 9 | 0 | 51 | 3 | 1 | 0 | 5.66 |
| Marcus Stoinis | 8.3 | 0 | 37 | 2 | 2 | 0 | 4.35 |
| D'Arcy Short | 1 | 0 | 12 | 0 | 0 | 0 | 12 |













Quickly