England vs Australia, Highlights And Cricket Score One-off T20I Match - Full ScoreCard
Australia in England, Only T20 International, 2018
Date: Jun 27, 2018 Start Time: 23:00 IST | 17:30 GMT | 18:30 LocalVenue: Edgbaston, Birmingham
England
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | c Aaron Finch b Billy Stanlake | 44 | 26 | 6 | 0 | 169.23 |
| Jos Buttler | c D'Arcy Short b Mitchell Swepson | 61 | 30 | 6 | 5 | 203.33 |
| Eoin Morgan | c Andrew Tye b Mitchell Swepson | 15 | 8 | 1 | 1 | 187.5 |
| Alex Hales | c & b Marcus Stoinis | 49 | 24 | 5 | 2 | 204.16 |
| Joe Root | run out (Alex Carey) | 35 | 24 | 4 | 0 | 145.83 |
| Jonny Bairstow | not out | 14 | 8 | 0 | 2 | 175 |
| Moeen Ali | not out | 0 | 0 | 0 | 0 | |
| David Willey | ||||||
| Liam Plunkett | ||||||
| Chris Jordan | ||||||
| Adil Rashid |
Extras
3 (lb 1, w 2, N 0)
TOTAL
221/5 (20.0 Overs, RR: 11.05)
Yet to bat:David Willey, Liam Plunkett, Chris Jordan, Adil Rashid,
Fall of wickets:1-95 (Jos Buttler, 8.5 ov), 2-108 (Jason Roy, 9.3 ov), 3-132 (Eoin Morgan, 11.4 ov), 4-204 (Alex Hales, 18.1 ov), 5-215 (Joe Root, 19.5 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Billy Stanlake | 3 | 0 | 44 | 1 | 0 | 0 | 14.66 |
| Ashton Agar | 4 | 0 | 34 | 0 | 0 | 0 | 8.5 |
| Mitchell Swepson | 4 | 0 | 37 | 2 | 1 | 0 | 9.25 |
| Kane Richardson | 4 | 0 | 59 | 0 | 1 | 0 | 14.75 |
| Andrew Tye | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
| Marcus Stoinis | 1 | 0 | 9 | 1 | 0 | 0 | 9 |
Australia
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| D'Arcy Short | c Moeen Ali b Liam Plunkett | 16 | 12 | 3 | 0 | 133.33 |
| Aaron Finch | c Chris Jordan b Adil Rashid | 84 | 41 | 7 | 6 | 204.87 |
| Glenn Maxwell | b Chris Jordan | 10 | 7 | 1 | 0 | 142.85 |
| Travis Head | c Alex Hales b Moeen Ali | 15 | 10 | 1 | 0 | 150 |
| Alex Carey | b Adil Rashid | 3 | 3 | 0 | 0 | 100 |
| Marcus Stoinis | c Jason Roy b Adil Rashid | 0 | 2 | 0 | 0 | 0 |
| Ashton Agar | b Chris Jordan | 29 | 23 | 3 | 1 | 126.08 |
| Andrew Tye | c Liam Plunkett b David Willey | 20 | 11 | 0 | 2 | 181.81 |
| Kane Richardson | c Alex Hales b Chris Jordan | 0 | 1 | 0 | 0 | 0 |
| Mitchell Swepson | not out | 3 | 4 | 0 | 0 | 75 |
| Billy Stanlake | c Eoin Morgan b Liam Plunkett | 7 | 5 | 0 | 1 | 140 |
Extras
5 (lb 0, w 4, N 1)
TOTAL
193/10 (19.4 Overs, RR: 9.81)
Yet to bat:
Fall of wickets:1-17 (D'Arcy Short, 2.2 ov), 2-33 (Glenn Maxwell, 3.4 ov), 3-64 (Travis Head, 7.2 ov), 4-72 (Alex Carey, 8.2 ov), 5-72 (Marcus Stoinis, 8.4 ov), 6-158 (Aaron Finch, 15.2 ov), 7-174 (Ashton Agar, 17.2 ov), 8-174 (Kane Richardson, 17.3 ov), 9-184 (Andrew Tye, 18.4 ov), 10-193 (Billy Stanlake, 19.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| David Willey | 4 | 0 | 31 | 1 | 3 | 0 | 7.75 |
| Chris Jordan | 4 | 0 | 42 | 3 | 0 | 1 | 10.5 |
| Liam Plunkett | 3.4 | 0 | 34 | 2 | 1 | 0 | 9.27 |
| Adil Rashid | 4 | 0 | 27 | 3 | 0 | 0 | 6.75 |
| Moeen Ali | 4 | 0 | 58 | 1 | 0 | 0 | 14.5 |













Quickly