India vs Australia, Highlights And Cricket Score 1st ODI Match - Full ScoreCard
Australia in India, 3 ODI Series, 2020
Date: Jan 14, 2020 Start Time: 13:30 IST | 08:00 GMT | 13:30 LocalVenue: Wankhede Stadium, Mumbai
India
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | c David Warner b Mitchell Starc | 10 | 15 | 2 | 0 | 66.66 |
| Shikhar Dhawan | c Ashton Agar b Pat Cummins | 74 | 91 | 9 | 1 | 81.31 |
| KL Rahul | c Steven Smith b Ashton Agar | 47 | 61 | 4 | 0 | 77.04 |
| Virat Kohli | c & b Adam Zampa | 16 | 14 | 0 | 1 | 114.28 |
| Shreyas Iyer | c Alex Carey b Mitchell Starc | 4 | 9 | 0 | 0 | 44.44 |
| Rishabh Pant | c Ashton Turner b Pat Cummins | 28 | 33 | 2 | 1 | 84.84 |
| Ravindra Jadeja | c Alex Carey b Kane Richardson | 25 | 32 | 2 | 1 | 78.12 |
| Shardul Thakur | b Mitchell Starc | 13 | 10 | 2 | 0 | 130 |
| Mohammed Shami | c Alex Carey b Kane Richardson | 10 | 15 | 1 | 0 | 66.66 |
| Kuldeep Yadav | run out (Steven Smith) | 17 | 15 | 2 | 0 | 113.33 |
| Jasprit Bumrah | not out | 0 | 0 | 0 | 0 |
Extras
11 (lb 3, w 8, N 0)
TOTAL
255/10 (49.1 Overs, RR: 5.18)
Yet to bat:
Fall of wickets:1-13 (Rohit Sharma, 4.3 ov), 2-134 (KL Rahul, 27.1 ov), 3-140 (Shikhar Dhawan, 28.5 ov), 4-156 (Virat Kohli, 31.2 ov), 5-164 (Shreyas Iyer, 32.5 ov), 6-213 (Ravindra Jadeja, 42.1 ov), 7-217 (Rishabh Pant, 43.2 ov), 8-229 (Shardul Thakur, 44.5 ov), 9-255 (Kuldeep Yadav, 49 ov), 10-255 (Mohammed Shami, 49.1 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 10 | 0 | 56 | 3 | 2 | 0 | 5.60 |
| Pat Cummins | 10 | 1 | 44 | 2 | 2 | 0 | 4.40 |
| Kane Richardson | 9.1 | 0 | 43 | 2 | 2 | 0 | 4.69 |
| Adam Zampa | 10 | 0 | 53 | 1 | 1 | 0 | 5.30 |
| Ashton Agar | 10 | 1 | 56 | 1 | 1 | 0 | 5.60 |
Australia
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | not out | 128 | 112 | 17 | 3 | 114.28 |
| Aaron Finch | not out | 110 | 114 | 13 | 2 | 96.49 |
| Marnus Labuschagne | ||||||
| Steven Smith | ||||||
| Ashton Turner | ||||||
| Alex Carey | ||||||
| Ashton Agar | ||||||
| Pat Cummins | ||||||
| Mitchell Starc | ||||||
| Kane Richardson | ||||||
| Adam Zampa |
Extras
16 (lb 7, w 9, N 0)
TOTAL
258/0 (37.4 Overs, RR: 6.84)
Yet to bat:Marnus Labuschagne, Steven Smith, Ashton Turner, Alex Carey, Ashton Agar, Pat Cummins, Mitchell Starc, Kane Richardson, Adam Zampa,
Fall of wickets:
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 7.4 | 0 | 58 | 0 | 1 | 0 | 7.56 |
| Jasprit Bumrah | 7 | 0 | 50 | 0 | 1 | 0 | 7.14 |
| Shardul Thakur | 5 | 0 | 43 | 0 | 4 | 0 | 8.60 |
| Kuldeep Yadav | 10 | 0 | 55 | 0 | 2 | 0 | 5.50 |
| Ravindra Jadeja | 8 | 0 | 41 | 0 | 1 | 0 | 5.12 |













Quickly