Namibia vs Botswana, Highlights And Cricket Score 3rd T20I Match - Full ScoreCard
Botswana in Namibia, 4 T20I Series, 2019
Date: Aug 22, 2019 Start Time: 17:30 IST | 12:00 GMT | 14:00 LocalVenue: United Cricket Club Ground, Windhoek
Namibia
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Stephan Baard | st Karabo Motlhanka b Dhruv Maisuria | 92 | 58 | 6 | 4 | 158.62 |
| Nikolaas Davin | run out (Phemelo Silas) | 5 | 3 | 1 | 0 | 166.66 |
| Gerhard Erasmus | c Phemelo Silas b Dimpho Kegasitswe | 24 | 20 | 1 | 2 | 120 |
| JP Kotze | c Reginald Nehonde b Mmoloki Mooketsi | 12 | 14 | 1 | 0 | 85.71 |
| Jan Frylinck | st Karabo Motlhanka b Dhruv Maisuria | 11 | 14 | 0 | 0 | 78.57 |
| Pikky Ya France | c Mmoloki Mooketsi b Dhruv Maisuria | 0 | 1 | 0 | 0 | 0 |
| Zane Green | c Reginald Nehonde b Mmoloki Mooketsi | 12 | 8 | 0 | 1 | 150 |
| Craig Williams | c Reginald Nehonde b Dhruv Maisuria | 7 | 4 | 1 | 0 | 175 |
| Bernard Scholtz | not out | 0 | 0 | 0 | 0 | |
| Tangeni Lungameni | not out | 2 | 2 | 0 | 0 | 100 |
| Ben Shikongo |
Extras
9 (lb 0, w 5, N 4)
TOTAL
174/8 (20.0 Overs, RR: 8.7)
Yet to bat:Ben Shikongo,
Fall of wickets:1-11 (Nikolaas Davin, 1 ov), 2-57 (Gerhard Erasmus, 5 ov), 3-75 (JP Kotze, 8.4 ov), 4-111 (Jan Frylinck, 14.4 ov), 5-111 (Pikky Ya France, 14.5 ov), 6-141 (Zane Green, 17.2 ov), 7-172 (Craig Williams, 19.3 ov), 8-172 (Stephan Baard, 19.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Dimpho Kegasitswe | 4 | 0 | 52 | 1 | 3 | 1 | 13 |
| Boemo Khumalo | 3 | 0 | 27 | 0 | 1 | 3 | 9 |
| Mmoloki Mooketsi | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Reginald Nehonde | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Dhruv Maisuria | 4 | 0 | 28 | 4 | 0 | 0 | 7 |
| Tharindu Perera | 2 | 0 | 20 | 0 | 1 | 0 | 10 |
Botswana
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tharindu Perera | c Bernard Scholtz b Gerhard Erasmus | 24 | 18 | 4 | 0 | 133.33 |
| Karabo Motlhanka | c Jan Frylinck b Tangeni Lungameni | 11 | 13 | 2 | 0 | 84.61 |
| Ameer Saiyed | c Ben Shikongo b Bernard Scholtz | 8 | 16 | 1 | 0 | 50 |
| Reginald Nehonde | b Bernard Scholtz | 17 | 19 | 2 | 0 | 89.47 |
| Valentine Mbazo | c Gerhard Erasmus b Craig Williams | 13 | 20 | 0 | 0 | 65 |
| Hemal Pragji | c Nikolaas Davin b Craig Williams | 2 | 6 | 0 | 0 | 33.33 |
| Mmoloki Mooketsi | st Zane Green b Gerhard Erasmus | 0 | 1 | 0 | 0 | 0 |
| Phemelo Silas | c Jan Frylinck b Gerhard Erasmus | 9 | 8 | 1 | 0 | 112.5 |
| Dhruv Maisuria | c Gerhard Erasmus b Craig Williams | 0 | 1 | 0 | 0 | 0 |
| Dimpho Kegasitswe | not out | 4 | 4 | 0 | 0 | 100 |
| Boemo Khumalo | b Jan Frylinck | 1 | 3 | 0 | 0 | 33.33 |
Extras
3 (lb 0, w 3, N 0)
TOTAL
96/10 (18.1 Overs, RR: 5.28)
Yet to bat:
Fall of wickets:1-19 (Karabo Motlhanka, 3.1 ov), 2-41 (Tharindu Perera, 6.2 ov), 3-51 (Ameer Saiyed, 9.1 ov), 4-69 (Reginald Nehonde, 12 ov), 5-78 (Hemal Pragji, 15.1 ov), 6-78 (Valentine Mbazo, 15.2 ov), 7-87 (Phemelo Silas, 16.4 ov), 8-87 (Mmoloki Mooketsi, 16.5 ov), 9-89 (Dhruv Maisuria, 17.2 ov), 10-96 (Boemo Khumalo, 18.1 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Jan Frylinck | 3.1 | 0 | 10 | 1 | 1 | 0 | 3.15 |
| Bernard Scholtz | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Tangeni Lungameni | 2 | 0 | 8 | 1 | 0 | 0 | 4 |
| Pikky Ya France | 2 | 0 | 15 | 0 | 1 | 0 | 7.5 |
| Gerhard Erasmus | 3 | 0 | 12 | 3 | 0 | 0 | 4 |
| Ben Shikongo | 2 | 0 | 7 | 0 | 1 | 0 | 3.5 |
| Craig Williams | 2 | 0 | 9 | 3 | 0 | 0 | 4.5 |













Quickly