West Indies vs England, Highlights And Cricket Score 3rd T20I Match - Full ScoreCard
England in West Indies, 3 T20I Series, 2019
Date: Mar 10, 2019 Start Time: 01:30 IST | 20:00 GMT | 16:00 LocalVenue: Warner Park, Basseterre, St Kitts
West Indies
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shai Hope | c Alex Hales b David Willey | 0 | 1 | 0 | 0 | 0 |
| John Campbell | c Joe Denly b David Willey | 11 | 14 | 2 | 0 | 78.57 |
| Shimron Hetmyer | c Chris Jordan b David Willey | 8 | 7 | 1 | 0 | 114.28 |
| Darren Bravo | c Jonny Bairstow b David Willey | 4 | 5 | 1 | 0 | 80 |
| Jason Holder | c Chris Jordan b Joe Denly | 11 | 13 | 0 | 1 | 84.61 |
| Nicholas Pooran | c Chris Jordan b Mark Wood | 11 | 17 | 0 | 0 | 64.70 |
| Fabian Allen | b Adil Rashid | 7 | 4 | 0 | 1 | 175 |
| Carlos Brathwaite | c Jonny Bairstow b Mark Wood | 0 | 5 | 0 | 0 | 0 |
| Devendra Bishoo | not out | 3 | 3 | 0 | 0 | 100 |
| Sheldon Cottrell | b Mark Wood | 4 | 3 | 1 | 0 | 133.33 |
| Obed McCoy | b Adil Rashid | 10 | 6 | 1 | 1 | 166.66 |
Extras
1 (lb 0, w 1, N 0)
TOTAL
71/10 (13.0 Overs, RR: 5.46)
Yet to bat:
Fall of wickets:1-0 (Shai Hope, 0.1 ov), 2-10 (Shimron Hetmyer, 2.4 ov), 3-24 (John Campbell, 4.1 ov), 4-24 (Darren Bravo, 4.3 ov), 5-45 (Jason Holder, 8.5 ov), 6-48 (Nicholas Pooran, 9.4 ov), 7-54 (Fabian Allen, 10.3 ov), 8-56 (Carlos Brathwaite, 11.2 ov), 9-60 (Sheldon Cottrell, 11.5 ov), 10-71 (Obed McCoy, 13 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| David Willey | 3 | 0 | 7 | 4 | 0 | 0 | 2.33 |
| Tom Curran | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
| Chris Jordan | 2 | 0 | 14 | 0 | 1 | 0 | 7 |
| Joe Denly | 2 | 0 | 14 | 1 | 0 | 0 | 7 |
| Mark Wood | 3 | 0 | 9 | 3 | 0 | 0 | 3 |
| Adil Rashid | 2 | 0 | 18 | 2 | 0 | 0 | 9 |
England
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alex Hales | c John Campbell b Jason Holder | 20 | 13 | 3 | 1 | 153.84 |
| Jonny Bairstow | b Devendra Bishoo | 37 | 31 | 4 | 2 | 119.35 |
| Joe Root | not out | 4 | 11 | 0 | 0 | 36.36 |
| Eoin Morgan | not out | 10 | 8 | 1 | 1 | 125 |
| Joe Denly | ||||||
| Sam Billings | ||||||
| David Willey | ||||||
| Tom Curran | ||||||
| Chris Jordan | ||||||
| Adil Rashid | ||||||
| Mark Wood |
Extras
1 (lb 0, w 1, N 0)
TOTAL
72/2 (10.3 Overs, RR: 6.85)
Yet to bat:Joe Denly, Sam Billings, David Willey, Tom Curran, Chris Jordan, Adil Rashid, Mark Wood,
Fall of wickets:1-28 (Alex Hales, 4.3 ov), 2-60 (Jonny Bairstow, 8.1 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Sheldon Cottrell | 1 | 0 | 16 | 0 | 0 | 0 | 16 |
| Fabian Allen | 4 | 1 | 25 | 0 | 0 | 0 | 6.25 |
| Jason Holder | 3 | 0 | 19 | 1 | 1 | 0 | 6.33 |
| Devendra Bishoo | 1.3 | 1 | 11 | 1 | 0 | 0 | 7.33 |
| John Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 1 |













Quickly