Norway vs Italy, Highlights And Cricket Score 2nd T20 Match - Full ScoreCard
ICC World Twenty20 Europe Qualifier, 2019
Date: Jun 15, 2019 Start Time: 15:15 IST | 09:45 GMT | 10:45 LocalVenue: College Field, St Peter Port
Norway
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Raza Iqbal | c Rehman Abdul b Baljit Singh | 39 | 36 | 7 | 0 | 108.33 |
| Ehtsham Ul Haq | c Manpreet Singh b Baljit Singh | 5 | 11 | 1 | 0 | 45.45 |
| Walid Ghauri | not out | 44 | 35 | 4 | 1 | 125.71 |
| Ansar Iqbal | c Rehman Abdul b Gayashan Munasinghe | 40 | 33 | 4 | 1 | 121.21 |
| Hayatullah Niazi | not out | 16 | 6 | 2 | 1 | 266.66 |
| Khizer Ahmed | ||||||
| Waqas Ahmed | ||||||
| Prithvi Bhart | ||||||
| Javed Maroofkhail | ||||||
| Junaid Sheikh | ||||||
| Ali Tafseer |
Extras
7 (lb 5, w 1, N 1)
TOTAL
151/3 (20.0 Overs, RR: 7.55)
Yet to bat:Khizer Ahmed, Waqas Ahmed, Prithvi Bhart, Javed Maroofkhail, Junaid Sheikh, Ali Tafseer,
Fall of wickets:1-38 (Ehtsham Ul Haq, 5.3 ov), 2-57 (Raza Iqbal, 9.5 ov), 3-132 (Ansar Iqbal, 18.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Gayashan Munasinghe | 4 | 0 | 34 | 1 | 1 | 0 | 8.5 |
| Nicholas Maiolo | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| Jaspreet Singh | 2 | 0 | 27 | 0 | 0 | 1 | 13.5 |
| Baljit Singh | 3 | 0 | 8 | 2 | 0 | 0 | 2.66 |
| Michael Ross | 4 | 0 | 20 | 0 | 0 | 0 | 5 |
| Rakibul Hasan | 3 | 0 | 24 | 0 | 0 | 0 | 8 |
Italy
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manpreet Singh | lbw b Hayatullah Niazi | 3 | 12 | 0 | 0 | 25 |
| Joy Perera | not out | 36 | 28 | 3 | 1 | 128.57 |
| Nicholas Maiolo | not out | 39 | 22 | 6 | 1 | 177.27 |
| Gayashan Munasinghe | ||||||
| Rakibul Hasan | ||||||
| Gian Meade | ||||||
| Anam Mollik | ||||||
| Rehman Abdul | ||||||
| Baljit Singh | ||||||
| Jaspreet Singh | ||||||
| Michael Ross |
Extras
7 (lb 2, w 3, N 2)
TOTAL
85/1 (10.0 Overs, RR: 8.5)
Yet to bat:Gayashan Munasinghe, Rakibul Hasan, Gian Meade, Anam Mollik, Rehman Abdul, Baljit Singh, Jaspreet Singh, Michael Ross,
Fall of wickets:1-14 (Manpreet Singh, 3.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Junaid Sheikh | 3 | 1 | 11 | 0 | 1 | 0 | 3.66 |
| Hayatullah Niazi | 2 | 0 | 19 | 1 | 2 | 1 | 9.5 |
| Raza Iqbal | 1 | 0 | 18 | 0 | 0 | 0 | 18 |
| Javed Maroofkhail | 2 | 0 | 22 | 0 | 0 | 1 | 11 |
| Ansar Iqbal | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |













Quickly