Australia vs Pakistan, Highlights And Cricket Score 4th ODI Match - Full ScoreCard
Pakistan and Australia in UAE, 5 ODI Series, 2019
Date: Mar 29, 2019 Start Time: 16:30 IST | 11:00 GMT | 15:00 LocalVenue: Dubai International Cricket Stadium, Dubai
Australia
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aaron Finch | lbw b Mohammad Hasnain | 39 | 42 | 5 | 1 | 92.85 |
| Usman Khawaja | lbw b Yasir Shah | 62 | 78 | 6 | 0 | 79.48 |
| Shaun Marsh | st Mohammad Rizwan b Imad Wasim | 5 | 16 | 0 | 0 | 31.25 |
| Peter Handscomb | c Haris Sohail b Imad Wasim | 7 | 11 | 0 | 0 | 63.63 |
| Marcus Stoinis | b Yasir Shah | 2 | 3 | 0 | 0 | 66.66 |
| Glenn Maxwell | run out (Shan Masood) | 98 | 82 | 9 | 3 | 119.51 |
| Alex Carey | c Haris Sohail b Mohammad Hasnain | 55 | 67 | 3 | 0 | 82.08 |
| Nathan Coulter-Nile | not out | 2 | 2 | 0 | 0 | 100 |
| Adam Zampa | ||||||
| Nathan Lyon | ||||||
| Kane Richardson |
Extras
4 (lb 0, w 3, N 1)
TOTAL
277/7 (50.0 Overs, RR: 5.54)
Yet to bat:Nathan Lyon, Kane Richardson,
Fall of wickets:1-56 (Aaron Finch, 12.1 ov), 2-65 (Shaun Marsh, 15.5 ov), 3-98 (Peter Handscomb, 21.3 ov), 4-101 (Marcus Stoinis, 22.1 ov), 5-140 (Usman Khawaja, 28.1 ov), 6-274 (Glenn Maxwell, 49.2 ov), 7-277 (Alex Carey, 50 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Usman Khan | 10 | 0 | 53 | 0 | 0 | 1 | 5.3 |
| Junaid Khan | 10 | 1 | 47 | 0 | 1 | 0 | 4.7 |
| Mohammad Hasnain | 9 | 0 | 52 | 2 | 1 | 0 | 5.77 |
| Imad Wasim | 9 | 0 | 56 | 2 | 1 | 0 | 6.22 |
| Yasir Shah | 10 | 0 | 57 | 2 | 0 | 0 | 5.7 |
| Haris Sohail | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Pakistan
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shan Masood | b Nathan Coulter-Nile | 0 | 5 | 0 | 0 | 0 |
| Abid Ali | c Aaron Finch b Adam Zampa | 112 | 119 | 9 | 0 | 94.11 |
| Haris Sohail | c Glenn Maxwell b Nathan Lyon | 25 | 43 | 1 | 0 | 58.13 |
| Mohammad Rizwan | c Peter Handscomb b Marcus Stoinis | 104 | 102 | 9 | 1 | 101.96 |
| Umar Akmal | b Nathan Coulter-Nile | 7 | 9 | 0 | 0 | 77.77 |
| Saad Ali | c Kane Richardson b Nathan Coulter-Nile | 7 | 12 | 0 | 0 | 58.33 |
| Imad Wasim | c Shaun Marsh b Kane Richardson | 1 | 5 | 0 | 0 | 20 |
| Yasir Shah | not out | 3 | 3 | 0 | 0 | 100 |
| Usman Khan | c Peter Handscomb b Marcus Stoinis | 6 | 2 | 0 | 1 | 300 |
| Junaid Khan | not out | 0 | 0 | 0 | 0 | |
| Mohammad Hasnain |
Extras
6 (lb 3, w 3, N 0)
TOTAL
271/8 (50.0 Overs, RR: 5.42)
Yet to bat:Mohammad Hasnain,
Fall of wickets:1-0 (Shan Masood, 0.5 ov), 2-74 (Haris Sohail, 16.3 ov), 3-218 (Abid Ali, 41.1 ov), 4-229 (Umar Akmal, 43.1 ov), 5-253 (Saad Ali, 47.1 ov), 6-257 (Imad Wasim, 48.3 ov), 7-263 (Mohammad Rizwan, 49.2 ov), 8-270 (Usman Khan, 49.5 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Nathan Coulter-Nile | 10 | 1 | 53 | 3 | 0 | 0 | 5.3 |
| Kane Richardson | 7 | 0 | 37 | 1 | 1 | 0 | 5.28 |
| Marcus Stoinis | 3 | 0 | 20 | 2 | 2 | 0 | 6.66 |
| Nathan Lyon | 10 | 0 | 49 | 1 | 0 | 0 | 4.9 |
| Adam Zampa | 10 | 0 | 49 | 1 | 0 | 0 | 4.9 |
| Aaron Finch | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
| Glenn Maxwell | 8 | 0 | 41 | 0 | 0 | 0 | 5.12 |













Quickly