Pakistan vs Scotland, Highlights And Cricket Score 1st T20I Match - Full ScoreCard
Pakistan in Scotland, 2 T20I Series, 2018
Date: Jun 12, 2018 Start Time: 20:30 IST | 15:00 GMT | 16:00 LocalVenue: Grange Cricket Club, Raeburn Place, Edinburgh
Pakistan
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Matthew Cross b Alasdair Evans | 21 | 15 | 2 | 1 | 140 |
| Ahmed Shehzad | c Richie Berrington b Alasdair Evans | 14 | 12 | 2 | 0 | 116.66 |
| Hussain Talat | c Hamza Tahir b Richie Berrington | 18 | 16 | 2 | 0 | 112.5 |
| Sarfraz Ahmed | not out | 89 | 49 | 10 | 3 | 181.63 |
| Shoaib Malik | c Michael Leask b Alasdair Evans | 53 | 27 | 0 | 5 | 196.29 |
| Asif Ali | not out | 1 | 1 | 0 | 0 | 100 |
| Faheem Ashraf | ||||||
| Shadab Khan | ||||||
| Mohammad Nawaz | ||||||
| Hasan Ali | ||||||
| Mohammad Amir |
Extras
8 (lb 4, w 4, N 0)
TOTAL
204/4 (20.0 Overs, RR: 10.2)
Yet to bat:Faheem Ashraf, Shadab Khan, Mohammad Nawaz, Hasan Ali, Mohammad Amir,
Fall of wickets:1-33 (Ahmed Shehzad, 3.4 ov), 2-46 (Fakhar Zaman, 5.2 ov), 3-87 (Hussain Talat, 10.4 ov), 4-183 (Shoaib Malik, 18.5 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Safyaan Sharif | 4 | 0 | 43 | 0 | 1 | 0 | 10.75 |
| Mark Watt | 4 | 0 | 42 | 0 | 0 | 0 | 10.5 |
| Hamza Tahir | 4 | 0 | 57 | 0 | 0 | 0 | 14.25 |
| Alasdair Evans | 4 | 0 | 23 | 3 | 2 | 0 | 5.75 |
| Michael Leask | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
| Richie Berrington | 3 | 0 | 29 | 1 | 1 | 0 | 9.66 |
Scotland
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Munsey | c Sarfraz Ahmed b Hasan Ali | 25 | 22 | 2 | 1 | 113.63 |
| Kyle Coetzer | c Asif Ali b Mohammad Nawaz | 31 | 18 | 4 | 1 | 172.22 |
| Richie Berrington | b Shadab Khan | 3 | 7 | 0 | 0 | 42.85 |
| Calum MacLeod | lbw b Shadab Khan | 12 | 15 | 1 | 0 | 80 |
| Dylan Budge | c Faheem Ashraf b Mohammad Amir | 24 | 21 | 0 | 2 | 114.28 |
| Michael Leask | not out | 38 | 24 | 3 | 2 | 158.33 |
| Matthew Cross | c Shoaib Malik b Hasan Ali | 13 | 10 | 2 | 0 | 130 |
| Safyaan Sharif | not out | 3 | 4 | 0 | 0 | 75 |
| Mark Watt | ||||||
| Hamza Tahir | ||||||
| Alasdair Evans |
Extras
7 (lb 4, w 2, N 1)
TOTAL
156/6 (20.0 Overs, RR: 7.8)
Yet to bat:Mark Watt, Hamza Tahir, Alasdair Evans,
Fall of wickets:1-53 (George Munsey, 5.1 ov), 2-63 (Richie Berrington, 7.1 ov), 3-69 (Kyle Coetzer, 9 ov), 4-82 (Calum MacLeod, 11.3 ov), 5-107 (Dylan Budge, 15.1 ov), 6-150 (Matthew Cross, 18.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mohammad Nawaz | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
| Mohammad Amir | 4 | 0 | 45 | 1 | 0 | 0 | 11.25 |
| Hasan Ali | 4 | 0 | 33 | 2 | 2 | 0 | 8.25 |
| Faheem Ashraf | 3 | 0 | 23 | 0 | 0 | 1 | 7.66 |
| Shadab Khan | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| Hussain Talat | 1 | 0 | 4 | 0 | 0 | 0 | 4 |













Quickly