Nepal vs Oman, Highlights And Cricket Score 10th T20 Match - Full ScoreCard
Pentangular T20I Series in Oman, 2019
Date: Oct 10, 2019 Start Time: 15:30 IST | 10:00 GMT | 14:00 LocalVenue: Al Amerat Cricket Ground Oman Cricket, Al Amarat
Nepal
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ishan Pandey | c Aqib Ilyas b Bilal Khan | 2 | 6 | 0 | 0 | 33.33 |
| Paras Khadka | c Suraj Kumar b Bilal Khan | 5 | 4 | 1 | 0 | 125 |
| Aarif Sheikh | c Suraj Kumar b Mohammad Nadeem | 20 | 13 | 2 | 1 | 153.84 |
| Dipendra Singh Airee | run out (Suraj Kumar) | 11 | 6 | 2 | 0 | 183.33 |
| Binod Bhandari | b Aamir Kaleem | 4 | 3 | 1 | 0 | 133.33 |
| Sundeep Jora | c Mehran Khan b Aamir Kaleem | 0 | 1 | 0 | 0 | 0 |
| Sompal Kami | c Fayyaz Butt b Khawar Ali | 8 | 14 | 0 | 0 | 57.14 |
| Karan KC | b Aamir Kaleem | 8 | 8 | 1 | 0 | 100 |
| Sandeep Lamichhane | c Khawar Ali b Aamir Kaleem | 2 | 5 | 0 | 0 | 40 |
| Sushan Bhari | not out | 0 | 1 | 0 | 0 | 0 |
| Abinash Bohara | b Aamir Kaleem | 2 | 5 | 0 | 0 | 40 |
Extras
2 (lb 0, w 2, N 0)
TOTAL
64/10 (11.0 Overs, RR: 5.81)
Yet to bat:
Fall of wickets:1-2 (Ishan Pandey, 1 ov), 2-26 (Paras Khadka, 3 ov), 3-37 (Dipendra Singh Airee, 4 ov), 4-41 (Binod Bhandari, 4.3 ov), 5-42 (Sundeep Jora, 4.4 ov), 6-46 (Aarif Sheikh, 6 ov), 7-57 (Karan KC, 8.2 ov), 8-61 (Sompal Kami, 9.3 ov), 9-62 (Sandeep Lamichhane, 10.1 ov), 10-64 (Abinash Bohara, 11 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Bilal Khan | 2 | 0 | 14 | 2 | 1 | 0 | 7 |
| Fayyaz Butt | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
| Mohammad Nadeem | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
| Aamir Kaleem | 4 | 0 | 15 | 5 | 1 | 0 | 3.75 |
| Khawar Ali | 1 | 0 | 3 | 1 | 0 | 0 | 3 |
Oman
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Khawar Ali | c Karan KC b Sompal Kami | 9 | 18 | 0 | 0 | 50 |
| Aqib Ilyas | c Sompal Kami b Sandeep Lamichhane | 0 | 2 | 0 | 0 | 0 |
| Aamir Kaleem | c Dipendra Singh Airee b Karan KC | 8 | 10 | 1 | 0 | 80 |
| Suraj Kumar | not out | 42 | 30 | 2 | 3 | 140 |
| Naseem Khushi | c Sundeep Jora b Karan KC | 1 | 4 | 0 | 0 | 25 |
| Sandeep Goud | not out | 3 | 7 | 0 | 0 | 42.85 |
| Zeeshan Maqsood | ||||||
| Fayyaz Butt | ||||||
| Mohammad Nadeem | ||||||
| Mehran Khan | ||||||
| Bilal Khan |
Extras
2 (lb 1, w 1, N 0)
TOTAL
65/4 (11.5 Overs, RR: 5.49)
Yet to bat:Zeeshan Maqsood, Fayyaz Butt, Mohammad Nadeem, Mehran Khan, Bilal Khan,
Fall of wickets:1-1 (Aqib Ilyas, 0.3 ov), 2-15 (Aamir Kaleem, 3.3 ov), 3-26 (Khawar Ali, 6.5 ov), 4-27 (Naseem Khushi, 7.3 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Sandeep Lamichhane | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Karan KC | 3.5 | 0 | 27 | 2 | 1 | 0 | 7.04 |
| Sushan Bhari | 2 | 0 | 7 | 0 | 0 | 0 | 3.5 |
| Sompal Kami | 2 | 0 | 7 | 1 | 0 | 0 | 3.5 |













Quickly