Pakistan vs Sri Lanka, Highlights And Cricket Score 1st T20I Match - Full ScoreCard
Sri Lanka in Pakistan, 3 T20I Series, 2019
Date: Oct 05, 2019 Start Time: 19:00 IST | 13:30 GMT | 18:30 LocalVenue: Gaddafi Stadium, Lahore
Sri Lanka
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Danushka Gunathilaka | lbw b Shadab Khan | 57 | 38 | 8 | 1 | 150 |
| Avishka Fernando | run out (Shadab Khan) | 33 | 34 | 3 | 0 | 97.05 |
| Bhanuka Rajapaksa | lbw b Mohammad Hasnain | 32 | 22 | 2 | 2 | 145.45 |
| Dasun Shanaka | c Umar Akmal b Mohammad Hasnain | 17 | 10 | 0 | 2 | 170 |
| Shehan Jayasuriya | c Ahmed Shehzad b Mohammad Hasnain | 2 | 6 | 0 | 0 | 33.33 |
| Isuru Udana | not out | 5 | 4 | 0 | 0 | 125 |
| Wanindu Hasaranga | not out | 7 | 6 | 1 | 0 | 116.66 |
| Minod Bhanuka | ||||||
| Lakshan Sandakan | ||||||
| Kasun Rajitha | ||||||
| Nuwan Pradeep |
Extras
12 (lb 6, w 6, N 0)
TOTAL
165/5 (20.0 Overs, RR: 8.25)
Yet to bat:Minod Bhanuka, Lakshan Sandakan, Kasun Rajitha, Nuwan Pradeep,
Fall of wickets:1-84 (Danushka Gunathilaka, 9.4 ov), 2-120 (Avishka Fernando, 14.4 ov), 3-135 (Bhanuka Rajapaksa, 16 ov), 4-153 (Dasun Shanaka, 18.1 ov), 5-153 (Shehan Jayasuriya, 18.2 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 24 | 0 | 1 | 0 | 6 |
| Faheem Ashraf | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
| Mohammad Hasnain | 4 | 0 | 37 | 3 | 2 | 0 | 9.25 |
| Mohammad Amir | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| Shadab Khan | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Iftikhar Ahmed | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
Pakistan
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Babar Azam | c Minod Bhanuka b Nuwan Pradeep | 13 | 10 | 2 | 0 | 130 |
| Ahmed Shehzad | b Isuru Udana | 4 | 9 | 0 | 0 | 44.44 |
| Umar Akmal | lbw b Nuwan Pradeep | 0 | 1 | 0 | 0 | 0 |
| Sarfaraz Ahmed | b Wanindu Hasaranga | 24 | 30 | 1 | 0 | 80 |
| Iftikhar Ahmed | run out (Dasun Shanaka) | 25 | 24 | 2 | 0 | 104.16 |
| Asif Ali | c Danushka Gunathilaka b Wanindu Hasaranga | 6 | 10 | 0 | 0 | 60 |
| Imad Wasim | c Wanindu Hasaranga b Kasun Rajitha | 7 | 5 | 1 | 0 | 140 |
| Faheem Ashraf | c Danushka Gunathilaka b Nuwan Pradeep | 8 | 8 | 1 | 0 | 100 |
| Shadab Khan | c Avishka Fernando b Isuru Udana | 6 | 7 | 1 | 0 | 85.71 |
| Mohammad Amir | c Danushka Gunathilaka b Isuru Udana | 1 | 2 | 0 | 0 | 50 |
| Mohammad Hasnain | not out | 0 | 0 | 0 | 0 |
Extras
7 (lb 5, w 2, N 0)
TOTAL
101/10 (17.4 Overs, RR: 5.71)
Yet to bat:
Fall of wickets:1-13 (Babar Azam, 1.5 ov), 2-13 (Umar Akmal, 2 ov), 3-22 (Ahmed Shehzad, 4.2 ov), 4-68 (Iftikhar Ahmed, 11.3 ov), 5-76 (Sarfaraz Ahmed, 13.2 ov), 6-85 (Imad Wasim, 14.4 ov), 7-87 (Asif Ali, 15.2 ov), 8-96 (Faheem Ashraf, 16.4 ov), 9-101 (Shadab Khan, 17.3 ov), 10-101 (Mohammad Amir, 17.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Kasun Rajitha | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
| Nuwan Pradeep | 3 | 0 | 21 | 3 | 1 | 0 | 7 |
| Isuru Udana | 2.4 | 0 | 11 | 3 | 0 | 0 | 4.12 |
| Wanindu Hasaranga | 4 | 0 | 20 | 2 | 0 | 0 | 5 |
| Lakshan Sandakan | 4 | 0 | 24 | 0 | 1 | 0 | 6 |













Quickly