Kolkata Knight Riders vs Gujarat Titans, Highlights And Cricket Score T20 Match - Full ScoreCard
TATA IPL 2026
Date: May 16, 2026 Start Time: 19:30 IST | 14:00 GMT | 19:30 LocalVenue: Eden Gardens, Kolkata
Kolkata Knight Riders
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajinkya Rahane (c) | b Mohammed Siraj | 14 | 14 | 1 | 1 | 100.00 |
| Finn Allen (RP) | c Rashid Khan b Sai Kishore | 93 | 35 | 4 | 10 | 265.71 |
| Angkrish Raghuvanshi (wk) | not out | 82 | 44 | 4 | 7 | 186.36 |
| Cameron Green | not out | 52 | 28 | 3 | 4 | 185.71 |
| Matheesha Pathirana (IP) | 0 | 0 | 0 | 0 | - | |
| Manish Pandey | 0 | 0 | 0 | 0 | - | |
| Rinku Singh | 0 | 0 | 0 | 0 | - | |
| Sunil Narine | 0 | 0 | 0 | 0 | - | |
| Anukul Roy | 0 | 0 | 0 | 0 | - | |
| Varun Chakaravarthy | 0 | 0 | 0 | 0 | - | |
| Saurabh Dubey | 0 | 0 | 0 | 0 | - | |
| Kartik Tyagi | 0 | 0 | 0 | 0 | - |
Extras
6 (lb 1, w 4, N 1)
TOTAL
247/2 (20.0 Overs, RR: 12.35)
Yet to bat:Matheesha Pathirana (IP), Manish Pandey , Rinku Singh , Sunil Narine , Anukul Roy , Varun Chakaravarthy , Saurabh Dubey , Kartik Tyagi ,
Fall of wickets:1-44/1(4.3) (Ajinkya Rahane (c), 4.3 ov), 2-139/2(11.2) (Finn Allen (RP), 11.2 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj (RP) | 4 | 0 | 50 | 1 | 3 | 0 | 12.5 |
| Kagiso Rabada | 4 | 0 | 40 | 0 | 1 | 0 | 10 |
| Jason Holder | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |
| Rashid Khan | 4 | 0 | 57 | 0 | 0 | 0 | 14.25 |
| Sai Kishore | 3 | 0 | 38 | 1 | 0 | 0 | 12.67 |
| Mohd Arshad Khan | 1 | 0 | 22 | 0 | 0 | 0 | 22 |
Gujarat Titans
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | not out | 52 | 28 | 6 | 3 | 185.71 |
| Shubman Gill (c) | c Anukul Roy b Sunil Narine | 85 | 49 | 5 | 7 | 173.47 |
| Nishant Sindhu | c Manish Pandey b Sunil Narine | 1 | 4 | 0 | 0 | 25.00 |
| Jos Buttler (wk) | c (Sub) Ramandeep Singh b Saurabh Dubey | 57 | 35 | 5 | 2 | 162.86 |
| Rahul Tewatia (IP) | c Angkrish Raghuvanshi b Cameron Green | 2 | 4 | 0 | 0 | 50.00 |
| Jason Holder | 0 | 0 | 0 | 0 | - | |
| Washington Sundar | 0 | 0 | 0 | 0 | - | |
| Rashid Khan | 0 | 0 | 0 | 0 | - | |
| Mohd Arshad Khan | 0 | 0 | 0 | 0 | - | |
| Kagiso Rabada | 0 | 0 | 0 | 0 | - | |
| Sai Kishore | 0 | 0 | 0 | 0 | - | |
| Mohammed Siraj (RP) | 0 | 0 | 0 | 0 | - |
Extras
20 (lb 9, w 11, N 0)
TOTAL
218/4 (20.0 Overs, RR: 10.9)
Yet to bat:Washington Sundar , Rashid Khan , Mohd Arshad Khan , Kagiso Rabada , Sai Kishore , Mohammed Siraj (RP),
Fall of wickets:1-49/1(4.1) (Nishant Sindhu , 4.1 ov), 2-177/2(16.2) (Shubman Gill (c), 16.2 ov), 3-207/3(18.5) (Jos Buttler (wk), 18.5 ov), 4-218/4(19.6) (Rahul Tewatia (IP), 19.6 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Saurabh Dubey | 2.4 | 0 | 23 | 1 | 4 | 0 | 8.63 |
| Cameron Green | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
| Kartik Tyagi | 4 | 0 | 58 | 0 | 0 | 0 | 14.5 |
| Matheesha Pathirana (IP) | 1.2 | 0 | 9 | 0 | 2 | 0 | 6.75 |
| Sunil Narine | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Varun Chakaravarthy | 4 | 0 | 47 | 0 | 1 | 0 | 11.75 |
| Anukul Roy | 1 | 0 | 17 | 0 | 0 | 0 | 17 |