UAE vs Zimbabwe, Highlights And Cricket Score 2nd ODI Match - Full ScoreCard
United Arab Emirates in Zimbabwe, 4 ODI Series, 2019
Date: Apr 12, 2019 Start Time: 13:00 IST | 07:30 GMT | 09:30 LocalVenue: Harare Sports Club, Harare
UAE
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashfaq Ahmed | b Kyle Jarvis | 8 | 20 | 0 | 0 | 40 |
| Rohan Mustafa | c Timycen Maruma b Kyle Jarvis | 0 | 5 | 0 | 0 | 0 |
| Ghulam Shabber | c Sean Williams b Donald Tiripano | 56 | 88 | 3 | 0 | 63.63 |
| Muhammad Usman | c Timycen Maruma b Kyle Jarvis | 0 | 4 | 0 | 0 | 0 |
| Shaiman Anwar | c Kyle Jarvis b Tendai Chatara | 72 | 73 | 7 | 2 | 98.63 |
| Mohammad Naveed | c Timycen Maruma b Donald Tiripano | 10 | 6 | 0 | 1 | 166.66 |
| Chirag Suri | c Sean Williams b Kyle Jarvis | 4 | 8 | 0 | 0 | 50 |
| Chundangapoyil Rizwan | c Solomon Mire b Donald Tiripano | 0 | 1 | 0 | 0 | 0 |
| Zahoor Khan | run out (Regis Chakabva) | 1 | 4 | 0 | 0 | 25 |
| Imran Haider | not out | 1 | 2 | 0 | 0 | 50 |
| Qadeer Ahmed |
Extras
16 (lb 2, w 13, N 1)
TOTAL
169/9 (35.0 Overs, RR: 4.82)
Yet to bat:
Fall of wickets:1-1 (Rohan Mustafa, 1 ov), 2-12 (Ashfaq Ahmed, 6.1 ov), 3-12 (Muhammad Usman, 6.5 ov), 4-143 (Ghulam Shabber, 31.1 ov), 5-153 (Shaiman Anwar, 32.1 ov), 6-165 (Mohammad Naveed, 33.2 ov), 7-166 (Chundangapoyil Rizwan, 33.5 ov), 8-166 (Chirag Suri, 34.1 ov), 9-169 (Zahoor Khan, 35 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Kyle Jarvis | 7 | 1 | 16 | 4 | 1 | 0 | 2.28 |
| Tendai Chatara | 7 | 0 | 35 | 1 | 3 | 1 | 5 |
| Donald Tiripano | 7 | 0 | 34 | 3 | 2 | 0 | 4.85 |
| Sikandar Raza | 6 | 0 | 41 | 0 | 0 | 0 | 6.83 |
| Sean Williams | 7 | 1 | 24 | 0 | 2 | 0 | 3.42 |
| Brandon Mavuta | 1 | 0 | 16 | 0 | 1 | 0 | 16 |
Zimbabwe
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Solomon Mire | c Rohan Mustafa b Zahoor Khan | 14 | 17 | 1 | 1 | 82.35 |
| Regis Chakabva | not out | 78 | 100 | 5 | 0 | 78 |
| Craig Ervine | b Rohan Mustafa | 13 | 13 | 2 | 0 | 100 |
| Sean Williams | c Chirag Suri b Rohan Mustafa | 17 | 20 | 2 | 0 | 85 |
| Sikandar Raza | c Zahoor Khan b Imran Haider | 11 | 9 | 1 | 0 | 122.22 |
| Peter Moor | not out | 45 | 34 | 1 | 3 | 132.35 |
| Timycen Maruma | ||||||
| Donald Tiripano | ||||||
| Kyle Jarvis | ||||||
| Brandon Mavuta | ||||||
| Tendai Chatara |
Extras
7 (lb 0, w 6, N 1)
TOTAL
185/4 (32.0 Overs, RR: 5.78)
Yet to bat:Timycen Maruma, Donald Tiripano, Kyle Jarvis, Brandon Mavuta, Tendai Chatara,
Fall of wickets:1-23 (Solomon Mire, 6.1 ov), 2-44 (Craig Ervine, 9.4 ov), 3-70 (Sean Williams, 15.3 ov), 4-92 (Sikandar Raza, 19.2 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mohammad Naveed | 6 | 0 | 39 | 0 | 1 | 1 | 6.5 |
| Qadeer Ahmed | 7 | 0 | 42 | 0 | 0 | 0 | 6 |
| Zahoor Khan | 5 | 0 | 26 | 1 | 1 | 0 | 5.2 |
| Rohan Mustafa | 7 | 0 | 38 | 2 | 2 | 0 | 5.42 |
| Imran Haider | 7 | 0 | 40 | 1 | 2 | 0 | 5.71 |













Quickly