India at Asian Games 2026: Day 14 Full Schedule of Indian Athletes in Action Today on October 2
Discover India's full schedule for Friday, October 2, at the Asian Games 2026 in Aichi-Nagoya, Japan. The day culminates in a highly anticipated women's hockey final, where India will clash with defending champions China for the gold medal and a direct qualification spot for the LA 2028 Olympics.
As the Aichi-Nagoya Asian Games 2026 enters its penultimate stages, Friday, October 2, is set to be a blockbuster day for India, with a packed schedule featuring several medal opportunities across key sports. Indian athletes will be in action from early morning, with high expectations particularly in team events and individual finals. Asian Games 2026 Medal Tally Updated: India Remain in 8th Place; China Near 300-Medal Mark.
The day culminates in a highly anticipated women's hockey final, where India will clash with defending champions China for the gold medal and a direct qualification spot for the LA 2028 Olympics. Boxing will also see three Indian pugilists fight for gold, adding to the nation's medal aspirations. Archers too will be aiming for podium finishes in team recurve events.
India's Schedule on October 2, 2026 (All Timings in IST)
| Sport | Event | Athletes | Time (IST) |
|---|---|---|---|
| Golf | Men's Individual Stroke Play & Team Round 3 | Yuvraj Sandhu, Veer Ahlawat, Saptak Talwar | 3:00 AM onwards |
| Individual Tee Times: Yuvraj Sandhu | 4:06 AM | ||
| Individual Tee Times: Veer Ahlawat | 4:33 AM | ||
| Individual Tee Times: Saptak Talwar | 5:06 AM | ||
| Sepaktakraw | Women's Quadrant Preliminary, Group A | India vs Thailand (Aykpam Maipak Devi, Elangbam Shilpa, Elangbam Priya Devi, Malemnganbi Yumnam, Seyiekhrieno Tepa, Oinam Chaoba Devi) | 5:30 AM |
| Golf | Women's Individual Stroke Play & Team Round 3 | Aditi Ashok, Pranavi Sharath Urs, Diksha Dagar | 5:49 AM onwards |
| Archery | Women's Recurve Team Semifinal | India (Ankita Bhakat, Kumkum Anil Mohod, Kirti Sharma) vs China | 5:55 AM |
| Golf | Individual Tee Times: Aditi Ashok | 6:00 AM | |
| Taekwondo | Mixed Individual Virtual Taekwondo Round of 16 | Kashish Malik vs Lam Siu Wai (Hong Kong) | 6:20 AM |
| Archery | Women's Recurve Team Medal Match (Bronze/Gold) (Medal Event) | India (If Qualified) | 6:25 AM or 6:50 AM |
| Volleyball | Men's Classification 5-8th Place | India vs South Korea | 6:30 AM |
| Track Cycling | Women's Omnium Scratch Race Quarterfinal | Harshita Jakhar | 6:30 AM onwards |
| Men's Keirin Heats | Ronaldo Singh Laitonjam, David Beckham Elkatohchoongo | 6:30 AM onwards | |
| Sailing | Girls Dinghy | Mahi Verma | 6:30 AM onwards |
| Men's Dinghy | Vishnu Saravanan | 6:30 AM onwards | |
| Women's Windsurfing | Katya Ida Coelho | 6:30 AM onwards | |
| Women's Dinghy | Nethra Kumanan | 6:30 AM onwards | |
| Wrestling | Women's 50kg Round of 16 (followed by repechage & medal bouts if qualified) | Dipanshi vs Yui Susaki (Japan) | 7:08 AM onwards |
| Wrestling | Men's Freestyle 125kg Round of 16 (followed by repechage & medal bouts if qualified) | Rajat Ruhal vs Yedige Kassimbek (Kazakhstan) | 7:25 AM onwards |
| Canoe Slalom | Women's Kayak Cross Individual Races (Qualifications & Medal Rounds) | Shikha Chauhan | 7:30 AM onwards (Finals at 11:40 AM/11:44 AM if qualified) |
| Men's Kayak Cross Individual Races (Qualifications & Medal Rounds) | Hitesh Kewat, Pradhyumna Singh Rathod | 7:30 AM onwards (Finals at 11:40 AM/11:44 AM if qualified) | |
| Wrestling | Women's 76kg Round of 16 (followed by repechage & medal bouts if qualified) | Priya Malik vs Kyzy Medet (Kyrgyzstan) | 7:32 AM onwards |
| Wrestling | Men's Freestyle 86kg Qualification (followed by repechage & medal bouts if qualified) | Indian Wrestlers | 7:00 AM onwards |
| Wrestling | Men's Freestyle 65kg Round of 16 (followed by repechage & medal bouts if qualified) | Sujeet vs Sayed Omar Zazai (Afghanistan) | 8:02 AM onwards |
| Archery | Recurve Mixed Team Semifinal | India (Dhiraj Bommadevara, TBD female partner) vs Japan | 8:20 AM |
| Rugby Sevens | Women's Pool E | India vs Malaysia | 8:50 AM |
| Archery | Recurve Mixed Team Medal Match (Bronze/Gold) (Medal Event) | India (If Qualified) | 8:50 AM or 9:15 AM |
| Boxing | Women's 75kg Final (Gold Medal Event) | Lovlina Borgohain vs Bao Ziyi (China) | 10:00 AM |
| Archery | Men's Recurve Team Semifinal | India (Dhiraj Bommadevara & Team) vs Iran | 10:55 AM |
| Sepaktakraw | Men's Quadrant Semifinals (Medal Event) | India vs TBD (If Qualified) | 12:00 PM |
| Track Cycling | Men's Madison Final (Medal Event) | Harshveer Singh Sekhon, Vishavjeet Singh | 12:16 PM |
| Track Cycling | Men's Keirin Final (Medal Event) | Ronaldo Singh Laitonjam / David Beckham Elkatohchoongo (If Qualified) | 1:32 PM |
| Track Cycling | Women's Omnium Points Race (Final) (Medal Event) | Harshita Jakhar (If Qualified) | 1:51 PM |
| Boxing | Women's 65kg Final (Gold Medal Event) | Parveen vs Chen Nien-chin (Chinese Taipei) | 2:15 PM |
| Boxing | Men's 80kg Final (Gold Medal Event) | Ankush vs Kim Minseong (South Korea) | 2:45 PM |
| Hockey | Women's Final (Gold Medal Event) | India vs China | 3:30 PM |
Where to Watch Asian Games 2026 Live in India
Fans in India can catch all the action from the Aichi-Nagoya Asian Games 2026 live across various platforms. The official television broadcast rights are held by the Sony Sports Network, with live coverage available on Sony Sports 1 to Sony Sports 5 channels. Regional language feeds are also available on Sony Sports 3 (Hindi) and Sony Sports 4 (Tamil, Telugu, Kannada). Additionally, DD Sports will provide television coverage on DD Free Dish. Nitesh Siwach Wins Silver Medal at Asian Games 2026 in Men’s Greco-Roman 97kg Wrestling.
For digital viewers, live streaming of all events will be accessible via the SonyLIV app and website. A subscription is required to access the live streams.
With a packed schedule of medal events and crucial qualifying rounds, October 2 promises to be a thrilling day for Indian sports enthusiasts, as the contingent pushes to add to its medal tally at the 20th Asian Games in Aichi-Nagoya, Japan.
(The above story first appeared on LatestLY on Oct 02, 2026 02:30 AM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).