New Zealand vs Bangladesh, Highlights And Cricket Score 2nd Test Match - Full ScoreCard
Bangladesh in New Zealand, 3 Test Series, 2019
Date: Mar 08, 2019 Start Time: 03:30 IST | 22:00 GMT | 11:00 LocalVenue: Basin Reserve, Wellington
Bangladesh 1st Innings
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | c Tim Southee b Neil Wagner | 74 | 114 | 10 | 0 | 64.91 |
| Shadman Islam | c Ross Taylor b Colin de Grandhomme | 27 | 53 | 4 | 0 | 50.94 |
| Mominul Haque | c BJ Watling b Neil Wagner | 15 | 38 | 2 | 0 | 39.47 |
| Mohammad Mithun | c BJ Watling b Neil Wagner | 3 | 10 | 0 | 0 | 30 |
| Soumya Sarkar | c BJ Watling b Matt Henry | 20 | 24 | 2 | 1 | 83.33 |
| Mahmudullah | c Colin de Grandhomme b Neil Wagner | 13 | 35 | 2 | 0 | 37.14 |
| Liton Das | c Kane Williamson b Tim Southee | 33 | 49 | 6 | 0 | 67.34 |
| Taijul Islam | lbw b Trent Boult | 8 | 35 | 1 | 0 | 22.85 |
| Mustafizur Rahman | b Trent Boult | 0 | 2 | 0 | 0 | 0 |
| Abu Jayed | b Trent Boult | 4 | 6 | 1 | 0 | 66.66 |
| Ebadot Hossain | not out | 0 | 1 | 0 | 0 | 0 |
Extras
10 (lb 7, w 2, N 1)
TOTAL
211/10 (61.0 Overs, RR: 3.45)
Yet to bat:
Fall of wickets:1-75 (Shadman Islam, 20.4 ov), 2-119 (Mominul Haque, 32.3 ov), 3-127 (Mohammad Mithun, 35 ov), 4-134 (Tamim Iqbal, 36.3 ov), 5-152 (Soumya Sarkar, 41.3 ov), 6-168 (Mahmudullah, 48.5 ov), 7-206 (Taijul Islam, 58.4 ov), 8-206 (Mustafizur Rahman, 59 ov), 9-207 (Liton Das, 59.5 ov), 10-211 (Abu Jayed, 61 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Trent Boult | 11 | 3 | 38 | 3 | 0 | 0 | 3.45 |
| Tim Southee | 15 | 2 | 52 | 1 | 2 | 1 | 3.46 |
| Colin de Grandhomme | 7 | 0 | 15 | 1 | 0 | 0 | 2.14 |
| Matt Henry | 15 | 0 | 67 | 1 | 0 | 0 | 4.46 |
| Neil Wagner | 13 | 4 | 28 | 4 | 0 | 0 | 2.15 |
New Zealand 1st Innings
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jeet Raval | c Soumya Sarkar b Abu Jayed | 3 | 24 | 0 | 0 | 12.5 |
| Tom Latham | c Liton Das b Abu Jayed | 4 | 16 | 1 | 0 | 25 |
| Kane Williamson | c & b Taijul Islam | 74 | 105 | 11 | 1 | 70.47 |
| Ross Taylor | c Liton Das b Mustafizur Rahman | 200 | 212 | 19 | 4 | 94.33 |
| Henry Nicholls | b Taijul Islam | 107 | 129 | 9 | 0 | 82.94 |
| Colin de Grandhomme | not out | 23 | 19 | 3 | 0 | 121.05 |
| BJ Watling | c Soumya Sarkar b Abu Jayed | 8 | 5 | 1 | 0 | 160 |
| Tim Southee | ||||||
| Matt Henry | ||||||
| Neil Wagner | ||||||
| Trent Boult |
Extras
13 (lb 5, w 7, N 1)
TOTAL
432/6 (84.5 Overs, RR: 5.09)
Yet to bat:Matt Henry, Neil Wagner, Trent Boult,
Fall of wickets:1-5 (Tom Latham, 5 ov), 2-8 (Jeet Raval, 8.3 ov), 3-180 (Kane Williamson, 39.3 ov), 4-396 (Henry Nicholls, 79.4 ov), 5-421 (Ross Taylor, 83.1 ov), 6-432 (BJ Watling, 84.5 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Abu Jayed | 18.5 | 2 | 94 | 3 | 0 | 0 | 4.99 |
| Ebadot Hossain | 16 | 2 | 84 | 0 | 1 | 0 | 5.25 |
| Mustafizur Rahman | 14 | 2 | 74 | 1 | 2 | 1 | 5.28 |
| Soumya Sarkar | 6 | 0 | 35 | 0 | 0 | 0 | 5.83 |
| Taijul Islam | 21 | 0 | 99 | 2 | 0 | 0 | 4.71 |
| Mominul Haque | 9 | 0 | 41 | 0 | 0 | 0 | 4.55 |
Bangladesh 2nd Innings
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | b Trent Boult | 4 | 2 | 1 | 0 | 200 |
| Shadman Islam | c BJ Watling b Matt Henry | 29 | 44 | 4 | 0 | 65.90 |
| Mominul Haque | c Tim Southee b Trent Boult | 10 | 19 | 2 | 0 | 52.63 |
| Mohammad Mithun | c Tim Southee b Neil Wagner | 47 | 105 | 7 | 0 | 44.76 |
| Soumya Sarkar | c Ross Taylor b Trent Boult | 28 | 57 | 5 | 0 | 49.12 |
| Mahmudullah | c Trent Boult b Neil Wagner | 67 | 69 | 12 | 1 | 97.10 |
| Liton Das | c Trent Boult b Neil Wagner | 1 | 7 | 0 | 0 | 14.28 |
| Taijul Islam | c Tom Latham b Neil Wagner | 0 | 6 | 0 | 0 | 0 |
| Mustafizur Rahman | b Trent Boult | 16 | 22 | 0 | 2 | 72.72 |
| Abu Jayed | not out | 0 | 3 | 0 | 0 | 0 |
| Ebadot Hossain | b Neil Wagner | 0 | 2 | 0 | 0 | 0 |
Extras
7 (lb 4, w 3, N 0)
TOTAL
209/10 (56.0 Overs, RR: 3.73)
Yet to bat:
Fall of wickets:1-4 (Tamim Iqbal, 0.2 ov), 2-20 (Mominul Haque, 6.3 ov), 3-55 (Shadman Islam, 14.2 ov), 4-112 (Soumya Sarkar, 32.1 ov), 5-152 (Mohammad Mithun, 43.2 ov), 6-158 (Liton Das, 45.4 ov), 7-170 (Taijul Islam, 47.4 ov), 8-203 (Mustafizur Rahman, 54.3 ov), 9-209 (Mahmudullah, 55.4 ov), 10-209 (Ebadot Hossain, 56 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Trent Boult | 16 | 5 | 52 | 4 | 0 | 0 | 3.25 |
| Tim Southee | 12 | 1 | 57 | 0 | 1 | 0 | 4.75 |
| Matt Henry | 9 | 3 | 40 | 1 | 1 | 0 | 4.44 |
| Colin de Grandhomme | 5 | 0 | 11 | 0 | 1 | 0 | 2.2 |
| Neil Wagner | 14 | 4 | 45 | 5 | 0 | 0 | 3.21 |












Quickly