Zimbabwe vs Nepal, Highlights And Cricket Score 3rd Match - Full ScoreCard
ICC Cricket World Cup Qualifiers, 2018
Date: Mar 04, 2018 Start Time: 13:00 IST | 07:30 GMT | 09:30 LocalVenue: Queens Sports Club, Bulawayo
Zimbabwe
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cephas Zhuwao | lbw b Sandeep Lamichhane | 41 | 23 | 3 | 4 | 178.26 |
| Solomon Mire | st Dilip Nath b Basant Regmi | 52 | 41 | 5 | 3 | 126.82 |
| Hamilton Masakadza | c & b Basant Regmi | 17 | 23 | 3 | 0 | 73.91 |
| Brendan Taylor | c Lalit Rajbanshi b Sompal Kami | 100 | 91 | 7 | 1 | 109.89 |
| Craig Ervine | c Dilip Nath b Lalit Rajbanshi | 34 | 50 | 1 | 0 | 68 |
| Sikandar Raza | c Rohit Kumar b Sompal Kami | 123 | 66 | 7 | 9 | 186.36 |
| Malcolm Waller | not out | 1 | 2 | 0 | 0 | 50 |
| Graeme Cremer | not out | 4 | 5 | 0 | 0 | 80 |
| Kyle Jarvis | ||||||
| Brian Vitori | ||||||
| Tendai Chatara |
Extras
6 (lb 1, w 4, N 1)
TOTAL
380/6 (50.0 Overs, RR: 7.6)
Yet to bat:Kyle Jarvis, Brian Vitori, Tendai Chatara,
Fall of wickets:1-77 (Cephas Zhuwao, 7.1 ov), 2-108 (Hamilton Masakadza, 12.5 ov), 3-113 (Solomon Mire, 14.3 ov), 4-200 (Craig Ervine, 30.5 ov), 5-373 (Sikandar Raza, 48.4 ov), 6-373 (Brendan Taylor, 48.5 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Sompal Kami | 8 | 0 | 82 | 2 | 1 | 1 | 10.25 |
| Paras Khadka | 5 | 0 | 57 | 0 | 0 | 0 | 11.4 |
| Basant Regmi | 10 | 1 | 69 | 2 | 1 | 0 | 6.9 |
| Lalit Rajbanshi | 10 | 0 | 62 | 1 | 1 | 0 | 6.2 |
| Sandeep Lamichhane | 10 | 1 | 67 | 1 | 0 | 0 | 6.7 |
| Sharad Vesawkar | 6 | 0 | 32 | 0 | 0 | 0 | 5.33 |
| Dipendra Singh Airee | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
Nepal
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gyanendra Malla | c sub b Graeme Cremer | 32 | 59 | 3 | 0 | 54.23 |
| Dilip Nath | b Tendai Chatara | 2 | 14 | 0 | 0 | 14.28 |
| Paras Khadka | b Sikandar Raza | 40 | 37 | 8 | 0 | 108.10 |
| Dipendra Singh Airee | c sub b Sikandar Raza | 23 | 32 | 3 | 0 | 71.87 |
| Sharad Vesawkar | lbw b Sikandar Raza | 52 | 48 | 6 | 1 | 108.33 |
| Aarif Sheikh | c Malcolm Waller b Kyle Jarvis | 50 | 59 | 5 | 0 | 84.74 |
| Rohit Kumar | c Craig Ervine b Brian Vitori | 30 | 32 | 2 | 0 | 93.75 |
| Sompal Kami | not out | 12 | 11 | 1 | 0 | 109.09 |
| Basant Regmi | b Brian Vitori | 2 | 3 | 0 | 0 | 66.66 |
| Sandeep Lamichhane | not out | 7 | 5 | 1 | 0 | 140 |
| Lalit Rajbanshi |
Extras
14 (lb 1, w 13, N 0)
TOTAL
264/8 (50.0 Overs, RR: 5.28)
Yet to bat:Lalit Rajbanshi,
Fall of wickets:1-9 (Dilip Nath, 3.3 ov), 2-63 (Paras Khadka, 13.2 ov), 3-98 (Dipendra Singh Airee, 21.1 ov), 4-110 (Gyanendra Malla, 24.2 ov), 5-183 (Sharad Vesawkar, 37.1 ov), 6-242 (Rohit Kumar, 46.3 ov), 7-246 (Aarif Sheikh, 47.2 ov), 8-250 (Basant Regmi, 48.1 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Brian Vitori | 8 | 1 | 46 | 2 | 3 | 0 | 5.75 |
| Tendai Chatara | 8 | 2 | 46 | 1 | 5 | 0 | 5.75 |
| Kyle Jarvis | 7 | 0 | 48 | 1 | 0 | 0 | 6.85 |
| Graeme Cremer | 10 | 0 | 37 | 1 | 0 | 0 | 3.7 |
| Sikandar Raza | 10 | 0 | 48 | 3 | 1 | 0 | 4.8 |
| Cephas Zhuwao | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
| Malcolm Waller | 5 | 0 | 22 | 0 | 1 | 0 | 4.4 |













Quickly