Oman vs Namibia, Highlights And Cricket Score 3rd ODI Match - Full ScoreCard
ICC CWC League 2, 2019-22
Date: Jan 08, 2020 Start Time: 11:30 IST | 06:00 GMT | 10:00 LocalVenue: Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Oman
Namibia
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Stephan Baard | c Khawar Ali b Bilal Khan | 0 | 11 | 0 | 0 | 0 |
| Zane Green | b Zeeshan Maqsood | 62 | 55 | 11 | 0 | 112.72 |
| JP Kotze | c Jatinder Singh b Mohammad Nadeem | 27 | 28 | 4 | 0 | 96.42 |
| Gerhard Erasmus | c Khawar Ali b Zeeshan Maqsood | 29 | 28 | 4 | 0 | 103.57 |
| Craig Williams | not out | 129 | 94 | 13 | 6 | 137.23 |
| JJ Smit | c Suraj Kumar b Bilal Khan | 31 | 50 | 1 | 1 | 62 |
| Jan Frylinck | lbw b Bilal Khan | 0 | 1 | 0 | 0 | 0 |
| Karl Birkenstock | b Bilal Khan | 28 | 25 | 3 | 0 | 112 |
| Pikky Ya France | not out | 10 | 8 | 1 | 0 | 125 |
| Bernard Scholtz | ||||||
| Jan-Izak de Villiers |
Extras
5 (lb 0, w 5, N 0)
TOTAL
324/7 (50.0 Overs, RR: 6.48)
Yet to bat:Bernard Scholtz, Jan-Izak de Villiers,
Fall of wickets:1-5 (Stephan Baard, 2.5 ov), 2-42 (JP Kotze, 9.5 ov), 3-100 (Gerhard Erasmus, 17.4 ov), 4-130 (Zane Green, 21.4 ov), 5-213 (JJ Smit, 37.1 ov), 6-213 (Jan Frylinck, 37.2 ov), 7-282 (Karl Birkenstock, 46.3 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Bilal Khan | 10 | 1 | 49 | 4 | 2 | 0 | 4.90 |
| Kaleemullah | 6 | 0 | 47 | 0 | 1 | 0 | 7.83 |
| Mohammad Nadeem | 8 | 0 | 67 | 1 | 0 | 0 | 8.37 |
| Aqib Ilyas | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Mohammad Sanuth | 3 | 0 | 27 | 0 | 1 | 0 | 9 |
| Zeeshan Maqsood | 10 | 0 | 46 | 2 | 0 | 0 | 4.60 |
| Khawar Ali | 7 | 0 | 47 | 0 | 1 | 0 | 6.71 |
| Sandeep Goud | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Oman
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Khawar Ali | b JJ Smit | 25 | 28 | 3 | 0 | 89.28 |
| Jatinder Singh | lbw b Jan Frylinck | 12 | 25 | 0 | 0 | 48 |
| Aqib Ilyas | run out (JP Kotze) | 18 | 19 | 2 | 0 | 94.73 |
| Zeeshan Maqsood | lbw b Jan-Izak de Villiers | 5 | 12 | 1 | 0 | 41.66 |
| Mohammad Nadeem | c Craig Williams b JJ Smit | 41 | 59 | 2 | 0 | 69.49 |
| Suraj Kumar | c Craig Williams b JJ Smit | 58 | 59 | 2 | 4 | 98.30 |
| Mohammad Sanuth | c Stephan Baard b Jan-Izak de Villiers | 40 | 32 | 4 | 1 | 125 |
| Sandeep Goud | c Gerhard Erasmus b Craig Williams | 34 | 20 | 1 | 3 | 170 |
| Naseem Khushi | b JJ Smit | 27 | 15 | 1 | 3 | 180 |
| Kaleemullah | not out | 1 | 3 | 0 | 0 | 33.33 |
| Bilal Khan | lbw b JJ Smit | 0 | 1 | 0 | 0 | 0 |
Extras
9 (lb 2, w 4, N 3)
TOTAL
272/10 (45.0 Overs, RR: 6.04)
Yet to bat:
Fall of wickets:1-38 (Khawar Ali, 8.2 ov), 2-44 (Jatinder Singh, 9.5 ov), 3-55 (Zeeshan Maqsood, 12 ov), 4-66 (Aqib Ilyas, 15.2 ov), 5-158 (Suraj Kumar, 32.2 ov), 6-170 (Mohammad Nadeem, 34.3 ov), 7-238 (Sandeep Goud, 41.1 ov), 8-257 (Mohammad Sanuth, 43 ov), 9-272 (Naseem Khushi, 44.5 ov), 10-272 (Bilal Khan, 45 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JJ Smit | 8 | 0 | 44 | 5 | 1 | 0 | 5.50 |
| Jan Frylinck | 8 | 1 | 45 | 1 | 1 | 1 | 5.62 |
| Pikky Ya France | 4 | 1 | 26 | 0 | 0 | 0 | 6.50 |
| Jan-Izak de Villiers | 6 | 0 | 47 | 2 | 1 | 1 | 7.83 |
| Craig Williams | 10 | 0 | 49 | 1 | 0 | 1 | 4.90 |
| Bernard Scholtz | 8 | 0 | 47 | 0 | 0 | 0 | 5.87 |
| Gerhard Erasmus | 1 | 0 | 10 | 0 | 1 | 0 | 10 |













Quickly
