Malaysia vs Qatar, Highlights And Cricket Score 9th T20 Match - Full ScoreCard
ICC World Twenty20 Asia Qualifier, 2019
Date: Jul 27, 2019 Start Time: 11:30 IST | 06:00 GMT | 14:00 LocalVenue: Indian Association Ground, Singapore
Malaysia
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Virandeep Singh | c Musawar Shah b Mohammed Nadeem | 49 | 46 | 4 | 1 | 106.52 |
| Syed Aziz | c Mohammed Nadeem b Gayan Munaweera | 5 | 5 | 1 | 0 | 100 |
| Ahmad Faiz | lbw b Mohammed Nadeem | 23 | 14 | 5 | 0 | 164.28 |
| Shafiq Sharif | c Gayan Munaweera b Nouman Sarwar | 36 | 21 | 5 | 1 | 171.42 |
| Muhamad Syahadat | c Iqbal Hussain b Mohammed Nadeem | 2 | 4 | 0 | 0 | 50 |
| Sharvin Muniandy | st Mohammed Rizlan b Iqbal Hussain | 14 | 10 | 1 | 1 | 140 |
| Aminuddin Ramly | c Tamoor Sajjad b Iqbal Hussain | 6 | 6 | 0 | 0 | 100 |
| Fitri Sham | c Nouman Sarwar b Gayan Munaweera | 3 | 4 | 0 | 0 | 75 |
| Neville Liyanage | run out (Tamoor Sajjad) | 0 | 0 | 0 | 0 | |
| Anwar Rahman | c Tamoor Sajjad b Iqbal Hussain | 1 | 2 | 0 | 0 | 50 |
| Pavandeep Singh | not out | 0 | 3 | 0 | 0 | 0 |
Extras
4 (lb 0, w 4, N 0)
TOTAL
144/10 (19.1 Overs, RR: 7.51)
Yet to bat:
Fall of wickets:1-8 (Syed Aziz, 1 ov), 2-45 (Ahmad Faiz, 5.4 ov), 3-108 (Shafiq Sharif, 12.4 ov), 4-111 (Muhamad Syahadat, 13.3 ov), 5-119 (Virandeep Singh, 15.3 ov), 6-138 (Sharvin Muniandy, 17.3 ov), 7-139 (Aminuddin Ramly, 17.5 ov), 8-141 (Neville Liyanage, 18.1 ov), 9-144 (Fitri Sham, 18.3 ov), 10-144 (Anwar Rahman, 19.1 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Gayan Munaweera | 4 | 0 | 31 | 2 | 3 | 0 | 7.75 |
| Musawar Shah | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
| Mohammed Nadeem | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
| Tamoor Sajjad | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Iqbal Hussain | 3.1 | 0 | 23 | 3 | 0 | 0 | 7.26 |
| Nouman Sarwar | 3 | 0 | 21 | 1 | 0 | 0 | 7 |
Qatar
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Faisal Javed | c Virandeep Singh b Neville Liyanage | 0 | 2 | 0 | 0 | 0 |
| Kamran Khan | run out (Ahmad Faiz) | 27 | 25 | 5 | 0 | 108 |
| Muhammad Tanveer | c Ahmad Faiz b Pavandeep Singh | 8 | 8 | 2 | 0 | 100 |
| Mohammed Rizlan | lbw b Anwar Rahman | 1 | 6 | 0 | 0 | 16.66 |
| Tamoor Sajjad | b Virandeep Singh | 26 | 24 | 1 | 2 | 108.33 |
| Nouman Sarwar | not out | 47 | 37 | 2 | 2 | 127.02 |
| Qalandar Khan | c Neville Liyanage b Virandeep Singh | 25 | 17 | 1 | 2 | 147.05 |
| Iqbal Hussain | not out | 4 | 2 | 1 | 0 | 200 |
| Mohammed Nadeem | ||||||
| Gayan Munaweera | ||||||
| Musawar Shah |
Extras
5 (lb 0, w 2, N 3)
TOTAL
147/6 (19.4 Overs, RR: 7.47)
Yet to bat:Mohammed Nadeem, Gayan Munaweera, Musawar Shah,
Fall of wickets:1-0 (Faisal Javed, 0.2 ov), 2-9 (Muhammad Tanveer, 1.5 ov), 3-26 (Mohammed Rizlan, 5.1 ov), 4-41 (Kamran Khan, 7.4 ov), 5-86 (Tamoor Sajjad, 13.4 ov), 6-143 (Qalandar Khan, 19.2 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Neville Liyanage | 4 | 0 | 20 | 1 | 1 | 0 | 5 |
| Pavandeep Singh | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
| Anwar Rahman | 4 | 1 | 18 | 1 | 0 | 1 | 4.5 |
| Syed Aziz | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 |
| Fitri Sham | 2 | 0 | 24 | 0 | 1 | 2 | 12 |
| Muhamad Syahadat | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
| Virandeep Singh | 1.4 | 0 | 15 | 2 | 0 | 0 | 9 |













Quickly