New Zealand vs India, Highlights And Cricket Score 4th T20I Match - Full ScoreCard
India in New Zealand, 5 T20I Series, 2020
Date: Jan 31, 2020 Start Time: 12:30 IST | 07:00 GMT | 20:00 LocalVenue: Westpac Stadium, Wellington
India
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KL Rahul | c Mitchell Santner b Ish Sodhi | 39 | 26 | 3 | 2 | 150 |
| Sanju Samson | c Mitchell Santner b Scott Kuggeleijn | 8 | 5 | 0 | 1 | 160 |
| Virat Kohli | c Mitchell Santner b Hamish Bennett | 11 | 9 | 2 | 0 | 122.22 |
| Shreyas Iyer | c Tim Seifert b Ish Sodhi | 1 | 7 | 0 | 0 | 14.28 |
| Shivam Dube | c Tom Bruce b Ish Sodhi | 12 | 9 | 2 | 0 | 133.33 |
| Manish Pandey | not out | 50 | 36 | 3 | 0 | 138.88 |
| Washington Sundar | b Mitchell Santner | 0 | 3 | 0 | 0 | 0 |
| Shardul Thakur | c Tim Southee b Hamish Bennett | 20 | 15 | 2 | 0 | 133.33 |
| Yuzvendra Chahal | c Tim Seifert b Tim Southee | 1 | 2 | 0 | 0 | 50 |
| Navdeep Saini | not out | 11 | 9 | 2 | 0 | 122.22 |
| Jasprit Bumrah |
Extras
10 (lb 3, w 6, N 1)
TOTAL
165/8 (20.0 Overs, RR: 8.25)
Yet to bat:Jasprit Bumrah,
Fall of wickets:1-14 (Sanju Samson, 1.3 ov), 2-48 (Virat Kohli, 4.3 ov), 3-52 (Shreyas Iyer, 6.3 ov), 4-75 (KL Rahul, 8.4 ov), 5-84 (Shivam Dube, 10.2 ov), 6-88 (Washington Sundar, 11.3 ov), 7-131 (Shardul Thakur, 16.3 ov), 8-143 (Yuzvendra Chahal, 17.5 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Tim Southee | 4 | 0 | 28 | 1 | 2 | 0 | 7 |
| Scott Kuggeleijn | 4 | 0 | 39 | 1 | 3 | 1 | 9.75 |
| Mitchell Santner | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Hamish Bennett | 4 | 0 | 41 | 2 | 1 | 0 | 10.25 |
| Ish Sodhi | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
New Zealand
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | c KL Rahul b Jasprit Bumrah | 4 | 8 | 0 | 0 | 50 |
| Colin Munro | run out (Virat Kohli) | 64 | 47 | 6 | 3 | 136.17 |
| Tim Seifert | run out (KL Rahul) | 57 | 39 | 4 | 3 | 146.15 |
| Tom Bruce | b Yuzvendra Chahal | 0 | 3 | 0 | 0 | 0 |
| Ross Taylor | c Shreyas Iyer b Shardul Thakur | 24 | 18 | 2 | 0 | 133.33 |
| Daryl Mitchell | c Shivam Dube b Shardul Thakur | 4 | 3 | 1 | 0 | 133.33 |
| Mitchell Santner | run out (Sanju Samson) | 2 | 2 | 0 | 0 | 100 |
| Scott Kuggeleijn | not out | 0 | 0 | 0 | 0 | |
| Tim Southee | ||||||
| Ish Sodhi | ||||||
| Hamish Bennett |
Extras
10 (lb 7, w 3, N 0)
TOTAL
165/7 (20.0 Overs, RR: 8.25)
Yet to bat:Ish Sodhi, Hamish Bennett,
Fall of wickets:1-22 (Martin Guptill, 4.2 ov), 2-96 (Colin Munro, 11.4 ov), 3-97 (Tom Bruce, 12.1 ov), 4-159 (Ross Taylor, 19.1 ov), 5-163 (Tim Seifert, 19.3 ov), 6-164 (Daryl Mitchell, 19.5 ov), 7-165 (Mitchell Santner, 20 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Shardul Thakur | 4 | 0 | 33 | 2 | 1 | 0 | 8.25 |
| Navdeep Saini | 4 | 0 | 29 | 0 | 1 | 0 | 7.25 |
| Jasprit Bumrah | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
| Yuzvendra Chahal | 4 | 0 | 38 | 1 | 1 | 0 | 9.50 |
| Washington Sundar | 2 | 0 | 24 | 0 | 0 | 0 | 12 |
| Shivam Dube | 2 | 0 | 14 | 0 | 0 | 0 | 7 |













Quickly
