Rajasthan Royals vs Delhi Daredevils, Highlights And Cricket Score 6th T20 Match - Full ScoreCard
Indian Premier League, 2018
Date: Apr 11, 2018 Start Time: 20:00 IST | 14:30 GMT | 20:00 LocalVenue: Sawai Mansingh Stadium, Jaipur
Rajasthan Royals
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | c Chris Morris b Shahbaz Nadeem | 45 | 40 | 5 | 0 | 112.5 |
| D'Arcy Short | run out (Vijay Shankar) | 6 | 3 | 1 | 0 | 200 |
| Ben Stokes | c Rishabh Pant b Trent Boult | 16 | 12 | 1 | 1 | 133.33 |
| Sanju Samson | b Shahbaz Nadeem | 37 | 22 | 2 | 2 | 168.18 |
| Jos Buttler | b Mohammed Shami | 29 | 18 | 2 | 2 | 161.11 |
| Rahul Tripathi | not out | 15 | 11 | 0 | 1 | 136.36 |
| Krishnappa Gowtham | not out | 2 | 1 | 0 | 0 | 200 |
| Shreyas Gopal | ||||||
| Dhawal Kulkarni | ||||||
| Jaydev Unadkat | ||||||
| Ben Laughlin |
Extras
3 (lb 1, w 2, N 0)
TOTAL
153/5 (17.5 Overs, RR: 8.57)
Yet to bat:Shreyas Gopal, Dhawal Kulkarni, Jaydev Unadkat, Ben Laughlin,
Fall of wickets:1-11 (D'Arcy Short, 1.2 ov), 2-28 (Ben Stokes, 4.1 ov), 3-90 (Sanju Samson, 11 ov), 4-112 (Ajinkya Rahane, 13.4 ov), 5-150 (Jos Buttler, 17.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Trent Boult | 3 | 0 | 26 | 1 | 0 | 0 | 8.66 |
| Shahbaz Nadeem | 4 | 0 | 34 | 2 | 0 | 0 | 8.5 |
| Chris Morris | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
| Mohammed Shami | 3.5 | 0 | 29 | 1 | 1 | 0 | 7.56 |
| Rahul Tewatia | 4 | 0 | 29 | 0 | 1 | 0 | 7.25 |
Delhi Daredevils
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Glenn Maxwell | c Jos Buttler b Ben Laughlin | 17 | 12 | 2 | 1 | 141.66 |
| Colin Munro | run out (Jos Buttler) | 0 | 0 | 0 | 0 | |
| Rishabh Pant | c Krishnappa Gowtham b Jaydev Unadkat | 20 | 14 | 3 | 0 | 142.85 |
| Chris Morris | not out | 17 | 7 | 2 | 1 | 242.85 |
| Vijay Shankar | c Ben Stokes b Ben Laughlin | 3 | 3 | 0 | 0 | 100 |
| Shreyas Iyer | not out | 0 | 0 | 0 | 0 | |
| Gautam Gambhir | ||||||
| Rahul Tewatia | ||||||
| Shahbaz Nadeem | ||||||
| Trent Boult | ||||||
| Mohammed Shami |
Extras
3 (lb 2, w 1, N 0)
TOTAL
60/4 (6.0 Overs, RR: 10)
Yet to bat:Gautam Gambhir, Rahul Tewatia, Shahbaz Nadeem, Trent Boult, Mohammed Shami,
Fall of wickets:1-0 (Colin Munro, 0.1 ov), 2-34 (Glenn Maxwell, 3.4 ov), 3-46 (Rishabh Pant, 5 ov), 4-50 (Vijay Shankar, 5.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Krishnappa Gowtham | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
| Dhawal Kulkarni | 1 | 0 | 4 | 0 | 1 | 0 | 4 |
| Jaydev Unadkat | 2 | 0 | 24 | 1 | 0 | 0 | 12 |
| Ben Laughlin | 2 | 0 | 20 | 2 | 0 | 0 | 10 |













Quickly