Australia vs Pakistan, Highlights And Cricket Score 1st T20I Match - Full ScoreCard
Pakistan in Australia, 3 T20 International Series, 2019
Date: Nov 03, 2019 Start Time: 09:00 IST | 03:30 GMT | 14:30 LocalVenue: Sydney Cricket Ground (SCG), Sydney
Pakistan
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Babar Azam | not out | 59 | 38 | 5 | 2 | 155.26 |
| Fakhar Zaman | c Steven Smith b Mitchell Starc | 0 | 1 | 0 | 0 | 0 |
| Haris Sohail | c Steven Smith b Kane Richardson | 4 | 6 | 1 | 0 | 66.67 |
| Mohammad Rizwan | c Pat Cummins b Ashton Agar | 31 | 33 | 1 | 1 | 93.94 |
| Asif Ali | c Ashton Agar b Kane Richardson | 11 | 10 | 0 | 1 | 110 |
| Imad Wasim | c Steven Smith b Mitchell Starc | 0 | 1 | 0 | 0 | 0 |
| Iftikhar Ahmed | not out | 1 | 1 | 0 | 0 | 100 |
| Wahab Riaz | ||||||
| Shadab Khan | ||||||
| Mohammad Amir | ||||||
| Mohammad Irfan |
Extras
1 (lb 1, w 0, N 0)
TOTAL
107/5 (15.0 Overs, RR: 7.13)
Yet to bat:Wahab Riaz, Shadab Khan, Mohammad Amir, Mohammad Irfan,
Fall of wickets:1-1 (Fakhar Zaman, 0.2 ov), 2-10 (Haris Sohail, 1.5 ov), 3-70 (Mohammad Rizwan, 10.4 ov), 4-92 (Asif Ali, 13.5 ov), 5-96 (Imad Wasim, 14.1 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 3 | 0 | 22 | 2 | 0 | 0 | 7.33 |
| Kane Richardson | 3 | 0 | 16 | 2 | 0 | 0 | 5.33 |
| Adam Zampa | 3 | 0 | 30 | 0 | 0 | 0 | 10 |
| Pat Cummins | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
| Ashton Agar | 3 | 0 | 23 | 1 | 0 | 0 | 7.66 |
Australia
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | not out | 2 | 4 | 0 | 0 | 50 |
| Aaron Finch | not out | 37 | 16 | 5 | 2 | 231.25 |
| Steven Smith | ||||||
| Ben McDermott | ||||||
| Ashton Turner | ||||||
| Alex Carey | ||||||
| Ashton Agar | ||||||
| Pat Cummins | ||||||
| Mitchell Starc | ||||||
| Kane Richardson | ||||||
| Adam Zampa |
Extras
2 (lb 1, w 0, N 1)
TOTAL
41/0 (3.1 Overs, RR: 12.94)
Yet to bat:Steven Smith, Ben McDermott, Ashton Turner, Alex Carey, Ashton Agar, Pat Cummins, Mitchell Starc, Kane Richardson, Adam Zampa,
Fall of wickets:
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mohammad Irfan | 2 | 0 | 31 | 0 | 0 | 1 | 15.50 |
| Mohammad Amir | 1.1 | 0 | 9 | 0 | 0 | 0 | 7.71 |













Quickly