Ireland vs Nepal, Highlights And Cricket Score 7th T20 Match - Full ScoreCard
Pentangular T20I Series in Oman, 2019
Date: Oct 09, 2019 Start Time: 11:00 IST | 05:30 GMT | 09:30 LocalVenue: Al Amerat Cricket Ground Oman Cricket, Al Amarat
Ireland
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Stirling | c Dipendra Singh Airee b Karan KC | 59 | 47 | 6 | 2 | 125.53 |
| Kevin O'Brien | c Karan KC b Sandeep Lamichhane | 5 | 6 | 1 | 0 | 83.33 |
| Andy Balbirnie | st Binod Bhandari b Lalit Rajbanshi | 38 | 28 | 5 | 1 | 135.71 |
| Harry Tector | run out (Dipendra Singh Airee) | 1 | 1 | 0 | 0 | 100 |
| Gary Wilson | lbw b Abinash Bohara | 6 | 9 | 0 | 0 | 66.66 |
| Mark Adair | run out (Karan KC) | 0 | 2 | 0 | 0 | 0 |
| Gareth Delany | c Paras Khadka b Sandeep Lamichhane | 4 | 6 | 0 | 0 | 66.66 |
| Simi Singh | c Karan KC b Abinash Bohara | 5 | 9 | 0 | 0 | 55.55 |
| Stuart Thompson | not out | 21 | 11 | 0 | 2 | 190.90 |
| George Dockrell | not out | 1 | 1 | 0 | 0 | 100 |
| Boyd Rankin |
Extras
4 (lb 3, w 1, N 0)
TOTAL
145/8 (20.0 Overs, RR: 7.25)
Yet to bat:Boyd Rankin,
Fall of wickets:1-7 (Kevin O'Brien, 1.4 ov), 2-95 (Andy Balbirnie, 11.3 ov), 3-96 (Harry Tector, 11.5 ov), 4-112 (Gary Wilson, 14.5 ov), 5-113 (Mark Adair, 15.2 ov), 6-113 (Paul Stirling, 15.3 ov), 7-122 (Gareth Delany, 17.5 ov), 8-124 (Simi Singh, 18.3 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Lalit Rajbanshi | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Sandeep Lamichhane | 4 | 0 | 21 | 2 | 1 | 0 | 5.25 |
| Sompal Kami | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Karan KC | 4 | 0 | 38 | 1 | 0 | 0 | 9.5 |
| Paras Khadka | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
| Abinash Bohara | 4 | 0 | 22 | 2 | 0 | 0 | 5.5 |
Nepal
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ishan Pandey | c Simi Singh b Gareth Delany | 22 | 30 | 3 | 0 | 73.33 |
| Paras Khadka | c Kevin O'Brien b Mark Adair | 25 | 14 | 2 | 2 | 178.57 |
| Aarif Sheikh | c Gary Wilson b Mark Adair | 26 | 26 | 2 | 0 | 100 |
| Dipendra Singh Airee | c & b George Dockrell | 19 | 20 | 0 | 1 | 95 |
| Binod Bhandari | run out (Mark Adair) | 1 | 2 | 0 | 0 | 50 |
| Sundeep Jora | c Harry Tector b George Dockrell | 2 | 3 | 0 | 0 | 66.66 |
| Sompal Kami | c Stuart Thompson b George Dockrell | 7 | 6 | 1 | 0 | 116.66 |
| Karan KC | c Harry Tector b Mark Adair | 16 | 9 | 1 | 1 | 177.77 |
| Sandeep Lamichhane | c Kevin O'Brien b Gareth Delany | 1 | 2 | 0 | 0 | 50 |
| Lalit Rajbanshi | run out (George Dockrell) | 3 | 7 | 0 | 0 | 42.85 |
| Abinash Bohara | not out | 0 | 0 | 0 | 0 |
Extras
10 (lb 2, w 8, N 0)
TOTAL
132/10 (19.5 Overs, RR: 6.65)
Yet to bat:
Fall of wickets:1-35 (Paras Khadka, 4.1 ov), 2-73 (Ishan Pandey, 10 ov), 3-100 (Dipendra Singh Airee, 14.5 ov), 4-101 (Binod Bhandari, 15.1 ov), 5-101 (Aarif Sheikh, 15.2 ov), 6-111 (Sompal Kami, 16.4 ov), 7-112 (Sundeep Jora, 16.5 ov), 8-116 (Sandeep Lamichhane, 17.4 ov), 9-131 (Karan KC, 19.3 ov), 10-132 (Lalit Rajbanshi, 19.5 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mark Adair | 3.5 | 0 | 22 | 3 | 1 | 0 | 5.73 |
| Gareth Delany | 4 | 0 | 30 | 2 | 2 | 0 | 7.5 |
| Stuart Thompson | 2 | 0 | 17 | 0 | 2 | 0 | 8.5 |
| Boyd Rankin | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
| Simi Singh | 3 | 0 | 20 | 0 | 1 | 0 | 6.66 |
| George Dockrell | 4 | 0 | 23 | 3 | 2 | 0 | 5.75 |













Quickly