Sunrisers Hyderabad vs Kolkata Knight Riders, Highlights And Cricket Score 2nd T20 Match - Full ScoreCard
Indian Premier League, 2019
Date: Mar 24, 2019 Start Time: 16:00 IST | 10:30 GMT | 16:00 LocalVenue: Eden Gardens, Kolkata
Sunrisers Hyderabad
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | c Robin Uthappa b Andre Russell | 85 | 53 | 9 | 3 | 160.37 |
| Jonny Bairstow | b Piyush Chawla | 39 | 35 | 3 | 1 | 111.42 |
| Vijay Shankar | not out | 40 | 24 | 2 | 2 | 166.66 |
| Yusuf Pathan | b Andre Russell | 1 | 4 | 0 | 0 | 25 |
| Manish Pandey | not out | 8 | 5 | 1 | 0 | 160 |
| Shakib Al Hasan | ||||||
| Deepak Hooda | ||||||
| Rashid Khan | ||||||
| Sandeep Sharma | ||||||
| Bhuvneshwar Kumar | ||||||
| Siddarth Kaul |
Extras
7 (lb 4, w 2, N 1)
TOTAL
181/3 (20.0 Overs, RR: 9.05)
Yet to bat:Shakib Al Hasan, Deepak Hooda, Rashid Khan, Sandeep Sharma, Bhuvneshwar Kumar, Siddarth Kaul,
Fall of wickets:1-118 (Jonny Bairstow, 12.5 ov), 2-144 (David Warner, 16 ov), 3-152 (Yusuf Pathan, 17.3 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Prasidh Krishna | 4 | 0 | 31 | 0 | 2 | 1 | 7.75 |
| Piyush Chawla | 3 | 0 | 23 | 1 | 0 | 0 | 7.66 |
| Lockie Ferguson | 4 | 0 | 34 | 0 | 0 | 0 | 8.5 |
| Sunil Narine | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 |
| Kuldeep Yadav | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
| Andre Russell | 3 | 0 | 32 | 2 | 0 | 0 | 10.66 |
| Nitish Rana | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Kolkata Knight Riders
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Lynn | c Rashid Khan b Shakib Al Hasan | 7 | 11 | 0 | 1 | 63.63 |
| Nitish Rana | lbw b Rashid Khan | 68 | 47 | 8 | 3 | 144.68 |
| Robin Uthappa | b Siddarth Kaul | 35 | 27 | 3 | 1 | 129.62 |
| Dinesh Karthik | c Bhuvneshwar Kumar b Sandeep Sharma | 2 | 4 | 0 | 0 | 50 |
| Andre Russell | not out | 49 | 19 | 4 | 4 | 257.89 |
| Shubman Gill | not out | 18 | 10 | 0 | 2 | 180 |
| Sunil Narine | ||||||
| Lockie Ferguson | ||||||
| Piyush Chawla | ||||||
| Kuldeep Yadav | ||||||
| Prasidh Krishna |
Extras
4 (lb 1, w 3, N 0)
TOTAL
183/4 (19.4 Overs, RR: 9.3)
Yet to bat:Sunil Narine, Lockie Ferguson, Piyush Chawla, Kuldeep Yadav, Prasidh Krishna,
Fall of wickets:1-7 (Chris Lynn, 2 ov), 2-87 (Robin Uthappa, 11.4 ov), 3-95 (Dinesh Karthik, 12.4 ov), 4-118 (Nitish Rana, 15.3 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
| Shakib Al Hasan | 3.4 | 0 | 42 | 1 | 1 | 0 | 11.45 |
| Sandeep Sharma | 4 | 0 | 42 | 1 | 2 | 0 | 10.5 |
| Siddarth Kaul | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Rashid Khan | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |













Quickly