Pakistan vs Australia, Highlights And Cricket Score 3rd T20I Match - Full ScoreCard
Pakistan and Australia in UAE, 3 T20I Series, 2018
Date: Oct 28, 2018 Start Time: 21:30 IST | 16:00 GMT | 20:00 LocalVenue: Dubai International Cricket Stadium, Dubai
Pakistan
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Babar Azam | b Andrew Tye | 50 | 40 | 5 | 1 | 125 |
| Sahibzada Farhan | c Andrew Tye b Nathan Lyon | 39 | 38 | 2 | 3 | 102.63 |
| Mohammad Hafeez | not out | 32 | 20 | 3 | 1 | 160 |
| Shoaib Malik | c Aaron Finch b Adam Zampa | 18 | 12 | 2 | 0 | 150 |
| Asif Ali | c Nathan Coulter-Nile b Mitchell Marsh | 4 | 5 | 1 | 0 | 80 |
| Faheem Ashraf | c Andrew Tye b Mitchell Marsh | 0 | 1 | 0 | 0 | 0 |
| Imad Wasim | not out | 3 | 4 | 0 | 0 | 75 |
| Sarfraz Ahmed | ||||||
| Shadab Khan | ||||||
| Hasan Ali | ||||||
| Usman Khan |
Extras
4 (lb 0, w 4, N 0)
TOTAL
150/5 (20.0 Overs, RR: 7.5)
Yet to bat:Sarfraz Ahmed, Shadab Khan, Hasan Ali, Usman Khan,
Fall of wickets:1-93 (Sahibzada Farhan, 12.5 ov), 2-97 (Babar Azam, 13.1 ov), 3-126 (Shoaib Malik, 16.4 ov), 4-140 (Asif Ali, 18.2 ov), 5-141 (Faheem Ashraf, 18.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Nathan Lyon | 4 | 0 | 33 | 1 | 2 | 0 | 8.25 |
| Nathan Coulter-Nile | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 |
| Andrew Tye | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 |
| D'Arcy Short | 4 | 0 | 27 | 0 | 1 | 0 | 6.75 |
| Adam Zampa | 4 | 0 | 25 | 1 | 1 | 0 | 6.25 |
| Mitchell Marsh | 1 | 0 | 6 | 2 | 0 | 0 | 6 |
Australia
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alex Carey | c Faheem Ashraf b Mohammad Hafeez | 20 | 9 | 2 | 2 | 222.22 |
| Aaron Finch | c Mohammad Hafeez b Faheem Ashraf | 1 | 3 | 0 | 0 | 33.33 |
| Chris Lynn | c Faheem Ashraf b Shadab Khan | 15 | 13 | 2 | 0 | 115.38 |
| Ben McDermott | run out (Babar Azam) | 21 | 20 | 2 | 1 | 105 |
| Glenn Maxwell | c Shoaib Malik b Shadab Khan | 4 | 8 | 0 | 0 | 50 |
| Mitchell Marsh | c Shoaib Malik b Shadab Khan | 21 | 24 | 0 | 1 | 87.5 |
| D'Arcy Short | c Shoaib Malik b Usman Khan | 10 | 15 | 1 | 0 | 66.66 |
| Nathan Coulter-Nile | run out (Shadab Khan) | 0 | 1 | 0 | 0 | 0 |
| Andrew Tye | c Sarfraz Ahmed b Hasan Ali | 5 | 9 | 0 | 0 | 55.55 |
| Adam Zampa | c Imad Wasim b Hasan Ali | 9 | 10 | 1 | 0 | 90 |
| Nathan Lyon | not out | 4 | 4 | 0 | 0 | 100 |
Extras
7 (lb 5, w 1, N 1)
TOTAL
117/10 (19.1 Overs, RR: 6.1)
Yet to bat:
Fall of wickets:1-24 (Aaron Finch, 1.5 ov), 2-24 (Alex Carey, 2.1 ov), 3-60 (Chris Lynn, 7.1 ov), 4-62 (Ben McDermott, 7.4 ov), 5-75 (Glenn Maxwell, 10.1 ov), 6-94 (Mitchell Marsh, 14.3 ov), 7-99 (D'Arcy Short, 15.1 ov), 8-99 (Nathan Coulter-Nile, 15.2 ov), 9-108 (Andrew Tye, 18 ov), 10-117 (Adam Zampa, 19.1 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| Faheem Ashraf | 2 | 0 | 8 | 1 | 0 | 0 | 4 |
| Mohammad Hafeez | 2 | 0 | 16 | 1 | 0 | 0 | 8 |
| Hasan Ali | 3.1 | 0 | 14 | 2 | 0 | 0 | 4.42 |
| Shadab Khan | 4 | 0 | 19 | 3 | 1 | 0 | 4.75 |
| Usman Khan | 4 | 0 | 22 | 1 | 0 | 1 | 5.5 |













Quickly