New Zealand vs Pakistan, Highlights And Cricket Score 5th ODI Match - Full ScoreCard
Pakistan in New Zealand, 5 ODI Series, 2018
Date: Jan 19, 2018 Start Time: 03:30 IST | 22:00 GMT | 11:00 LocalVenue: Basin Reserve, Wellington
New Zealand
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | c Mohammad Hafeez b Rumman Raees | 100 | 126 | 10 | 1 | 79.36 |
| Colin Munro | c Mohammad Nawaz b Rumman Raees | 34 | 24 | 7 | 0 | 141.66 |
| Kane Williamson | c Umar Amin b Aamer Yamin | 22 | 36 | 0 | 0 | 61.11 |
| Ross Taylor | b Faheem Ashraf | 59 | 73 | 3 | 0 | 80.82 |
| Colin de Grandhomme | not out | 29 | 21 | 2 | 0 | 138.09 |
| Henry Nicholls | c Fakhar Zaman b Rumman Raees | 1 | 3 | 0 | 0 | 33.33 |
| Tom Latham | c Sarfraz Ahmed b Faheem Ashraf | 2 | 5 | 0 | 0 | 40 |
| Mitchell Santner | run out (Mohammad Nawaz) | 1 | 1 | 0 | 0 | 100 |
| Tim Southee | not out | 14 | 11 | 1 | 0 | 127.27 |
| Matt Henry | ||||||
| Lockie Ferguson |
Extras
9 (lb 6, w 3, N 0)
TOTAL
271/7 (50.0 Overs, RR: 5.42)
Yet to bat:Matt Henry, Lockie Ferguson,
Fall of wickets:1-52 (Colin Munro, 5.5 ov), 2-101 (Kane Williamson, 17.2 ov), 3-213 (Martin Guptill, 41.2 ov), 4-232 (Ross Taylor, 44.2 ov), 5-239 (Henry Nicholls, 45.2 ov), 6-243 (Tom Latham, 46.4 ov), 7-244 (Mitchell Santner, 46.5 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Aamer Yamin | 9 | 0 | 65 | 1 | 1 | 0 | 7.22 |
| Rumman Raees | 10 | 0 | 67 | 3 | 1 | 0 | 6.7 |
| Mohammad Nawaz | 10 | 1 | 43 | 0 | 0 | 0 | 4.3 |
| Faheem Ashraf | 9 | 0 | 49 | 2 | 0 | 0 | 5.44 |
| Shadab Khan | 10 | 0 | 35 | 0 | 0 | 0 | 3.5 |
| Umar Amin | 2 | 0 | 6 | 0 | 0 | 0 | 3 |
Pakistan
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Kane Williamson b Matt Henry | 12 | 17 | 2 | 0 | 70.58 |
| Umar Amin | c Ross Taylor b Matt Henry | 2 | 4 | 0 | 0 | 50 |
| Babar Azam | c Martin Guptill b Matt Henry | 10 | 21 | 2 | 0 | 47.61 |
| Haris Sohail | c Matt Henry b Mitchell Santner | 63 | 87 | 5 | 0 | 72.41 |
| Mohammad Hafeez | c Colin Munro b Lockie Ferguson | 6 | 20 | 1 | 0 | 30 |
| Sarfraz Ahmed | c Ross Taylor b Colin de Grandhomme | 3 | 8 | 0 | 0 | 37.5 |
| Shadab Khan | c Henry Nicholls b Mitchell Santner | 54 | 77 | 5 | 0 | 70.12 |
| Faheem Ashraf | c Tim Southee b Mitchell Santner | 23 | 15 | 1 | 2 | 153.33 |
| Aamer Yamin | not out | 32 | 27 | 3 | 1 | 118.51 |
| Mohammad Nawaz | b Lockie Ferguson | 23 | 12 | 3 | 1 | 191.66 |
| Rumman Raees | c Lockie Ferguson b Matt Henry | 5 | 6 | 1 | 0 | 83.33 |
Extras
23 (lb 5, w 18, N 0)
TOTAL
256/10 (49.0 Overs, RR: 5.22)
Yet to bat:
Fall of wickets:1-14 (Umar Amin, 3.2 ov), 2-19 (Fakhar Zaman, 5.1 ov), 3-31 (Babar Azam, 7.4 ov), 4-52 (Mohammad Hafeez, 14 ov), 5-57 (Sarfraz Ahmed, 17 ov), 6-162 (Haris Sohail, 37.2 ov), 7-171 (Shadab Khan, 39.3 ov), 8-202 (Faheem Ashraf, 43.1 ov), 9-235 (Mohammad Nawaz, 46.2 ov), 10-256 (Rumman Raees, 49 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Tim Southee | 9 | 0 | 46 | 0 | 1 | 0 | 5.11 |
| Matt Henry | 10 | 1 | 53 | 4 | 0 | 0 | 5.3 |
| Colin de Grandhomme | 10 | 0 | 48 | 1 | 1 | 0 | 4.8 |
| Lockie Ferguson | 10 | 0 | 64 | 2 | 8 | 0 | 6.4 |
| Mitchell Santner | 10 | 0 | 40 | 3 | 0 | 0 | 4 |













Quickly