Gujarat Titans vs Rajasthan Royals, Highlights And Cricket Score T20 Match - Full ScoreCard
TATA IPL 2026
Date: May 09, 2026 Start Time: 19:30 IST | 14:00 GMT | 19:30 LocalVenue: Sawai Mansingh Stadium, Jaipur
Gujarat Titans
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c Jofra Archer b Yash Raj Punja | 55 | 36 | 6 | 2 | 152.78 |
| Shubman Gill (c) | c Tushar Deshpande b Brijesh Sharma | 84 | 44 | 9 | 3 | 190.91 |
| Jos Buttler (wk) | c Donovan Ferreira b Ravindra Jadeja | 13 | 10 | 1 | 1 | 130.00 |
| Washington Sundar | not out | 37 | 20 | 2 | 3 | 185.00 |
| Jason Holder | c Yashasvi Jaiswal b Brijesh Sharma | 7 | 7 | 1 | 0 | 100.00 |
| Rahul Tewatia (RP) | not out | 14 | 4 | 0 | 2 | 350.00 |
| Nishant Sindhu | 0 | 0 | 0 | 0 | - | |
| Rashid Khan | 0 | 0 | 0 | 0 | - | |
| Sai Kishore (IP) | 0 | 0 | 0 | 0 | - | |
| Mohd Arshad Khan | 0 | 0 | 0 | 0 | - | |
| Kagiso Rabada | 0 | 0 | 0 | 0 | - | |
| Mohammed Siraj | 0 | 0 | 0 | 0 | - |
Extras
18 (lb 1, w 16, N 1)
TOTAL
229/4 (20.0 Overs, RR: 11.45)
Yet to bat:Nishant Sindhu , Rashid Khan , Sai Kishore (IP), Mohd Arshad Khan , Kagiso Rabada , Mohammed Siraj ,
Fall of wickets:1-118/1(10.5) (Sai Sudharsan , 10.5 ov), 2-150/2(13.2) (Jos Buttler (wk), 13.2 ov), 3-185/3(16.2) (Shubman Gill (c), 16.2 ov), 4-205/4(18.1) (Jason Holder , 18.1 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 3 | 0 | 46 | 0 | 5 | 1 | 15.33 |
| Tushar Deshpande | 4 | 0 | 52 | 0 | 3 | 0 | 13 |
| Brijesh Sharma | 4 | 0 | 47 | 2 | 2 | 0 | 11.75 |
| Yash Raj Punja (RP) | 4 | 0 | 37 | 1 | 2 | 0 | 9.25 |
| Ravindra Jadeja | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
| Donovan Ferreira | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Rajasthan Royals
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal (c) | c Nishant Sindhu b Kagiso Rabada | 3 | 4 | 0 | 0 | 75.00 |
| Vaibhav Sooryavanshi (IP) | c Mohd Arshad Khan b Mohammed Siraj | 36 | 16 | 3 | 3 | 225.00 |
| Dhruv Jurel (wk) | b Rashid Khan | 24 | 10 | 1 | 3 | 240.00 |
| Shimron Hetmyer | c Jason Holder b Kagiso Rabada | 6 | 7 | 1 | 0 | 85.71 |
| Ravindra Jadeja | lbw Rashid Khan | 38 | 25 | 3 | 2 | 152.00 |
| Donovan Ferreira | b Rashid Khan | 4 | 2 | 1 | 0 | 200.00 |
| Shubham Dubey | b Rashid Khan | 15 | 14 | 1 | 1 | 107.14 |
| Dasun Shanaka | c Shubman Gill b Jason Holder | 16 | 11 | 2 | 0 | 145.45 |
| Jofra Archer | c Jos Buttler b Jason Holder | 5 | 6 | 1 | 0 | 83.33 |
| Tushar Deshpande | c Washington Sundar b Jason Holder | 1 | 3 | 0 | 0 | 33.33 |
| Brijesh Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
| Yash Raj Punja (RP) | 0 | 0 | 0 | 0 | - |
Extras
3 (lb 1, w 2, N 0)
TOTAL
152/10 (16.3 Overs, RR: 9.21)
Yet to bat:
Fall of wickets:1-38/1(2.5) (Vaibhav Sooryavanshi (IP), 2.5 ov), 2-40/2(3.3) (Yashasvi Jaiswal (c), 3.3 ov), 3-68/3(5.4) (Shimron Hetmyer , 5.4 ov), 4-87/4(7.3) (Dhruv Jurel (wk), 7.3 ov), 5-91/5(7.5) (Donovan Ferreira , 7.5 ov), 6-115/6(11.4) (Shubham Dubey , 11.4 ov), 7-136/7(13.5) (Ravindra Jadeja , 13.5 ov), 8-141/8(14.5) (Jofra Archer , 14.5 ov), 9-151/9(16.1) (Dasun Shanaka , 16.1 ov), 10-152/10(16.3) (Tushar Deshpande , 16.3 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 55 | 1 | 2 | 0 | 13.75 |
| Kagiso Rabada | 3 | 0 | 33 | 2 | 0 | 0 | 11 |
| Sai Kishore (IP) | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
| Rashid Khan | 4 | 0 | 33 | 4 | 0 | 0 | 8.25 |
| Washington Sundar | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
| Jason Holder | 2.3 | 0 | 12 | 3 | 0 | 0 | 4.8 |