England vs New Zealand, Highlights And Cricket Score 6th T20 Match - Full ScoreCard
Trans-Tasman T20I Tri-Series, 2018
Date: Feb 18, 2018 Start Time: 11:30 IST | 06:00 GMT | 19:00 LocalVenue: Seddon Park, Hamilton
England
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | c Kane Williamson b Trent Boult | 21 | 13 | 3 | 1 | 161.53 |
| Alex Hales | c Kane Williamson b Tim Southee | 1 | 4 | 0 | 0 | 25 |
| Dawid Malan | c Mark Chapman b Colin de Grandhomme | 53 | 36 | 2 | 5 | 147.22 |
| Eoin Morgan | not out | 80 | 46 | 4 | 6 | 173.91 |
| Jos Buttler | st Tim Seifert b Ish Sodhi | 2 | 5 | 0 | 0 | 40 |
| Sam Billings | b Trent Boult | 6 | 8 | 0 | 0 | 75 |
| David Willey | c Martin Guptill b Tim Southee | 10 | 5 | 2 | 0 | 200 |
| Liam Dawson | c Martin Guptill b Trent Boult | 10 | 3 | 1 | 1 | 333.33 |
| Chris Jordan | not out | 6 | 1 | 0 | 1 | 600 |
| Adil Rashid | ||||||
| Tom Curran |
Extras
5 (lb 0, w 4, N 1)
TOTAL
194/7 (20.0 Overs, RR: 9.7)
Yet to bat:Adil Rashid, Tom Curran,
Fall of wickets:1-22 (Alex Hales, 2.3 ov), 2-24 (Jason Roy, 3.1 ov), 3-117 (Dawid Malan, 12.1 ov), 4-123 (Jos Buttler, 14 ov), 5-165 (Sam Billings, 17.5 ov), 6-176 (David Willey, 19 ov), 7-187 (Liam Dawson, 19.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 50 | 3 | 0 | 0 | 12.5 |
| Mitchell Santner | 2 | 0 | 32 | 0 | 3 | 0 | 16 |
| Tim Southee | 4 | 0 | 22 | 2 | 1 | 0 | 5.5 |
| Colin de Grandhomme | 4 | 0 | 32 | 1 | 0 | 0 | 8 |
| Kane Williamson | 1 | 0 | 16 | 0 | 0 | 0 | 16 |
| Ish Sodhi | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
| Colin Munro | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
New Zealand
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | b Dawid Malan | 62 | 47 | 3 | 4 | 131.91 |
| Colin Munro | c David Willey b Adil Rashid | 57 | 21 | 3 | 7 | 271.42 |
| Kane Williamson | b Liam Dawson | 8 | 13 | 0 | 0 | 61.53 |
| Mark Chapman | not out | 37 | 30 | 2 | 2 | 123.33 |
| Ross Taylor | c Eoin Morgan b Tom Curran | 7 | 6 | 1 | 0 | 116.66 |
| Colin de Grandhomme | not out | 7 | 5 | 1 | 0 | 140 |
| Tim Seifert | ||||||
| Mitchell Santner | ||||||
| Tim Southee | ||||||
| Ish Sodhi | ||||||
| Trent Boult |
Extras
12 (lb 8, w 2, N 2)
TOTAL
192/4 (20.0 Overs, RR: 9.6)
Yet to bat:Tim Seifert, Mitchell Santner, Tim Southee, Ish Sodhi, Trent Boult,
Fall of wickets:1-78 (Colin Munro, 6.3 ov), 2-100 (Kane Williamson, 11.1 ov), 3-164 (Martin Guptill, 16.3 ov), 4-173 (Ross Taylor, 17.5 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| David Willey | 3 | 0 | 33 | 0 | 1 | 0 | 11 |
| Tom Curran | 3 | 0 | 32 | 1 | 0 | 0 | 10.66 |
| Chris Jordan | 4 | 0 | 41 | 0 | 1 | 2 | 10.25 |
| Adil Rashid | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
| Liam Dawson | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Dawid Malan | 2 | 0 | 27 | 1 | 0 | 0 | 13.5 |













Quickly