New Zealand vs Australia, Highlights And Cricket Score Final T20 Match - Full ScoreCard
Trans-Tasman T20I Tri-Series, 2018
Date: Feb 21, 2018 Start Time: 11:30 IST | 06:00 GMT | 19:00 LocalVenue: Eden Park, Auckland
New Zealand
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | c David Warner b Billy Stanlake | 21 | 15 | 2 | 1 | 140 |
| Colin Munro | c Ashton Agar b Kane Richardson | 29 | 14 | 3 | 2 | 207.14 |
| Kane Williamson | b Ashton Agar | 9 | 9 | 1 | 0 | 100 |
| Mark Chapman | lbw b Ashton Agar | 8 | 9 | 1 | 0 | 88.88 |
| Ross Taylor | not out | 43 | 38 | 2 | 1 | 113.15 |
| Colin de Grandhomme | c Glenn Maxwell b Ashton Agar | 10 | 6 | 1 | 0 | 166.66 |
| Mitchell Santner | c Alex Carey b Andrew Tye | 0 | 1 | 0 | 0 | 0 |
| Tim Seifert | b Marcus Stoinis | 3 | 8 | 0 | 0 | 37.5 |
| Tim Southee | c Glenn Maxwell b Kane Richardson | 5 | 3 | 1 | 0 | 166.66 |
| Ish Sodhi | b Andrew Tye | 13 | 16 | 0 | 1 | 81.25 |
| Trent Boult | not out | 1 | 1 | 0 | 0 | 100 |
Extras
8 (lb 3, w 5, N 0)
TOTAL
150/9 (20.0 Overs, RR: 7.5)
Yet to bat:
Fall of wickets:1-48 (Martin Guptill, 4.3 ov), 2-59 (Colin Munro, 5.2 ov), 3-72 (Kane Williamson, 7.4 ov), 4-73 (Mark Chapman, 8 ov), 5-91 (Colin de Grandhomme, 9.5 ov), 6-93 (Mitchell Santner, 10.2 ov), 7-101 (Tim Seifert, 12.4 ov), 8-110 (Tim Southee, 13.4 ov), 9-148 (Ish Sodhi, 19.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Billy Stanlake | 4 | 0 | 37 | 1 | 3 | 0 | 9.25 |
| Kane Richardson | 4 | 0 | 30 | 2 | 0 | 0 | 7.5 |
| Andrew Tye | 4 | 0 | 30 | 2 | 0 | 0 | 7.5 |
| Ashton Agar | 4 | 0 | 27 | 3 | 0 | 0 | 6.75 |
| Marcus Stoinis | 4 | 0 | 23 | 1 | 1 | 0 | 5.75 |
Australia
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | b Ish Sodhi | 25 | 23 | 2 | 0 | 108.69 |
| D'Arcy Short | c Mark Chapman b Colin Munro | 50 | 30 | 6 | 3 | 166.66 |
| Ashton Agar | st Tim Seifert b Mitchell Santner | 2 | 5 | 0 | 0 | 40 |
| Glenn Maxwell | not out | 20 | 18 | 0 | 1 | 111.11 |
| Aaron Finch | not out | 18 | 13 | 0 | 1 | 138.46 |
| Marcus Stoinis | ||||||
| Alex Carey | ||||||
| Chris Lynn | ||||||
| Andrew Tye | ||||||
| Kane Richardson | ||||||
| Billy Stanlake |
Extras
2 (lb 1, w 0, N 1)
TOTAL
121/3 (14.4 Overs, RR: 8.25)
Yet to bat:Marcus Stoinis, Alex Carey, Chris Lynn, Andrew Tye, Kane Richardson, Billy Stanlake,
Fall of wickets:1-72 (D'Arcy Short, 8 ov), 2-78 (David Warner, 9.2 ov), 3-84 (Ashton Agar, 10.3 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Trent Boult | 3 | 0 | 27 | 0 | 0 | 0 | 9 |
| Ish Sodhi | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Tim Southee | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
| Mitchell Santner | 3.4 | 0 | 29 | 1 | 0 | 1 | 7.90 |
| Colin Munro | 2 | 0 | 18 | 1 | 0 | 0 | 9 |













Quickly