New Zealand vs England, Highlights And Cricket Score 4th T20 Match - Full ScoreCard
Trans-Tasman T20I Tri-Series, 2018
Date: Feb 13, 2018 Start Time: 11:30 IST | 06:00 GMT | 19:00 LocalVenue: Westpac Stadium, Wellington
New Zealand
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | c Liam Plunkett b Adil Rashid | 65 | 40 | 6 | 3 | 162.5 |
| Colin Munro | c Sam Billings b Mark Wood | 11 | 13 | 2 | 0 | 84.61 |
| Kane Williamson | b Chris Jordan | 72 | 46 | 4 | 4 | 156.52 |
| Colin de Grandhomme | c Chris Jordan b Adil Rashid | 0 | 1 | 0 | 0 | 0 |
| Mark Chapman | c Sam Billings b Mark Wood | 20 | 13 | 0 | 2 | 153.84 |
| Ross Taylor | not out | 1 | 1 | 0 | 0 | 100 |
| Tim Seifert | not out | 14 | 6 | 0 | 2 | 233.33 |
| Mitchell Santner | ||||||
| Tim Southee | ||||||
| Ish Sodhi | ||||||
| Trent Boult |
Extras
12 (lb 5, w 7, N 0)
TOTAL
196/5 (20.0 Overs, RR: 9.8)
Yet to bat:Mitchell Santner, Tim Southee, Ish Sodhi, Trent Boult,
Fall of wickets:1-39 (Colin Munro, 4.4 ov), 2-121 (Martin Guptill, 13.4 ov), 3-121 (Colin de Grandhomme, 13.5 ov), 4-169 (Kane Williamson, 18 ov), 5-181 (Mark Chapman, 19 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| David Willey | 4 | 0 | 36 | 0 | 0 | 0 | 9 |
| Mark Wood | 4 | 0 | 51 | 2 | 3 | 0 | 12.75 |
| Chris Jordan | 4 | 0 | 34 | 1 | 2 | 0 | 8.5 |
| Liam Plunkett | 4 | 0 | 33 | 0 | 2 | 0 | 8.25 |
| Adil Rashid | 4 | 0 | 36 | 2 | 0 | 0 | 9 |
England
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | c Trent Boult b Tim Southee | 8 | 8 | 2 | 0 | 100 |
| Alex Hales | c Colin de Grandhomme b Ish Sodhi | 47 | 24 | 6 | 3 | 195.83 |
| Dawid Malan | c Trent Boult b Mitchell Santner | 59 | 40 | 6 | 2 | 147.5 |
| James Vince | run out (Kane Williamson) | 10 | 7 | 0 | 1 | 142.85 |
| Jos Buttler | c Tim Southee b Ish Sodhi | 2 | 4 | 0 | 0 | 50 |
| Sam Billings | c Ish Sodhi b Mitchell Santner | 12 | 11 | 1 | 0 | 109.09 |
| David Willey | run out (Tim Seifert) | 21 | 10 | 0 | 2 | 210 |
| Chris Jordan | b Trent Boult | 6 | 6 | 1 | 0 | 100 |
| Liam Plunkett | b Trent Boult | 0 | 1 | 0 | 0 | 0 |
| Adil Rashid | not out | 8 | 6 | 1 | 0 | 133.33 |
| Mark Wood | not out | 5 | 3 | 1 | 0 | 166.66 |
Extras
4 (lb 2, w 2, N 0)
TOTAL
184/9 (20.0 Overs, RR: 9.2)
Yet to bat:
Fall of wickets:1-14 (Jason Roy, 2.1 ov), 2-79 (Alex Hales, 8.3 ov), 3-95 (James Vince, 10.4 ov), 4-109 (Jos Buttler, 12 ov), 5-129 (Sam Billings, 14.5 ov), 6-158 (Dawid Malan, 16.3 ov), 7-168 (Chris Jordan, 17.5 ov), 8-168 (Liam Plunkett, 18 ov), 9-172 (David Willey, 19 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 46 | 2 | 0 | 0 | 11.5 |
| Mitchell Santner | 4 | 0 | 29 | 2 | 1 | 0 | 7.25 |
| Tim Southee | 4 | 0 | 30 | 1 | 1 | 0 | 7.5 |
| Ish Sodhi | 4 | 0 | 49 | 2 | 0 | 0 | 12.25 |
| Colin Munro | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
| Colin de Grandhomme | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |













Quickly