New Zealand vs Pakistan, Highlights And Cricket Score 33th ODI Match - Full ScoreCard
ICC Cricket World Cup, 2019
Date: Jun 26, 2019 Start Time: 15:00 IST | 09:30 GMT | 10:30 LocalVenue: Edgbaston, Birmingham
New Zealand
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | b Mohammad Amir | 5 | 4 | 1 | 0 | 125 |
| Colin Munro | c Haris Sohail b Shaheen Afridi | 12 | 17 | 2 | 0 | 70.58 |
| Kane Williamson | c Sarfaraz Ahmed b Shadab Khan | 41 | 69 | 4 | 0 | 59.42 |
| Ross Taylor | c Sarfaraz Ahmed b Shaheen Afridi | 3 | 8 | 0 | 0 | 37.5 |
| Tom Latham | c Sarfaraz Ahmed b Shaheen Afridi | 1 | 14 | 0 | 0 | 7.14 |
| Jimmy Neesham | not out | 97 | 112 | 5 | 3 | 86.60 |
| Colin de Grandhomme | run out (Mohammad Amir) | 64 | 71 | 6 | 1 | 90.14 |
| Mitchell Santner | not out | 5 | 5 | 0 | 0 | 100 |
| Matt Henry | ||||||
| Lockie Ferguson | ||||||
| Trent Boult |
Extras
7 (lb 3, w 4, N 0)
TOTAL
237/6 (50.0 Overs, RR: 4.74)
Yet to bat:Matt Henry, Lockie Ferguson, Trent Boult,
Fall of wickets:1-5 (Martin Guptill, 1.1 ov), 2-24 (Colin Munro, 6.2 ov), 3-38 (Ross Taylor, 9 ov), 4-46 (Tom Latham, 12.3 ov), 5-83 (Kane Williamson, 26.2 ov), 6-215 (Colin de Grandhomme, 47.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | 7 | 0 | 22 | 0 | 0 | 0 | 3.14 |
| Mohammad Amir | 10 | 0 | 67 | 1 | 2 | 0 | 6.7 |
| Shaheen Afridi | 10 | 3 | 28 | 3 | 0 | 0 | 2.8 |
| Imad Wasim | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
| Shadab Khan | 10 | 0 | 43 | 1 | 0 | 0 | 4.3 |
| Wahab Riaz | 10 | 0 | 55 | 0 | 2 | 0 | 5.5 |
Pakistan
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imam-ul-Haq | c Martin Guptill b Lockie Ferguson | 19 | 29 | 3 | 0 | 65.51 |
| Fakhar Zaman | c Martin Guptill b Trent Boult | 9 | 10 | 2 | 0 | 90 |
| Babar Azam | not out | 101 | 127 | 11 | 0 | 79.52 |
| Mohammad Hafeez | c Lockie Ferguson b Kane Williamson | 32 | 50 | 5 | 0 | 64 |
| Haris Sohail | run out (Martin Guptill) | 68 | 76 | 5 | 2 | 89.47 |
| Sarfaraz Ahmed | not out | 5 | 3 | 1 | 0 | 166.66 |
| Imad Wasim | ||||||
| Shadab Khan | ||||||
| Wahab Riaz | ||||||
| Mohammad Amir | ||||||
| Shaheen Afridi |
Extras
7 (lb 0, w 7, N 0)
TOTAL
241/4 (49.1 Overs, RR: 4.9)
Yet to bat:Imad Wasim, Shadab Khan, Wahab Riaz, Mohammad Amir, Shaheen Afridi,
Fall of wickets:1-19 (Fakhar Zaman, 3 ov), 2-44 (Imam-ul-Haq, 10.2 ov), 3-110 (Mohammad Hafeez, 24.5 ov), 4-236 (Haris Sohail, 48.3 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Trent Boult | 10 | 0 | 48 | 1 | 0 | 0 | 4.8 |
| Matt Henry | 7 | 0 | 25 | 0 | 0 | 0 | 3.57 |
| Lockie Ferguson | 8.1 | 0 | 50 | 1 | 4 | 0 | 6.12 |
| Colin de Grandhomme | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
| Mitchell Santner | 10 | 0 | 38 | 0 | 0 | 0 | 3.8 |
| Jimmy Neesham | 3 | 0 | 20 | 0 | 1 | 0 | 6.66 |
| Kane Williamson | 8 | 0 | 39 | 1 | 1 | 0 | 4.87 |
| Colin Munro | 1 | 0 | 9 | 0 | 1 | 0 | 9 |













Quickly