Mumbai Indians vs Gujarat Titans, Highlights And Cricket Score T20 Match - Full ScoreCard
TATA IPL 2025
Date: May 30, 2025 Start Time: 19:30 IST | 14:00 GMT | 19:30 LocalVenue: New PCA Stadium, Chandigarh
Mumbai Indians
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma (RP) | c Rashid Khan b Prasidh Krishna | 81 | 50 | 9 | 4 | 162.00 |
| Jonny Bairstow (wk) | c Gerald Coetzee b Sai Kishore | 47 | 22 | 4 | 3 | 213.64 |
| Surya Kumar Yadav | c Washington Sundar b Sai Kishore | 33 | 20 | 1 | 3 | 165.00 |
| N Tilak Varma | c Kusal Mendis b Mohammed Siraj | 25 | 11 | 0 | 3 | 227.27 |
| Hardik Pandya (c) | not out | 22 | 9 | 0 | 3 | 244.44 |
| Naman Dhir | c Rashid Khan b Prasidh Krishna | 9 | 6 | 0 | 1 | 150.00 |
| Mitchell Santner | not out | 0 | 2 | 0 | 0 | 0.00 |
| Ashwani Kumar (IP) | 0 | 0 | 0 | 0 | - | |
| Raj Angad Bawa | 0 | 0 | 0 | 0 | - | |
| Trent Boult | 0 | 0 | 0 | 0 | - | |
| Jasprit Bumrah | 0 | 0 | 0 | 0 | - | |
| Richard Gleeson | 0 | 0 | 0 | 0 | - |
Extras
11 (lb 7, w 4, N 0)
TOTAL
228/5 (20.0 Overs, RR: 11.4)
Yet to bat:Ashwani Kumar (IP), Raj Angad Bawa , Trent Boult , Jasprit Bumrah , Richard Gleeson ,
Fall of wickets:1-84/1(7.2) (Jonny Bairstow (wk), 7.2 ov), 2-143/2(12.6) (Surya Kumar Yadav , 12.6 ov), 3-186/3(16.4) (Rohit Sharma (RP), 16.4 ov), 4-194/4(17.2) (N Tilak Varma , 17.2 ov), 5-206/5(18.4) (Naman Dhir , 18.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj (RP) | 4 | 0 | 37 | 1 | 1 | 0 | 9.25 |
| Prasidh Krishna | 4 | 0 | 53 | 2 | 0 | 0 | 13.25 |
| Sai Kishore | 4 | 0 | 42 | 2 | 0 | 0 | 10.5 |
| Rashid Khan | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Gerald Coetzee | 3 | 0 | 51 | 0 | 3 | 0 | 17 |
| Washington Sundar | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
Gujarat Titans
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | b Richard Gleeson | 80 | 49 | 10 | 1 | 163.27 |
| Shubman Gill (c) | lbw Trent Boult | 1 | 2 | 0 | 0 | 50.00 |
| Kusal Mendis (wk) | Hit Wicket b Mitchell Santner | 20 | 10 | 1 | 2 | 200.00 |
| Washington Sundar | b Jasprit Bumrah | 48 | 24 | 5 | 3 | 200.00 |
| Sherfane Rutherford (IP) | c N Tilak Varma b Trent Boult | 24 | 15 | 4 | 0 | 160.00 |
| Rahul Tewatia | not out | 16 | 11 | 1 | 1 | 145.45 |
| Shahrukh Khan | c Surya Kumar Yadav b Ashwani Kumar | 13 | 7 | 0 | 1 | 185.71 |
| Rashid Khan | not out | 0 | 2 | 0 | 0 | 0.00 |
| Sai Kishore | 0 | 0 | 0 | 0 | - | |
| Gerald Coetzee | 0 | 0 | 0 | 0 | - | |
| Prasidh Krishna | 0 | 0 | 0 | 0 | - | |
| Mohammed Siraj (RP) | 0 | 0 | 0 | 0 | - |
Extras
6 (lb 2, w 4, N 0)
TOTAL
208/6 (20.0 Overs, RR: 10.4)
Yet to bat:Sai Kishore , Gerald Coetzee , Prasidh Krishna , Mohammed Siraj (RP),
Fall of wickets:1-3/1(0.4) (Shubman Gill (c), 0.4 ov), 2-67/2(6.2) (Kusal Mendis (wk), 6.2 ov), 3-151/3(13.4) (Washington Sundar , 13.4 ov), 4-170/4(15.4) (Sai Sudharsan , 15.4 ov), 5-193/5(18.1) (Sherfane Rutherford (IP), 18.1 ov), 6-208/6(19.4) (Shahrukh Khan , 19.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 56 | 2 | 1 | 0 | 14 |
| Jasprit Bumrah | 4 | 0 | 27 | 1 | 1 | 0 | 6.75 |
| Richard Gleeson | 3.3 | 0 | 39 | 1 | 1 | 0 | 11.14 |
| Hardik Pandya (c) | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
| Mitchell Santner | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
| Naman Dhir | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
| Ashwani Kumar (IP) | 3.3 | 0 | 28 | 1 | 1 | 0 | 8 |













Quickly