New Zealand vs India, Highlights And Cricket Score 2nd T20I Match - Full ScoreCard
India in New Zealand, 3 T20 International Series, 2019
Date: Feb 08, 2019 Start Time: 11:30 IST | 06:00 GMT | 19:00 LocalVenue: Eden Park, Auckland
New Zealand
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert | c MS Dhoni b Bhuvneshwar Kumar | 12 | 12 | 1 | 1 | 100 |
| Colin Munro | c Rohit Sharma b Krunal Pandya | 12 | 12 | 0 | 1 | 100 |
| Kane Williamson | lbw b Krunal Pandya | 20 | 17 | 3 | 0 | 117.64 |
| Daryl Mitchell | lbw b Krunal Pandya | 1 | 2 | 0 | 0 | 50 |
| Ross Taylor | run out (Vijay Shankar) | 42 | 36 | 3 | 0 | 116.66 |
| Colin de Grandhomme | c Rohit Sharma b Hardik Pandya | 50 | 28 | 1 | 4 | 178.57 |
| Mitchell Santner | b Khaleel Ahmed | 7 | 8 | 0 | 0 | 87.5 |
| Scott Kuggeleijn | not out | 2 | 2 | 0 | 0 | 100 |
| Tim Southee | b Khaleel Ahmed | 3 | 3 | 0 | 0 | 100 |
| Ish Sodhi | ||||||
| Lockie Ferguson |
Extras
9 (lb 1, w 8, N 0)
TOTAL
158/8 (20.0 Overs, RR: 7.9)
Yet to bat:Lockie Ferguson,
Fall of wickets:1-15 (Tim Seifert, 2.3 ov), 2-41 (Colin Munro, 5.2 ov), 3-43 (Daryl Mitchell, 6 ov), 4-50 (Kane Williamson, 7.5 ov), 5-127 (Colin de Grandhomme, 15.4 ov), 6-153 (Ross Taylor, 19 ov), 7-154 (Mitchell Santner, 19.2 ov), 8-158 (Tim Southee, 20 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 29 | 1 | 3 | 0 | 7.25 |
| Khaleel Ahmed | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Hardik Pandya | 4 | 0 | 36 | 1 | 4 | 0 | 9 |
| Krunal Pandya | 4 | 0 | 28 | 3 | 0 | 0 | 7 |
| Yuzvendra Chahal | 4 | 0 | 37 | 0 | 1 | 0 | 9.25 |
India
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Tim Southee b Ish Sodhi | 50 | 29 | 3 | 4 | 172.41 |
| Shikhar Dhawan | c Colin de Grandhomme b Lockie Ferguson | 30 | 31 | 2 | 0 | 96.77 |
| Rishabh Pant | not out | 40 | 28 | 4 | 1 | 142.85 |
| Vijay Shankar | c Tim Southee b Daryl Mitchell | 14 | 8 | 1 | 1 | 175 |
| MS Dhoni | not out | 20 | 17 | 1 | 0 | 117.64 |
| Dinesh Karthik | ||||||
| Hardik Pandya | ||||||
| Krunal Pandya | ||||||
| Bhuvneshwar Kumar | ||||||
| Yuzvendra Chahal | ||||||
| Khaleel Ahmed |
Extras
6 (lb 1, w 5, N 0)
TOTAL
162/3 (18.5 Overs, RR: 8.6)
Yet to bat:Dinesh Karthik, Hardik Pandya, Krunal Pandya, Bhuvneshwar Kumar, Yuzvendra Chahal, Khaleel Ahmed,
Fall of wickets:1-79 (Rohit Sharma, 9.2 ov), 2-88 (Shikhar Dhawan, 10.5 ov), 3-118 (Vijay Shankar, 13.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Tim Southee | 4 | 0 | 34 | 0 | 1 | 0 | 8.5 |
| Scott Kuggeleijn | 3.5 | 0 | 32 | 0 | 1 | 0 | 8.34 |
| Lockie Ferguson | 4 | 0 | 31 | 1 | 1 | 0 | 7.75 |
| Mitchell Santner | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
| Ish Sodhi | 4 | 0 | 31 | 1 | 2 | 0 | 7.75 |
| Daryl Mitchell | 1 | 0 | 15 | 1 | 0 | 0 | 15 |













Quickly