Jersey vs Denmark, Highlights And Cricket Score 5th T20 Match - Full ScoreCard
ICC World Twenty20 Europe Qualifier, 2019
Date: Jun 16, 2019 Start Time: 15:15 IST | 09:45 GMT | 10:45 LocalVenue: King George V Sports Ground, Castel
Jersey
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Corey Bisson | b Nicolaj Laegsgaard | 0 | 2 | 0 | 0 | 0 |
| Nick Ferraby | c Abdul Hashmi b Delawar Khan | 25 | 14 | 5 | 0 | 178.57 |
| Ben Stevens | c Jino Jojo b Oliver Hald | 10 | 9 | 2 | 0 | 111.11 |
| Jonty Jenner | c Zishan Shah b Hamid Shah | 36 | 27 | 2 | 2 | 133.33 |
| Dominic Blampied | lbw b Hamid Shah | 19 | 20 | 2 | 0 | 95 |
| Anthony Hawkins-Kay | c Taranjit Bharaj b Hamid Shah | 9 | 16 | 0 | 0 | 56.25 |
| Benjamin Ward | c & b Hamid Shah | 1 | 4 | 0 | 0 | 25 |
| Jake Dunford | c Anique Uddin b Oliver Hald | 8 | 12 | 0 | 0 | 66.66 |
| Charles Perchard | not out | 5 | 9 | 0 | 0 | 55.55 |
| Elliot Miles | run out (Abdul Hashmi) | 7 | 5 | 1 | 0 | 140 |
| William Robertson | not out | 1 | 2 | 0 | 0 | 50 |
Extras
6 (lb 5, w 1, N 0)
TOTAL
131/9 (20.0 Overs, RR: 6.55)
Yet to bat:
Fall of wickets:1-0 (Corey Bisson, 0.2 ov), 2-36 (Nick Ferraby, 3.4 ov), 3-39 (Ben Stevens, 5 ov), 4-90 (Jonty Jenner, 11.4 ov), 5-94 (Dominic Blampied, 12 ov), 6-98 (Benjamin Ward, 13.2 ov), 7-113 (Jake Dunford, 16.5 ov), 8-116 (Anthony Hawkins-Kay, 17.3 ov), 9-129 (Elliot Miles, 19.3 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Nicolaj Laegsgaard | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Jino Jojo | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Delawar Khan | 2 | 0 | 10 | 1 | 0 | 0 | 5 |
| Oliver Hald | 4 | 0 | 17 | 2 | 1 | 0 | 4.25 |
| Bashir Shah | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
| Saif Ahmad | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
| Hamid Shah | 4 | 0 | 23 | 4 | 0 | 0 | 5.75 |
Denmark
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nicolaj Laegsgaard | c Jake Dunford b Anthony Hawkins-Kay | 2 | 5 | 0 | 0 | 40 |
| Hamid Shah | c Jonty Jenner b Anthony Hawkins-Kay | 16 | 14 | 2 | 1 | 114.28 |
| Taranjit Bharaj | run out (Anthony Hawkins-Kay) | 0 | 1 | 0 | 0 | 0 |
| Anique Uddin | c Ben Stevens b Elliot Miles | 7 | 16 | 0 | 0 | 43.75 |
| Zishan Shah | c Ben Stevens b Elliot Miles | 10 | 15 | 1 | 0 | 66.66 |
| Delawar Khan | c Benjamin Ward b Elliot Miles | 0 | 1 | 0 | 0 | 0 |
| Saif Ahmad | run out (Jake Dunford) | 25 | 30 | 1 | 0 | 83.33 |
| Abdul Hashmi | c Dominic Blampied b Charles Perchard | 29 | 29 | 2 | 0 | 100 |
| Oliver Hald | not out | 17 | 7 | 3 | 0 | 242.85 |
| Jino Jojo | not out | 3 | 2 | 0 | 0 | 150 |
| Bashir Shah |
Extras
3 (lb 0, w 3, N 0)
TOTAL
113/8 (20.0 Overs, RR: 5.65)
Yet to bat:Bashir Shah,
Fall of wickets:1-7 (Nicolaj Laegsgaard, 1.4 ov), 2-8 (Taranjit Bharaj, 2.1 ov), 3-20 (Hamid Shah, 3.5 ov), 4-35 (Zishan Shah, 8.1 ov), 5-36 (Delawar Khan, 8.3 ov), 6-36 (Anique Uddin, 8.4 ov), 7-93 (Saif Ahmad, 18.2 ov), 8-94 (Abdul Hashmi, 18.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| William Robertson | 3 | 1 | 6 | 0 | 0 | 0 | 2 |
| Anthony Hawkins-Kay | 3 | 0 | 30 | 2 | 0 | 0 | 10 |
| Dominic Blampied | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Charles Perchard | 3 | 0 | 17 | 1 | 3 | 0 | 5.66 |
| Benjamin Ward | 4 | 0 | 22 | 0 | 0 | 0 | 5.5 |
| Elliot Miles | 3 | 0 | 10 | 3 | 0 | 0 | 3.33 |













Quickly