England vs New Zealand, Highlights And Cricket Score 4th ODI Match - Full ScoreCard
England in New Zealand, 5 ODI Series, 2018
Date: Mar 07, 2018 Start Time: 03:30 IST | 22:00 GMT | 11:00 LocalVenue: University Oval, Dunedin
England
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | c Mitchell Santner b Ish Sodhi | 42 | 41 | 5 | 2 | 102.43 |
| Jonny Bairstow | c Tim Southee b Colin Munro | 138 | 106 | 14 | 7 | 130.18 |
| Joe Root | c Tom Latham b Tim Southee | 102 | 101 | 6 | 2 | 100.99 |
| Jos Buttler | c & b Ish Sodhi | 0 | 2 | 0 | 0 | 0 |
| Eoin Morgan | c Colin Munro b Trent Boult | 5 | 6 | 1 | 0 | 83.33 |
| Ben Stokes | c Henry Nicholls b Ish Sodhi | 1 | 3 | 0 | 0 | 33.33 |
| Moeen Ali | c Tim Southee b Ish Sodhi | 3 | 10 | 0 | 0 | 30 |
| Chris Woakes | c Trent Boult b Colin Munro | 3 | 5 | 0 | 0 | 60 |
| Adil Rashid | b Trent Boult | 11 | 12 | 1 | 0 | 91.66 |
| Tom Curran | not out | 22 | 10 | 4 | 0 | 220 |
| Mark Wood | not out | 3 | 4 | 0 | 0 | 75 |
Extras
5 (lb 1, w 4, N 0)
TOTAL
335/9 (50.0 Overs, RR: 6.7)
Yet to bat:
Fall of wickets:1-77 (Jason Roy, 10.2 ov), 2-267 (Jonny Bairstow, 37.4 ov), 3-267 (Jos Buttler, 38.2 ov), 4-274 (Eoin Morgan, 39.4 ov), 5-276 (Ben Stokes, 40.2 ov), 6-280 (Moeen Ali, 42.1 ov), 7-288 (Chris Woakes, 43.5 ov), 8-305 (Joe Root, 47.1 ov), 9-313 (Adil Rashid, 48.1 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Tim Southee | 10 | 0 | 87 | 1 | 1 | 0 | 8.7 |
| Trent Boult | 10 | 0 | 56 | 2 | 1 | 0 | 5.6 |
| Colin de Grandhomme | 2 | 0 | 23 | 0 | 1 | 0 | 11.5 |
| Mitchell Santner | 10 | 0 | 57 | 0 | 0 | 0 | 5.7 |
| Ish Sodhi | 10 | 1 | 58 | 4 | 1 | 0 | 5.8 |
| Colin Munro | 8 | 0 | 53 | 2 | 0 | 0 | 6.62 |
New Zealand
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | c Ben Stokes b Chris Woakes | 0 | 10 | 0 | 0 | 0 |
| Colin Munro | lbw b Mark Wood | 0 | 1 | 0 | 0 | 0 |
| Kane Williamson | c Jos Buttler b Ben Stokes | 45 | 48 | 3 | 1 | 93.75 |
| Ross Taylor | not out | 181 | 147 | 17 | 6 | 123.12 |
| Tom Latham | c Moeen Ali b Tom Curran | 71 | 67 | 2 | 3 | 105.97 |
| Colin de Grandhomme | c Chris Woakes b Tom Curran | 23 | 12 | 2 | 2 | 191.66 |
| Henry Nicholls | not out | 13 | 12 | 0 | 1 | 108.33 |
| Mitchell Santner | ||||||
| Tim Southee | ||||||
| Ish Sodhi | ||||||
| Trent Boult |
Extras
6 (lb 4, w 2, N 0)
TOTAL
339/5 (49.3 Overs, RR: 6.84)
Yet to bat:Mitchell Santner, Tim Southee, Ish Sodhi, Trent Boult,
Fall of wickets:1-0 (Colin Munro, 1.1 ov), 2-2 (Martin Guptill, 2.4 ov), 3-86 (Kane Williamson, 16.1 ov), 4-273 (Tom Latham, 42 ov), 5-303 (Colin de Grandhomme, 45.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Chris Woakes | 8 | 2 | 42 | 1 | 0 | 0 | 5.25 |
| Mark Wood | 8 | 0 | 65 | 1 | 1 | 0 | 8.12 |
| Adil Rashid | 10 | 0 | 74 | 0 | 0 | 0 | 7.4 |
| Tom Curran | 8.3 | 0 | 57 | 2 | 0 | 0 | 6.70 |
| Ben Stokes | 7 | 0 | 45 | 1 | 1 | 0 | 6.42 |
| Moeen Ali | 8 | 0 | 52 | 0 | 0 | 0 | 6.5 |













Quickly