Jersey vs Germany, Highlights And Cricket Score 13th T20 Match - Full ScoreCard
ICC World Twenty20 Europe Qualifier, 2019
Date: Jun 20, 2019 Start Time: 20:15 IST | 14:45 GMT | 15:45 LocalVenue: College Field, St Peter Port
Jersey
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nick Ferraby | c Abdul Shakoor Rahimzei b Craig Meschede | 1 | 4 | 0 | 0 | 25 |
| Corey Bisson | b Craig Meschede | 0 | 1 | 0 | 0 | 0 |
| Ben Stevens | st Michael Richardson b Abdul Shakoor Rahimzei | 23 | 24 | 3 | 0 | 95.83 |
| Jonty Jenner | c Asad Mohammad b Abdul Shakoor Rahimzei | 15 | 15 | 1 | 0 | 100 |
| Dominic Blampied | st Michael Richardson b Muslim Yar Ashraf | 4 | 4 | 0 | 0 | 100 |
| Anthony Hawkins-Kay | not out | 27 | 34 | 1 | 0 | 79.41 |
| Benjamin Ward | not out | 58 | 38 | 4 | 4 | 152.63 |
| Jake Dunford | ||||||
| Charles Perchard | ||||||
| Elliot Miles | ||||||
| Julius Sumerauer |
Extras
6 (lb 3, w 3, N 0)
TOTAL
134/5 (20.0 Overs, RR: 6.7)
Yet to bat:Jake Dunford, Charles Perchard, Elliot Miles, Julius Sumerauer,
Fall of wickets:1-1 (Corey Bisson, 0.3 ov), 2-8 (Nick Ferraby, 2.1 ov), 3-42 (Jonty Jenner, 6.5 ov), 4-47 (Dominic Blampied, 7.4 ov), 5-49 (Ben Stevens, 8.2 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Craig Meschede | 4 | 0 | 29 | 2 | 1 | 0 | 7.25 |
| Izatullah Dawlatzai | 4 | 0 | 15 | 0 | 1 | 0 | 3.75 |
| Ahmed Wardak | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |
| Abdul Shakoor Rahimzei | 4 | 0 | 21 | 2 | 1 | 0 | 5.25 |
| Muslim Yar Ashraf | 3 | 0 | 17 | 1 | 0 | 0 | 5.66 |
| Asad Mohammad | 2 | 0 | 26 | 0 | 0 | 0 | 13 |
Germany
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Craig Meschede | c Ben Stevens b Charles Perchard | 40 | 25 | 1 | 4 | 160 |
| Michael Richardson | b Anthony Hawkins-Kay | 13 | 10 | 2 | 0 | 130 |
| Abdul Shakoor Rahimzei | c Charles Perchard b Dominic Blampied | 1 | 3 | 0 | 0 | 33.33 |
| Harmanjot Singh | st Jake Dunford b Elliot Miles | 12 | 13 | 2 | 0 | 92.30 |
| Amir Mangal | c Jonty Jenner b Benjamin Ward | 11 | 8 | 1 | 0 | 137.5 |
| Asad Mohammad | c Ben Stevens b Benjamin Ward | 5 | 5 | 1 | 0 | 100 |
| Sahir Naqash | b Charles Perchard | 16 | 7 | 0 | 2 | 228.57 |
| Rishi Pillai | not out | 10 | 6 | 1 | 0 | 166.66 |
| Izatullah Dawlatzai | not out | 24 | 10 | 2 | 2 | 240 |
| Muslim Yar Ashraf | ||||||
| Ahmed Wardak |
Extras
4 (lb 1, w 2, N 1)
TOTAL
136/7 (14.2 Overs, RR: 9.48)
Yet to bat:Muslim Yar Ashraf, Ahmed Wardak,
Fall of wickets:1-44 (Michael Richardson, 4.4 ov), 2-45 (Abdul Shakoor Rahimzei, 5.1 ov), 3-60 (Craig Meschede, 7 ov), 4-78 (Harmanjot Singh, 9.2 ov), 5-84 (Amir Mangal, 10.1 ov), 6-84 (Asad Mohammad, 10.3 ov), 7-110 (Sahir Naqash, 12.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Elliot Miles | 2 | 0 | 16 | 1 | 0 | 0 | 8 |
| Anthony Hawkins-Kay | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
| Julius Sumerauer | 1.2 | 0 | 21 | 0 | 2 | 1 | 15.75 |
| Charles Perchard | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Dominic Blampied | 2 | 0 | 21 | 1 | 0 | 0 | 10.5 |
| Benjamin Ward | 1 | 0 | 14 | 2 | 0 | 0 | 14 |













Quickly