Dr Ramanand Yadav, Fatwa Assembly Election 2020 – Latest News & Results
Change Constituency
winner
Dr. Ramanand Yadav
RJD
85769 Votes*
| BJP | 74 |
| RJD | 75 |
| JD(U) | 43 |
| INC | 19 |
| OTH | 32 |
| 243 / 243 | |
| Bihar-Fatuha | ||||||||
| Result Status | ||||||||
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Ramanand Yadav | Rashtriya Janata Dal | 85634 | 135 | 85769 | 50.87 | ||
| 2 | SATYENDRA KUMAR SINGH | Bharatiya Janata Party | 66227 | 172 | 66399 | 39.38 | ||
| 3 | SUNIL KUMAR | Bahujan Samaj Party | 1415 | 2 | 1417 | 0.84 | ||
| 4 | Ajeet Kumar Singh | The Plurals Party | 607 | 3 | 610 | 0.36 | ||
| 5 | Gajendra Kumar Father- Suryakant Prasad Sinha | Sankhyanupati Bhagidari Party | 211 | 1 | 212 | 0.13 | ||
| 6 | DEENANATH PASWAN | Peoples Party of India (Democratic) | 253 | 0 | 253 | 0.15 | ||
| 7 | DHARMENDRA SINGH | Bharatiya Momin Front | 197 | 0 | 197 | 0.12 | ||
| 8 | RAJKISHORE PRASAD | Bahujan Mukti Party | 326 | 0 | 326 | 0.19 | ||
| 9 | Vinay Kumar | Bhartiya Panchyat Party | 232 | 0 | 232 | 0.14 | ||
| 10 | VINAY SINGH | Sanyukt Kisan Vikas Party | 275 | 0 | 275 | 0.16 | ||
| 11 | Shyam Karan Mistry | Swabhiman Party | 545 | 2 | 547 | 0.32 | ||
| 12 | Sachchidanand Singh | Jan Adhikar Party | 1077 | 0 | 1077 | 0.64 | ||
| 13 | Ajit Kumar | Independent | 411 | 0 | 411 | 0.24 | ||
| 14 | Gajendra Kumar Father- Ganesh Ray | Independent | 618 | 0 | 618 | 0.37 | ||
| 15 | DHIRENDRA KUMAR | Independent | 1572 | 0 | 1572 | 0.93 | ||
| 16 | Rakesh Sharma | Independent | 2819 | 0 | 2819 | 1.67 | ||
| 17 | Shakti Paswan | Independent | 2374 | 0 | 2374 | 1.41 | ||
| 18 | SANJEET KUMAR | Independent | 1308 | 2 | 1310 | 0.78 | ||
| 19 | SUDHIR KUMAR YADAV | Independent | 1417 | 3 | 1420 | 0.84 | ||
| 20 | NOTA | None of the Above | 757 | 5 | 762 | 0.45 | ||
| Total | 168275 | 325 | 168600 | |||||
Past Winner of Fatwa Assembly Election (2015)
| MLA Candidate Name | Party | Votes |
|---|---|---|
| Dr. Rama Nand Yadav | RJD | 77210 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.















