Assembly Elections
West Bengal Assembly Elections 2021 Schedule
Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 6 | Phase 7 | Phase 8 | |
---|---|---|---|---|---|---|---|---|
Date of issue of gazette notification | 02-Mar-21 | 05-Mar-21 | 12-Mar-21 | 16-Mar-21 | 23-Mar-21 | 26-Mar-21 | 31-Mar-21 | 31-Mar-21 |
Last date of nomination | 10-Mar-21 | 12-Mar-21 | 19-Mar-21 | 23-Mar-21 | 30-Mar-21 | 05-Apr-21 | 07-Apr-21 | 07-Apr-21 |
Last date of withdrawal of candidature | 12-Mar-21 | 17-Mar-21 | 22-Mar-21 | 26-Mar-21 | 03-Apr-21 | 07-Apr-21 | 12-Apr-21 | 12-Apr-21 |
Date of Polling | 27-Mar-21 | 01-Apr-21 | 06-Apr-21 | 10-Apr-21 | 17-Apr-21 | 22-Apr-21 | 26-Apr-21 | 29-Apr-21 |
Results | 02-May-21 | 02-May-21 | 02-May-21 | 02-May-21 | 02-May-21 | 02-May-21 | 02-May-21 | 02-May-21 |
Tamil Nadu Assembly Elections 2021 Schedule
Phase 1 | |
---|---|
Date of issue of gazette notification | 12-Mar-21 |
Last date of nomination | 19-Mar-21 |
Last date of withdrawal of candidature | 22-Mar-21 |
Date of Polling | 06-Apr-21 |
Results | 02-May-21 |
Kerala Assembly Elections 2021 Schedule
Phase 1 | |
---|---|
Date of issue of gazette notification | 12-Mar-21 |
Last date of nomination | 19-Mar-21 |
Last date of withdrawal of candidature | 22-Mar-21 |
Date of Polling | 06-Apr-21 |
Results | 02-May-21 |
Puducherry Assembly Elections 2021 Schedule
Phase 1 | |
---|---|
Date of issue of gazette notification | 12-Mar-21 |
Last date of nomination | 19-Mar-21 |
Last date of withdrawal of candidature | 22-Mar-21 |
Date of Polling | 06-Apr-21 |
Results | 02-May-21 |
Assam Assembly Elections 2021 Schedule
Phase 1 | Phase 2 | Phase 3 | |
---|---|---|---|
Date of issue of gazette notification | 02-Mar-21 | 05-Mar-21 | 12-Mar-21 |
Last date of nomination | 09-Mar-21 | 12-Mar-21 | 19-Mar-21 |
Last date of withdrawal of candidature | 12-Mar-21 | 17-Mar-21 | 22-Mar-21 |
Date of Polling | 27-Mar-21 | 01-Apr-21 | 06-Apr-21 |
Results | 02-May-21 | 02-May-21 | 02-May-21 |
All Past Assembly Election Results
Year | State | Seats | Leading Party |
---|---|---|---|
2020 | Bihar | / 243 | JD(U) |
2020 | Delhi | / 70 | AAP |
2019 | Sikkim | 17 / 32 | SKM |
2019 | Andhra Pradesh | 151 / 175 | YSRCP |
2019 | Odisha | 112 / 147 | BJD |
2019 | Arunachal Pradesh | 40 / 60 | BJP |
2019 | Maharashtra | 105 / 288 | BJP |
2019 | Haryana | 40 / 90 | BJP |
2019 | Jharkhand | 47 / 81 | JMM+INC |
2018 | Karnataka | 104 / 224 | BJP |
2018 | Tripura | 35 / 59 | BJP |
2018 | Nagaland | 27 / 60 | NPF |
2018 | Meghalaya | 21 / 60 | INC |
2017 | Punjab | 77 / 117 | INC |
2017 | Uttar pradesh | 312 / 403 | BJP |
2017 | Uttarakhand | 57 / 70 | BJP |
2017 | Manipur | 28 / 60 | INC |
2017 | Himachal Pradesh | 44 / 68 | BJP |
2017 | Gujarat | 99 / 182 | BJP |
2017 | Goa | 17 / 40 | INC |
2016 | Assam | 60 / 126 | BJP |
2016 | Kerala | 58 / 140 | CPI(M) |
2016 | Pondicherry | 15 / 30 | INC |
2016 | Tamil Nadu | 134 / 232 | AIADMK |
2016 | West Bengal | 211 / 294 | AITC |
2015 | Bihar | 80 / 243 | RJD |
2015 | Delhi | 67 / 70 | AAP |
2014 | Jammu and Kashmir | 28 / 87 | JKPDP |
2014 | Telangana | 63 / 119 | TRS |
2014 | Odisha | 117 / 147 | BJD |
2014 | Arunachal Pradesh | 42 / 60 | INC |
2014 | Andhra Pradesh | 117 / 294 | TDP |
2014 | Sikkim | 22 / 32 | SDF |
2014 | Maharashtra | 122 / 288 | BJP |
2014 | Haryana | 47 / 90 | BJP |
2014 | Jharkhand | 37 / 81 | BJP |
2013 | Delhi | 31 / 70 | BJP |
2013 | Rajasthan | 163 / 200 | BJP |
2013 | Chhattisgarh | 50 / 90 | BJP |
2013 | Nagaland | 38 / 60 | NPF |
2013 | Karnataka | 122 / 224 | INC |
2013 | Tripura | 49 / 60 | CPI |
2013 | Meghalaya | 29 / 60 | INC |
2013 | Madhya Pradesh | 165 / 230 | BJP |
2013 | Mizoram | 34 / 40 | INC |
2012 | Goa | 21 / 40 | BJP |
2012 | Gujarat | 119 / 182 | BJP |
2012 | Himachal Pradesh | 36 / 68 | INC |
2012 | Manipur | 42 / 60 | INC |
2012 | Punjab | 56 / 117 | SAD |
2012 | Uttar pradesh | 224 / 403 | SP |
2012 | Uttarakhand | 32 / 70 | INC |
2011 | Assam | 78 / 126 | INC |
2011 | Kerala | 45 / 140 | CPM |
2011 | Pondicherry | 15 / 30 | AINRC |
2011 | Tamil Nadu | 150 / 234 | AIADMK |
2011 | West Bengal | 184 / 294 | AITC |
2010 | Bihar | 115 / 243 | JD(U) |
2009 | Maharashtra | 82 / 288 | INC |
2009 | Arunachal Pradesh | 42 / 60 | INC |
2009 | Haryana | 40 / 90 | INC |
2009 | Jharkhand | 18 / 81 | JMM |
2009 | Odisha | 103 / 147 | BJD |
2009 | Sikkim | 32 / 32 | SDF |
2009 | Andhra Pradesh | 156 / 294 | INC |
2008 | Delhi | 43 / 70 | INC |
2008 | Jammu and Kashmir | 28 / 87 | JKN |
2008 | Rajasthan | 96 / 200 | INC |
2008 | Chhattisgarh | 50 / 90 | BJP |
2008 | Nagaland | 26 / 60 | NPF |
2008 | Karnataka | 110 / 224 | BJP |
2008 | Madhya Pradesh | 173 / 230 | BJP |
2008 | Mizoram | 32 / 40 | INC |
2008 | Tripura | 46 / 60 | CPI |
2008 | Meghalaya | 25 / 60 | INC |
2007 | Goa | 16 / 40 | INC |
2007 | Gujarat | 117 / 182 | BJP |
2007 | Himachal Pradesh | 41 / 68 | BJP |
2007 | Manipur | 30 / 60 | INC |
2007 | Punjab | 48 / 116 | SAD |
2007 | Uttar pradesh | 206 / 403 | BSP |
2007 | Uttarakhand | 34 / 69 | BJP |
2006 | Assam | 53 / 126 | INC |
2006 | Kerala | 61 / 140 | CPM |
2006 | Pondicherry | 10 / 30 | INC |
2006 | Tamil Nadu | 96 / 234 | DMK |
2006 | West Bengal | 176 / 294 | CPI)(M) |
2005 | Bihar | 75 / 243 | RJD |
2005 | Haryana | 67 / 90 | INC |
2005 | Jharkhand | 30 / 81 | BJP |
2004 | Maharashtra | 71 / 288 | NCP |
2004 | Andhra Pradesh | 185 / 294 | INC |
2004 | Arunachal Pradesh | 34 / 60 | INC |
2004 | Odisha | 61 / 147 | BJD |
2004 | Sikkim | 31 / 32 | SDF |
2004 | Karnataka | 79 / 224 | BJP |
2003 | Delhi | 47 / 70 | INC |
2003 | Himachal Pradesh | 43 / 68 | INC |
2003 | Rajasthan | 120 / 200 | BJP |
2003 | Chhattisgarh | 50 / 90 | BJP |
2003 | Meghalaya | 22 / 60 | INC |
2003 | Nagaland | 21 / 60 | INC |
2003 | Madhya Pradesh | 173 / 230 | BJP |
2003 | Mizoram | 21 / 40 | MNF |
2003 | Tripura | 38 / 60 | CPM |
2002 | Goa | 17 / 40 | BJP |
2002 | Gujarat | 127 / 182 | BJP |
2002 | Jammu and Kashmir | 28 / 87 | JKN |
2002 | Manipur | 20 / 60 | INC |
2002 | Punjab | 62 / 117 | INC |
2002 | Uttar pradesh | 143 / 403 | SP |
2002 | Uttarakhand | 36 / 70 | INC |
2001 | Assam | 71 / 126 | INC |
2001 | Kerala | 62 / 140 | INC |
2001 | Pondicherry | 11 / 30 | INC |
2001 | Tamil Nadu | 132 / 234 | AIADMK |
2001 | West Bengal | 143 / 294 | CPI-M |
2000 | Bihar | 124 / 324 | RJD |
2000 | Haryana | 47 / 90 | INLD |
2000 | Manipur | 23 / 60 | MSCP |
2000 | Odisha | 68 / 147 | BJD |
1999 | Maharashtra | 75 / 288 | INC |
1999 | Arunachal Pradesh | 53 / 60 | INC |
1999 | Goa | 22 / 40 | INC |
1999 | Sikkim | 24 / 32 | SDF |
1999 | Karnataka | 132 / 224 | INC |
1999 | Andhra Pradesh | 180 / 294 | TDP |
1998 | Delhi | 52 / 70 | INC |
1998 | Gujarat | 117 / 182 | BJP |
1998 | Himachal Pradesh | 31 / 68 | BJP |
1998 | Rajasthan | 153 / 200 | INC |
1998 | Meghalaya | 25 / 60 | INC |
1998 | Nagaland | 53 / 60 | INC |
1998 | Madhya Pradesh | 172 / 320 | INC |
1998 | Mizoram | 21 / 40 | MNF |
1998 | Tripura | 38 / 60 | CPM |
1997 | Punjab | 75 / 117 | SAD |
1996 | Assam | 59 / 122 | AGP |
1996 | Haryana | 33 / 90 | HVP |
1996 | Jammu and Kashmir | 57 / 87 | JKN |
1996 | Kerala | 55 / 140 | INC |
1996 | Pondicherry | 9 / 30 | INC |
1996 | Tamil Nadu | 173 / 234 | DMK |
1996 | Uttar pradesh | 174 / 424 | BJP |
1996 | West Bengal | 157 / 294 | CPI-M |
1995 | Maharashtra | 80 / 288 | INC |
1995 | Arunachal Pradesh | 43 / 60 | INC |
1995 | Bihar | 167 / 324 | Janata Dal (Jd) |
1995 | Gujarat | 121 / 182 | BJP |
1995 | Manipur | 22 / 60 | INC |
1995 | Odisha | 81 / 147 | INC |
1994 | Andhra Pradesh | 216 / 294 | Telugu Desam Party |
1994 | Goa | 18 / 40 | INC |
1994 | Sikkim | 19 / 32 | SDF |
1994 | Karnataka | 115 / 224 | JD |
1993 | Delhi | 49 / 70 | BJP |
1993 | Himachal Pradesh | 52 / 68 | INC |
1993 | Rajasthan | 95 / 199 | BJP |
1993 | Uttar pradesh | 177 / 425 | BJP |
1993 | Nagaland | 38 / 60 | NPF |
1993 | Madhya Pradesh | 174 / 320 | INC |
1993 | Mizoram | 16 / 40 | INC |
1993 | Tripura | 44 / 60 | CPM |
1993 | Meghalaya | 24 / 60 | INC |
1992 | Punjab | 87 / 117 | INC |
1991 | Assam | 66 / 126 | INC |
1991 | Haryana | 51 / 90 | INC |
1991 | Kerala | 55 / 140 | INC |
1991 | Pondicherry | 15 / 30 | INC |
1991 | Tamil Nadu | 164 / 234 | AIADMK |
1991 | Uttar pradesh | 221 / 425 | BJP |
1991 | West Bengal | 189 / 294 | CPI-M |
1990 | Maharashtra | 141 / 288 | INC |
1990 | Arunachal Pradesh | 37 / 60 | INC |
1990 | Bihar | 122 / 324 | JD |
1990 | Gujarat | 70 / 182 | JD |
1990 | Himachal Pradesh | 46 / 68 | BJP |
1990 | Manipur | 24 / 54 | INC |
1990 | Odisha | 123 / 147 | Janata Dal |
1990 | Pondicherry | 11 / 30 | INC |
1990 | Rajasthan | 85 / 200 | BJP |
1990 | Madhya Pradesh | 220 / 320 | BJP |
1989 | Andhra Pradesh | 181 / 294 | INC |
1989 | Goa | 20 / 40 | INC |
1989 | Sikkim | 32 / 32 | SSP |
1989 | Tamil Nadu | 150 / 234 | DMK |
1989 | Uttar pradesh | 208 / 425 | JD |
1989 | Karnataka | 178 / 224 | INC |
1987 | Haryana | 60 / 90 | LKD |
1987 | Jammu and Kashmir | 40 / 76 | JKN |
1987 | Kerala | 38 / 140 | CPM |
1987 | West Bengal | 187 / 294 | CPI-M |
1985 | Maharashtra | 161 / 288 | INC |
1985 | Andhra Pradesh | 202 / 294 | Telugu Desam Party |
1985 | Assam | 92 / 126 | IND |
1985 | Bihar | 196 / 324 | INC |
1985 | Gujarat | 149 / 182 | INC |
1985 | Himachal Pradesh | 58 / 68 | INC |
1985 | Odisha | 117 / 147 | INC |
1985 | Punjab | 73 / 117 | SAD |
1985 | Pondicherry | 15 / 30 | INC(I) |
1985 | Rajasthan | 113 / 200 | INC |
1985 | Sikkim | 30 / 32 | SSP |
1985 | Uttar pradesh | 269 / 425 | INC |
1985 | Karnataka | 139 / 224 | JNP |
1985 | Madhya Pradesh | 250 / 320 | INC |
1984 | Arunachal Pradesh | 21 / 30 | INC |
1984 | Manipur | 30 / 60 | INC |
1984 | Tamil Nadu | 132 / 234 | ADK |
1983 | Assam | 91 / 109 | INC |
1983 | Delhi | 34 / 56 | INC |
1983 | Jammu and Kashmir | 46 / 75 | JKN |
1983 | Karnataka | 95 / 224 | JNP |
1983 | Andhra Pradesh | 219 / 294 | IND |
1982 | Haryana | 36 / 90 | INC |
1982 | Himachal Pradesh | 31 / 68 | INC |
1982 | Kerala | 34 / 140 | IND |
1982 | West Bengal | 174 / 294 | CPI-M |
1980 | Maharashtra | 186 / 288 | INC(I) |
1980 | Arunachal Pradesh | 13 / 30 | PPA |
1980 | Bihar | 169 / 324 | INC(I) |
1980 | Goa | 20 / 30 | INC(U) |
1980 | Gujarat | 141 / 182 | INC(I) |
1980 | Kerala | 35 / 140 | CPM |
1980 | Manipur | 19 / 60 | IND |
1980 | Odisha | 118 / 147 | INC(I) |
1980 | Punjab | 63 / 117 | INC(I) |
1980 | Pondicherry | 14 / 30 | DMK |
1980 | Rajasthan | 133 / 200 | INC(I) |
1980 | Tamil Nadu | 129 / 234 | ADK |
1980 | Uttar pradesh | 309 / 425 | INC (I) |
1980 | Madhya Pradesh | 246 / 320 | INC(I) |
1979 | Sikkim | 16 / 32 | SJP |
1978 | Maharashtra | 99 / 288 | JP |
1978 | Arunachal Pradesh | 17 / 30 | JNP |
1978 | Assam | 53 / 126 | JNP |
1978 | Karnataka | 149 / 224 | INC |
1977 | Bihar | 214 / 324 | JNP |
1977 | Delhi | 46 / 56 | JNP |
1977 | Goa | 15 / 30 | MAG |
1977 | Haryana | 75 / 90 | JNP |
1977 | Himachal Pradesh | 53 / 68 | JNP |
1977 | Jammu and Kashmir | 47 / 76 | JKN |
1977 | Kerala | 38 / 140 | INC |
1977 | Odisha | 110 / 147 | JP |
1977 | Punjab | 58 / 117 | SAD |
1977 | Pondicherry | 14 / 30 | ADK |
1977 | Rajasthan | 152 / 200 | JNP |
1977 | Tamil Nadu | 130 / 234 | ADK |
1977 | Uttar pradesh | 352 / 425 | JNP |
1977 | West Bengal | 178 / 294 | CPI-M |
1977 | Madhya Pradesh | 230 / 320 | JNP |
1975 | Gujarat | 75 / 182 | INC |
1974 | Manipur | 20 / 60 | MRP |
1974 | Odisha | 69 / 146 | INC |
1974 | Pondicherry | 12 / 30 | ADK |
1974 | Uttar pradesh | 215 / 424 | INC |
1972 | Maharashtra | 222 / 270 | INC |
1972 | Andhra Pradesh | 219 / 287 | INC |
1972 | Assam | 95 / 114 | INC |
1972 | Bihar | 167 / 318 | INC |
1972 | Delhi | 44 / 56 | INC |
1972 | Goa | 18 / 30 | MAG |
1972 | Gujarat | 140 / 168 | INC |
1972 | Haryana | 52 / 81 | INC |
1972 | Himachal Pradesh | 53 / 68 | INC |
1972 | Jammu and Kashmir | 58 / 75 | INC |
1972 | Manipur | 19 / 60 | IND |
1972 | Punjab | 66 / 104 | INC |
1972 | Rajasthan | 145 / 184 | INC |
1972 | West Bengal | 216 / 280 | INC |
1972 | Karnataka | 149 / 216 | INC |
1972 | Madhya Pradesh | 220 / 296 | BJS |
1971 | Odisha | 51 / 140 | INC |
1971 | Tamil Nadu | 184 / 234 | DMK |
1971 | West Bengal | 113 / 279 | CPI-M |
1970 | Kerala | 30 / 133 | INC |
1969 | Bihar | 118 / 318 | INC |
1969 | Punjab | 43 / 104 | SAD |
1969 | Pondicherry | 15 / 30 | DMK |
1969 | Uttar pradesh | 211 / 425 | INC |
1969 | West Bengal | 80 / 280 | CPI-M |
1968 | Haryana | 48 / 81 | INC |
1967 | Maharashtra | 203 / 270 | INC |
1967 | Andhra Pradesh | 165 / 287 | INC |
1967 | Assam | 73 / 126 | INC |
1967 | Bihar | 128 / 318 | INC |
1967 | Goa | 16 / 30 | MAG |
1967 | Gujarat | 93 / 168 | INC |
1967 | Haryana | 48 / 81 | INC |
1967 | Himachal Pradesh | 34 / 60 | INC |
1967 | Jammu and Kashmir | 61 / 75 | INC |
1967 | Kerala | 52 / 133 | CPM |
1967 | Manipur | 16 / 30 | INC |
1967 | Odisha | 49 / 140 | Swatantra Party |
Assembly Elections News
-
Mamata Banerjee Banned for 24 Hours From Campaigning in West Bengal Assembly Elections 2021; TMC Chief Calls Decision Unconstitutional, To Sit in Dharna Tomorrow
"The Commission imposes a ban of twenty-four hours on Mamata Banerjee from campaigning in any manner from 8 pm of April 12, 2021, till 8 pm of April 13, 2021," the order said. Congress leader and former MP slammed the ban by the poll panel and said it was "nothing but a naked display of favouritism".
-
West Bengal Assembly Elections 2021: Mamata Banerjee Banned From Campaigning For 24-Hours; TMC Chief to Sit on Dharna
The Election Commission on Monday imposed a 24-hour ban on Mamata Banerjee for campaigning in the West Bengal Assembly Elections 2021. The West Bengal Chief Minister was barred from campaigning in the ongoing state Vidhan Sabha polls.
-
'Cooch Behar-Like Killings Possible If Naughty Boys Try to Take Law into Their Hands', Says West Bengal BJP Leader Dilip Ghosh
Four persons died as CISF personnel opened fire after some people "attempted to snatch their rifles" while voting was underway in Sitalkuchi assembly constituency area in the fourth phase on Saturday.
-
West Bengal Assembly Elections 2021: Rahul Gandhi to Campaign in Goalpokhar and Matigara-Naxalbari from April 14
The sixth round for 43 seats would be held on April 22. In the seventh phase, polling will be held for 35 constituencies on April 26. The eighth and final round of elections is scheduled for April 29, when the remaining 35 assembly segments would go to the polls. The results will be declared on May 2.
-
Cooch Behar Violence: Mamata Banerjee Provoked People to Attack Central Forces, Says Amit Shah
Shah today held two back-to-back roadshows in West Bengal, the first in Nadia district's Santipur and then in Ranaghat Dakshin. The 45 Assembly segments will go to polls in the fifth phase which is scheduled for April 17. The sixth round for 43 seats would be held on April 22.
-
West Bengal Assembly Elections 2021: Amit Shah Holds Roadshow in Ranaghat Dakshin
Home Minister and senior BJP leader Amit Shah on Sunday held a roadshow in Ranaghat Dakshin. The West Bengal Assembly Elections 2021 are being held in eight phases between March 27 and April 29. The results will be out on May 2.
-
West Bengal Assembly Elections 2021: Amit Shah Holds Roadshow in Santipur
Union Home Minister and Bharatiya Janata Party leader Amit Shah on Sunday held a roadshow in Nadia district's Santipur. The West Bengal Assembly Elections 2021 are being conducted in eight phases between March 27 and April 29. The results will be out on May 2.
-
Cooch Behar Firing: Mamata Banerjee Speaks to Families of Deceased Over Video Call in Siliguri (Watch Video)
West Bengal Chief Minister Mamata Banerjee on Sunday spoke to the families of people, who had died in a firing incident at Cooch Behar, over a video call during her press conference in Siliguri. "I will come to meet you on April 14," she told them.
-
Cooch Behar Violence: Additional Central Forces To Be Deployed in West Bengal for Remaining Four Phases of Elections
Trinamool Congress (TMC) alleged that the central forces opened fire twice at polling booths in Cooch Behar where people are casting their votes, killing four party workers. Following the incident, the EC ordered adjournment of polling in PS 126 of the Sitalkurchi constituency based on an interim report from Special Observers.
-
West Bengal Assembly Elections 2021 Phase 4: Voting Ends; Voter Turnout of 76.16% Recorded
The voting for Phase 4 of the West Bengal Assembly Elections 2021 was held on Saturday between 7 am and 6 pm. In the fourth phase, the Vidhan Sabha polls were held for 44 assembly constituencies across five districts in the state. As per the Election Commission of India, the overall voter turnout for stood at 76.16 per cent.
-
West Bengal Assembly Elections 2021: Mamata Banerjee Calls PM Narendra Modi 'Liar', Says Only She Can Give Him Befitting Reply
Accusing the Bharatiya Janata Party (BJP) of torturing the people of West Bengal in their attempts to have Gujarat rule over the state, the Chief Minister said the disgust of the people towards them, if they continue, will increase and will come together to overwhelmingly vote for Trinamool Congress (TMC).