Ashok Kumar Singh, Paroo Assembly Election 2020 – Latest News & Results
Change Constituency
winner
ASHOK KUMAR SINGH
BJP
77392 Votes*
| BJP | 74 |
| RJD | 75 |
| JD(U) | 43 |
| INC | 19 |
| OTH | 32 |
| 243 / 243 | |
| Bihar-Paroo | ||||||||
| Result Status | ||||||||
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ANUNAY SINHA | Indian National Congress | 13736 | 125 | 13861 | 7.33 | ||
| 2 | ASHOK KUMAR SINGH | Bharatiya Janata Party | 77092 | 300 | 77392 | 40.92 | ||
| 3 | MADAN CHAUDHARY | Rashtriya Lok Samta Party | 7258 | 23 | 7281 | 3.85 | ||
| 4 | AJAY PASWAN | Peoples Party of India (Democratic) | 814 | 2 | 816 | 0.43 | ||
| 5 | DEEPAK TIWARI | Rashtriya Jansambhavna Party | 6009 | 1 | 6010 | 3.18 | ||
| 6 | NANHAK SAH | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 936 | 9 | 945 | 0.5 | ||
| 7 | PRAKASH KUMAR | Rashtriya Jan Jan Party | 1735 | 14 | 1749 | 0.92 | ||
| 8 | MONALISA | The Plurals Party | 433 | 1 | 434 | 0.23 | ||
| 9 | RAKESH KUMAR | Hindustan Sampoorna Azad Party | 291 | 1 | 292 | 0.15 | ||
| 10 | RANU NILAM SHANKAR | Jan Adhikar Party (Loktantrik) | 757 | 3 | 760 | 0.4 | ||
| 11 | VIJAY KUMAR | Bhartiya Sablog Party | 704 | 3 | 707 | 0.37 | ||
| 12 | VINOD KUMAR | Sarva Samaj Janata Party | 1346 | 3 | 1349 | 0.71 | ||
| 13 | SANJEET KUMAR | Rashtriya Jan Vikas Party | 803 | 0 | 803 | 0.42 | ||
| 14 | SAKINDAR RAM | Ambedkarite Party of India | 2900 | 1 | 2901 | 1.53 | ||
| 15 | MITHU KUMAR | Independent | 3556 | 2 | 3558 | 1.88 | ||
| 16 | RAJESH RAI | Independent | 2191 | 0 | 2191 | 1.16 | ||
| 17 | RAMESHWAR SAH TELI | Independent | 1497 | 2 | 1499 | 0.79 | ||
| 18 | VIJAY THAKUR | Independent | 2223 | 1 | 2224 | 1.18 | ||
| 19 | SHANKAR PRASAD | Independent | 62370 | 324 | 62694 | 33.15 | ||
| 20 | NOTA | None of the Above | 1649 | 5 | 1654 | 0.87 | ||
| Total | 188300 | 820 | 189120 | |||||
Past Winner of Paroo Assembly Election (2015)
| MLA Candidate Name | Party | Votes |
|---|---|---|
| Ashok Kumar Singh | BJP | 80445 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.















