India vs South Africa, Highlights And Cricket Score 3rd T20I Match - Full ScoreCard
India in South Africa, 3 T20I Series, 2018
Date: Feb 24, 2018 Start Time: 21:30 IST | 16:00 GMT | 18:00 LocalVenue: Newlands, Cape Town
India
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | lbw b Junior Dala | 11 | 8 | 2 | 0 | 137.5 |
| Shikhar Dhawan | run out (Junior Dala) | 47 | 40 | 3 | 0 | 117.5 |
| Suresh Raina | c Farhaan Behardien b Tabraiz Shamsi | 43 | 27 | 5 | 1 | 159.25 |
| Manish Pandey | c David Miller b Junior Dala | 13 | 10 | 0 | 1 | 130 |
| Hardik Pandya | c Heinrich Klaasen b Chris Morris | 21 | 17 | 0 | 1 | 123.52 |
| MS Dhoni | c David Miller b Junior Dala | 12 | 11 | 1 | 0 | 109.09 |
| Dinesh Karthik | lbw b Chris Morris | 13 | 6 | 3 | 0 | 216.66 |
| Axar Patel | not out | 1 | 1 | 0 | 0 | 100 |
| Bhuvneshwar Kumar | not out | 3 | 1 | 0 | 0 | 300 |
| Jasprit Bumrah | ||||||
| Shardul Thakur |
Extras
8 (lb 2, w 5, N 1)
TOTAL
172/7 (20.0 Overs, RR: 8.6)
Yet to bat:Jasprit Bumrah, Shardul Thakur,
Fall of wickets:1-14 (Rohit Sharma, 1.3 ov), 2-79 (Suresh Raina, 9.4 ov), 3-111 (Manish Pandey, 13.1 ov), 4-126 (Shikhar Dhawan, 15.1 ov), 5-151 (MS Dhoni, 18.2 ov), 6-163 (Hardik Pandya, 19.2 ov), 7-168 (Dinesh Karthik, 19.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Chris Morris | 4 | 0 | 43 | 2 | 1 | 1 | 10.75 |
| Junior Dala | 4 | 0 | 35 | 3 | 1 | 0 | 8.75 |
| JP Duminy | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| Andile Phehlukwayo | 3 | 0 | 26 | 0 | 3 | 0 | 8.66 |
| Tabraiz Shamsi | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Aaron Phangiso | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
South Africa
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Reeza Hendricks | c Shikhar Dhawan b Bhuvneshwar Kumar | 7 | 13 | 1 | 0 | 53.84 |
| David Miller | c Axar Patel b Suresh Raina | 24 | 23 | 2 | 1 | 104.34 |
| JP Duminy | c Rohit Sharma b Shardul Thakur | 55 | 41 | 2 | 3 | 134.14 |
| Heinrich Klaasen | c Bhuvneshwar Kumar b Hardik Pandya | 7 | 10 | 0 | 0 | 70 |
| Christiaan Jonker | c Rohit Sharma b Bhuvneshwar Kumar | 49 | 24 | 5 | 2 | 204.16 |
| Chris Morris | b Jasprit Bumrah | 4 | 3 | 1 | 0 | 133.33 |
| Farhaan Behardien | not out | 15 | 6 | 3 | 0 | 250 |
| Andile Phehlukwayo | ||||||
| Aaron Phangiso | ||||||
| Junior Dala | ||||||
| Tabraiz Shamsi |
Extras
3 (lb 1, w 2, N 0)
TOTAL
165/6 (20.0 Overs, RR: 8.25)
Yet to bat:Aaron Phangiso, Junior Dala, Tabraiz Shamsi,
Fall of wickets:1-10 (Reeza Hendricks, 2.5 ov), 2-45 (David Miller, 9.1 ov), 3-79 (Heinrich Klaasen, 12.5 ov), 4-109 (JP Duminy, 16 ov), 5-114 (Chris Morris, 16.3 ov), 6-165 (Christiaan Jonker, 20 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 24 | 2 | 1 | 0 | 6 |
| Jasprit Bumrah | 4 | 0 | 39 | 1 | 1 | 0 | 9.75 |
| Shardul Thakur | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Hardik Pandya | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
| Suresh Raina | 3 | 0 | 27 | 1 | 0 | 0 | 9 |
| Axar Patel | 1 | 0 | 16 | 0 | 0 | 0 | 16 |













Quickly