Chennai Super Kings vs Mumbai Indians, Highlights And Cricket Score T20 Match - Full ScoreCard
TATA IPL 2026
Date: Apr 23, 2026 Start Time: 19:30 IST | 14:00 GMT | 19:30 LocalVenue: Wankhede Stadium, Mumbai
Chennai Super Kings
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson (wk) | not out | 101 | 54 | 10 | 6 | 187.04 |
| Ruturaj Gaikwad (c) | c Tilak Varma b AM Ghazanfar | 22 | 14 | 3 | 1 | 157.14 |
| Sarfaraz Khan | b Mitchell Santner | 14 | 8 | 3 | 0 | 175.00 |
| Shivam Dube | b AM Ghazanfar | 5 | 8 | 0 | 0 | 62.50 |
| Dewald Brevis | c Jasprit Bumrah b Ashwani Kumar | 21 | 11 | 1 | 2 | 190.91 |
| Kartik Sharma (RP) | c (Sub) Mitchell Santner b Jasprit Bumrah | 18 | 19 | 0 | 2 | 94.74 |
| Jamie Overton | c Naman Dhir b Ashwani Kumar | 15 | 7 | 2 | 1 | 214.29 |
| Akeal Hosein (IP) | not out | 2 | 2 | 0 | 0 | 100.00 |
| Noor Ahmad | 0 | 0 | 0 | 0 | - | |
| Anshul Kamboj | 0 | 0 | 0 | 0 | - | |
| Gurjapneet Singh | 0 | 0 | 0 | 0 | - | |
| Mukesh Choudhary | 0 | 0 | 0 | 0 | - |
Extras
9 (lb 1, w 5, N 3)
TOTAL
207/6 (20.0 Overs, RR: 10.35)
Yet to bat:Noor Ahmad , Anshul Kamboj , Gurjapneet Singh , Mukesh Choudhary ,
Fall of wickets:1-32/1(2.6) (Ruturaj Gaikwad (c), 2.6 ov), 2-72/2(5.4) (Sarfaraz Khan , 5.4 ov), 3-91/3(8.1) (Shivam Dube , 8.1 ov), 4-122/4(10.6) (Dewald Brevis , 10.6 ov), 5-165/5(16.5) (Kartik Sharma (RP), 16.5 ov), 6-181/6(17.6) (Jamie Overton , 17.6 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 4 | 0 | 31 | 1 | 0 | 2 | 7.75 |
| Hardik Pandya (c) | 2 | 0 | 38 | 0 | 2 | 1 | 19 |
| AM Ghazanfar (RP) | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| Mitchell Santner | 4 | 0 | 44 | 1 | 2 | 0 | 11 |
| Ashwani Kumar | 4 | 0 | 37 | 2 | 1 | 0 | 9.25 |
| Krish Bhagat | 2 | 0 | 31 | 0 | 0 | 0 | 15.5 |
Mumbai Indians
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Quinton De Kock (wk) | b Mukesh Choudhary | 7 | 10 | 0 | 1 | 70.00 |
| Danish Malewar (IP) | c Sanju Samson b Akeal Hosein | 0 | 1 | 0 | 0 | 0.00 |
| Naman Dhir | b Akeal Hosein | 0 | 3 | 0 | 0 | 0.00 |
| Surya Kumar Yadav | c Sarfaraz Khan b Akeal Hosein | 36 | 30 | 5 | 0 | 120.00 |
| Tilak Varma | b Akeal Hosein | 37 | 29 | 5 | 0 | 127.59 |
| Hardik Pandya (c) | c Mukesh Choudhary b Noor Ahmad | 1 | 2 | 0 | 0 | 50.00 |
| Sherfane Rutherford | c Anshul Kamboj b Noor Ahmad | 0 | 1 | 0 | 0 | 0.00 |
| Shardul Thakur (CS) | c Dewald Brevis b Anshul Kamboj | 6 | 12 | 0 | 0 | 50.00 |
| Krish Bhagat | c Gurjapneet Singh b Jamie Overton | 7 | 15 | 0 | 0 | 46.67 |
| Ashwani Kumar | not out | 1 | 6 | 0 | 0 | 16.67 |
| Jasprit Bumrah | c Sanju Samson b Gurjapneet Singh | 2 | 5 | 0 | 0 | 40.00 |
| AM Ghazanfar (RP) | 0 | 0 | 0 | 0 | - | |
| Mitchell Santner | 0 | 0 | 0 | 0 | - |
Extras
7 (lb 1, w 6, N 0)
TOTAL
104/10 (19.0 Overs, RR: 5.47)
Yet to bat:Mitchell Santner ,
Fall of wickets:1-7/1(0.6) (Danish Malewar (IP), 0.6 ov), 2-7/2(1.5) (Quinton De Kock (wk), 1.5 ov), 3-11/3(2.3) (Naman Dhir , 2.3 ov), 4-84/4(11.5) (Tilak Varma , 11.5 ov), 5-85/5(12.1) (Hardik Pandya (c), 12.1 ov), 6-85/6(12.2) (Sherfane Rutherford , 12.2 ov), 7-87/7(13.1) (Surya Kumar Yadav , 13.1 ov), 8-100/8(16.6) (Krish Bhagat , 16.6 ov), 9-100/9(17.1) (Shardul Thakur (CS), 17.1 ov), 10-104/10(18.6) (Jasprit Bumrah , 18.6 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Akeal Hosein (IP) | 4 | 1 | 17 | 4 | 0 | 0 | 4.25 |
| Mukesh Choudhary | 4 | 0 | 31 | 1 | 3 | 0 | 7.75 |
| Anshul Kamboj | 3 | 0 | 10 | 1 | 1 | 0 | 3.33 |
| Noor Ahmad | 4 | 0 | 24 | 2 | 1 | 0 | 6 |
| Jamie Overton | 2 | 0 | 14 | 1 | 0 | 0 | 7 |
| Gurjapneet Singh | 2 | 0 | 7 | 1 | 0 | 0 | 3.5 |













Quickly